For Brazil corn 2021-22 estimates, click here.
Analyst | Sowings |
Harvested area |
Yield | Production | Domestic consumption |
Exports | Carryout stocks |
Date of estimate |
Conab | 22.269 | 5.923 | 131.893 | 79.599 | 54.634 | 7.068 | August 12 2024 | |
Conab | 22.269 | 5.923 | 131.893 | 79.599 | 54.634 | 7.068 | July 11 2024 | |
Conab | 22.269 | 5.923 | 131.893 | 79.599 | 54.634 | 7.068 | May 14 2024 | |
USDA Wasde | 22.400 | 6.12 | 137.000 | 78.000 | 54.263 | 10.041 | May 10 2024 | |
Conab | 22.269 | 5.923 | 131.893 | 79.599 | 54.634 | 7.068 | April 11 2024 | |
USDA attache | 22.400 | 6.0491 | 135.500 | 75.000 | 54.300 | 11.471 | April 1 2024 | |
Conab | 22.269 | 5.923 | 131.893 | 79.599 | 54.634 | 7.068 | March 12 2024 | |
USDA Wasde | 22.400 | 6.12 | 137.000 | 76.500 | 54.300 | 11.471 | March 8 2024 | |
StoneX | 54.6 | March 1 2024 | ||||||
IGC | 136.7 | 74.5 | 52.0 | 10.3 | February 15 2024 | |||
Conab | 22.268 | 5.923 | 131.983 | 79.599 | 55.500 | 5.390 | February 8 2024 | |
USDA Wasde | 22.400 | 6.12 | 137.000 | 75.000 | 57.000 | 10.271 | January 12 2024 | |
IGC | 132.0 | 74.5 | 52.0 | 10.3 | January 11 2024 | |||
Conab | 22.268 | 5.925 | 131.946 | 79.601 | 56.00 | 5.941 | January 10 2024 | |
Safras e Mercado | 22.329 | 6.309 | 140.873 | December 15 2023 | ||||
USDA Wasde | 22.400 | 6.12 | 137.000 | 75.000 | 57.000 | 10.271 | December 8 2023 | |
Conab | 22.268 | 5.925 | 131.946 | 79.594 | 56.00 | 6.348 | December 7 2023 | |
Agroconsult | 138.4 | November 22 2023 | ||||||
IGC | 132.0 | 74.5 | 52.0 | 10.3 | November 16 2023 | |||
USDA Wasde | 22.400 | 6.12 | 137.00 | 75.00 | 57.00 | 10.271 | November 9 2023 | |
Conab | 22.261 | 5.925 | 131.760 | 79.594 | 52.00 | 10.162 | November 9 2023 | |
IGC | 132.0 | 74.5 | 52.0 | 10.3 | October 19 2023 | |||
USDA Wasde | 22.400 | 6.12 | 137.00 | 75.00 | 57.00 | 10.355 | October 12 2023 | |
Conab | 22.261 | 5.925 | 131.867 | 79.599 | 52.00 | 10.284 | October 11 2023 | |
IGC | 132.0 | 74.5 | 52.0 | 10.3 | September 21 2023 | |||
USDA Wasde | 22.400 | 6.12 | 137.00 | 75.00 | 57.00 | 10.271 | September 12 2023 | |
Conab | 22.267 | 5.922 | 131.866 | 79.598 | 50.00 | 12.264 | September 6 2023 | |
Agritel | 131.8 | September 6 2023 | ||||||
StoneX | 139.99 | September 1 2023 | ||||||
IGC | 132.0 | 74.5 | 52.0 | 10.3 | August 17 2023 | |||
USDA Wasde | 22.500 | 6 | 135.00 | 75.00 | 56.00 | 8.971 | August 11 2023 | |
Conab | 22.196 | 5.855 | 129.962 | 79.433 | 50.00 | 10.524 | August 10 2023 | |
Datagro | 133.57 | August 3 2023 | ||||||
StoneX | 139.23 | August 1 2023 | ||||||
IGC | 128.7 | 74.4 | 50.0 | 9.1 | July 20 2023 | |||
Agroconsult | 137.4 | 54 | July 19 2023 | |||||
Safras e Mercado | 22.216 | 6.273 | 139.362 | July 14 2023 | ||||
Conab | 22.157 | 5.767 | 127.767 | 79.433 | 48.00 | 10.330 | July 13 2023 | |
USDA Wasde | 22.500 | 5.91 | 133.00 | 74.00 | 56.00 | 7.971 | July 12 2023 | |
USDA attache | 22.500 | 5.7333 | 129.000 | 73.500 | 53.00 | 7.471 | June 30 2023 | |
IGC | 128.7 | 74.4 | 49.0 | 10.1 | June 29 2023 | |||
Dr Michael Cordonnier | 130.0 | June 19 2023 | ||||||
Conab | 22.152 | 5.675 | 125.715 | 79.351 | 48.00 | 8.361 | June 13 2023 | |
USDA Wasde | 22.70 | 5.73 | 130.00 | 74.00 | 53.00 | 7.971 | June 9 2023 | |
Dr Michael Cordonnier | 129.0 | June 5 2023 | ||||||
StoneX | 133.8 | June 1 2023 | ||||||
Dr Michael Cordonnier | 126.0 | May 29 2023 | ||||||
AgroConsult | 54 | May 23 2023 | ||||||
USDA Wasde | 22.70 | 5.73 | 130.00 | 74.00 | 53.00 | 7.971 | May 12 2023 | |
Conab | 21.975 | 5.713 | 125.536 | 79.343 | 48.00 | 8.188 | May 11 2023 | |
Dr Michael Cordonnier | 124.0 | May 8 2023 | ||||||
StoneX | 131.59 | May 3 2023 | ||||||
IGC | 123.1 | 74.2 | 49.0 | 4.6 | April 21 2023 | |||
Conab | 21.973 | 5.683 | 124.880 | 79.317 | 48.00 | 7.537 | April 13 2023 | |
USDA Wasde | 22.70 | 5.51 | 125.00 | 73.00 | 50.00 | 7.271 | April 11 2023 | |
USDA attache | 22.50 | 5.5556 | 125.00 | 73.500 | 50.00 | 5.053 | April 10 2023 | |
StoneX | 131.4 | April 3 2023 | ||||||
Safras e Mercado | 22.085 | 5.899 | 130.290 | March 31 2023 | ||||
Conab | 22.036 | 5.658 | 124.677 | 79.355 | 48.00 | 7.297 | March 9 2023 | |
USDA Wasde | 22.70 | 5.51 | 125.00 | 73.00 | 50.00 | 7.053 | March 8 2023 | |
AgroConsult | 128.5 | March 1 2023 | ||||||
StoneX | 130.6 | March 1 2023 | ||||||
Hedgepoint | 126.2 | February 20 2023 | ||||||
IGC | 123.1 | 74.4 | 48.0 | 5.9 | February 16 2023 | |||
Conab | 22.032 | 5.617 | 123.744 | 79.377 | 47.00 | 8.056 | February 8 2023 | |
StoneX | 129.9 | February 1 2023 | ||||||
USDA attache | 22.50 | 5.5778 | 125.500 | 76.00 | 47.00 | 7.453 | January 30 2023 | |
Safras e Mercado | 21.601 | 5.803 | 125.345 | January 27 2023 | ||||
AgRural | 123.9 | January 23 2023 | ||||||
USDA Wasde | 22.70 | 5.51 | 125.00 | 76.00 | 47.00 | 7.253 | January 12 2023 | |
Conab | 22.316 | 5.604 | 125.062 | 80.805 | 45.00 | 7.342 | January 12 2023 | |
IGC | 123.1 | 77.6 | 44.6 | 6.1 | January 12 2023 | |||
Dr Michael Cordonnier | 125.0 | January 3 2023 | ||||||
StoneX | 128.71 | January 3 2023 | ||||||
USDA Wasde | 22.70 | 5.55 | 126.00 | 77.00 | 47.00 | 8.253 | December 9 2022 | |
Conab | 22.338 | 5.633 | 125.828 | 80.805 | 45.00 | 9.712 | December 8 2022 | |
Dr Michael Cordonnier | 125.5 | November 28 2022 | ||||||
USDA attache | 22.50 | 5.60 | 126.00 | 77.00 | 47.00 | 8.053 | November 28 2022 | |
IGC | 123.1 | 77.6 | 44.6 | 6.1 | November 17 2022 | |||
Rabobank | 126.6 | November 9 2022 | ||||||
USDA Wasde | 22.70 | 5.55 | 126.00 | 77.00 | 47.00 | 8.253 | November 9 2022 | |
Conab | 22.325 | 5.662 | 126.397 | 81.750 | 45.00 | 9.762 | November 9 2022 | |
Datagro | 23.21 | 122.79 | November 4 2022 | |||||
IGC | 123.1 | 77.6 | 44.6 | 6.1 | October 20 2022 | |||
Safras e Mercado | 21.526 | 5.868 | 126.322 | October 19 2022 | ||||
USDA Wasde | 22.70 | 5.55 | 126.00 | 77.00 | 47.00 | 8.253 | October 12 2022 | |
Conab | 22.407 | 5.665 | 126.942 | 81.750 | 45.00 | 10.179 | October 6 2022 | |
IGC | 123.1 | 78.7 | 43.6 | 7.5 | September 22 2022 | |||
USDA Wasde | 22.70 | 5.55 | 126.00 | 77.00 | 47.00 | 7.953 | September 12 2022 | |
Conab | 22.126 | 5.672 | 125.499 | 81.750 | 44.500 | 10.499 | August 24 2022 | |
IGC | 123.1 | 78.7 | 43.6 | 7.6 | August 18 2022 | |||
USDA Wasde | 22.70 | 5.55 | 126.00 | 77.00 | 47.00 | 7.953 | August 12 2022 | |
IGC | 123.1 | 78.6 | 43.6 | 8.5 | July 21 2022 | |||
USDA Wasde | 22.70 | 5.55 | 126.0 | 77.0 | 47.0 | 7.953 | June 10 2022 | |
USDA attache | 22.50 | 5.3333 | 120.00 | 75.00 | 46.00 | 4.728 | July 1 2022 | |
IGC | 123.1 | 78.6 | 43.6 | 8.5 | June 23 2022 | |||
USDA Wasde | 22.70 | 5.55 | 126.0 | 77.0 | 47.0 | 7.953 | June 10 2022 | |
IGC | 123.1 | 78.6 | 43.6 | 8.4 | May 19 2022 | |||
USDA Wasde | 22.70 | 5.55 | 126.0 | 77.0 | 47.0 | 7.953 | May 12 2022 | |
IGC | 123.1 | 43.6 | 8.4 | April 21 2022 | ||||
USDA attache | 22.50 | 5.2444 | 118.0 | 75.0 | 45.0 | 3.728 | April 12 2022 | |
Area data in million tonnes, yield in tonnes per hectare, and other data in million tonnes. Area data reported just as “area” included in sowings column, unless specified as “harvested area” |
First crop corn | |||||
Analyst | Sowings |
Harvested area |
Yield | Production | Date of estimate |
Conab | 4.444 | 6.160 | 27.373 | August 12 2024 | |
Conab | 4.444 | 6.160 | 27.373 | July 11 2024 | |
Conab | 4.444 | 6.160 | 27.373 | May 14 2024 | |
Conab | 4.444 | 6.160 | 27.373 | March 12 2024 | |
Conab | 4.444 | 6.160 | 27.373 | February 8 2024 | |
Conab | 4.444 | 6.160 | 27.373 | December 7 2023 | |
Conab | 4.444 | 6.160 | 27.373 | October 11 2023 | |
Conab | 4.444 | 6.160 | 27.373 | September 6 2023 | |
Conab | 4.444 | 6.160 | 27.373 | August 10 2023 | |
Conab | 4.443 | 6.155 | 27.350 | July 13 2023 | |
Conab | 4.431 | 6.110 | 27.076 | June 13 2023 | |
Conab | 4.358 | 6.207 | 27.049 | May 11 2023 | |
Conab | 4.402 | 6.189 | 27.241 | April 13 2023 | |
Safras e Mercado | 4.188 | 5.744 | 24.057 | March 31 2023 | |
Conab | 4.378 | 6.114 | 26.758 | March 9 2023 | |
Conab | 4.399 | 6.016 | 26.462 | February 8 2023 | |
Conab | 4.402 | 6.012 | 26.461 | January 12 2023 | |
Conab | 4.422 | 6.156 | 27.226 | December 8 2022 | |
Conab | 4.410 | 6.384 | 28.153 | November 9 2022 | |
Datagro | 4.54 | 25.99 | November 4 2022 | ||
Conab | 4.481 | 6.402 | 28.692 | October 6 2022 | |
Conab | 4.517 | 6.417 | 28.982 | August 24 2022 | |
Area data in million tonnes, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |
Safrinha, or second crop, corn | |||||
Analyst | Sowings |
Harvested area |
Yield | Production | Date of estimate |
Conab | 17.193 | 5.954 | 102.365 | August 12 2024 | |
Conab | 17.193 | 5.954 | 102.365 | July 11 2024 | |
Conab | 17.193 | 5.954 | 102.365 | May 14 2024 | |
Conab | 17.193 | 5.954 | 102.365 | March 12 2024 | |
Conab | 17.193 | 5.954 | 102.365 | February 8 2024 | |
Conab | 17.193 | 5.954 | 102.365 | December 7 2023 | |
Conab | 17.180 | 5.948 | 102.179 | October 11 2023 | |
Conab | 17.180 | 5.947 | 102.165 | September 6 2023 | |
StoneX | 109.08 | September 1 2023 | |||
Conab | 17.108 | 5.856 | 100.184 | August 10 2023 | |
StoneX | 108.32 | August 1 2023 | |||
AgroConsult | 107.2 | July 19 2023 | |||
Conab | 17.070 | 5.744 | 98.043 | July 13 2023 | |
Conab | 17.077 | 5.640 | 96.310 | June 13 2023 | |
StoneX | 102.9 | June 1 2023 | |||
AgroConsult | 102.4 | May 23 2023 | |||
Conab | 16.939 | 5.676 | 96.138 | May 11 2023 | |
StoneX | 100.8 | May 3 2023 | |||
Conab | 16.909 | 5.638 | 95.324 | April 13 2023 | |
StoneX | 100.54 | April 3 2023 | |||
Safras e Mercado* | 15.412 | 5.982 | 92.199 | March 31 2023 | |
Conab | 16.997 | 5.625 | 95.605 | March 9 2023 | |
AgroConsult | 99.1 | March 1 2023 | |||
StoneX | 100.8 | March 1 2023 | |||
Conab | 16.971 | 5.596 | 94.967 | February 8 2023 | |
Conab | 17.254 | 5.580 | 96.271 | January 12 2023 | |
Conab | 17.254 | 5.580 | 96.271 | December 8 2022 | |
Conab | 17.254 | 5.580 | 96.271 | November 9 2022 | |
Datagro | 18.66 | 96.79 | November 4 2022 | ||
Conab | 17.264 | 5.577 | 96.277 | October 6 2022 | |
Conab | 16.940 | 5.580 | 94.530 | August 24 2022 | |
Area data in million tonnes, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area”. *= for Centre South only |