For Ukraine wheat 2022-23 estimates, click here.
Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Carryout stocks |
Date of estimate |
USDA Wasde | 7.409 | 4.46 | 33.007 | 18.844 | 6.265 | April 11 2024 | |
IGC | 33.0 | 18.9 | 5.9 | August 17 2023 | |||
USDA Wasde | 7.409 | 4.46 | 33.007 | 18.844 | 5.265 | August 11 2023 | |
IGC | 33.0 | 18.9 | 5.9 | June 29 2023 | |||
USDA attache | 7.409 | 4.455 | 33.007 | 18.844 | 5.104 | June 15 2023 | |
USDA Wasde | 7.409 | 4.46 | 33.007 | 18.844 | 5.265 | June 9 2023 | |
USDA Wasde | 7.409 | 4.46 | 33.007 | 18.844 | 5.265 | May 12 2023 | |
IGC | 33.0 | 18.9 | 5.9 | April 20 2023 | |||
USDA Wasde | 7.409 | 4.46 | 33.007 | 18.844 | 5.765 | April 11 2023 | |
IGC | 33.0 | 18.9 | 5.9 | March 16 2023 | |||
USDA Wasde | 7.409 | 4.46 | 33.007 | 18.844 | 5.765 | March 8 2023 | |
IGC | 33.0 | 18.9 | 5.9 | February 16 2023 | |||
USDA Wasde | 7.409 | 4.46 | 33.007 | 18.844 | 5.811 | February 8 2023 | |
USDA Wasde | 7.409 | 4.46 | 33.007 | 18.844 | 5.811 | January 12 2023 | |
IGC | 33.0 | 18.9 | 5.9 | January 12 2023 | |||
USDA Wasde | 7.409 | 4.46 | 33.007 | 18.844 | 5.811 | December 9 2022 | |
IGC | 33.0 | 18.9 | 5.9 | November 17 2022 | |||
USDA attache | 7.409 | 4.46 | 33.007 | 18.842 | 4.492 | November 9 2022 | |
IGC | 33.0 | 18.9 | 7.2 | October 20 2022 | |||
USDA Wasde | 7.409 | 4.46 | 33.007 | 18.844 | 5.811 | October 12 2022 | |
IGC | 33.0 | 18.9 | 7.2 | September 22 2022 | |||
USDA Wasde | 7.409 | 4.46 | 33.007 | 18.844 | 5.811 | September 12 2022 | |
Abares | 18.8 | September 6 2022 | |||||
IGC | 33.0 | 18.9 | 7.2 | August 18 2022 | |||
USDA Wasde | 7.409 | 4.46 | 33.007 | 18.80 | 5.842 | August 12 2022 | |
IGC | 33.0 | 18.9 | 7.0 | July 21 2022 | |||
USDA Wasde | 7.409 | 4.46 | 33.007 | 18.80 | 5.842 | July 12 2022 | |
Abares | 19.212 | June 7 2022 | |||||
IGC | 33.0 | 18.8 | 7.1 | May 19 2022 | |||
USDA Wasde | 7.409 | 4.46 | 33.007 | 19.0 | 5.612 | May 12 2022 | |
IGC | 33.0 | 19.3 | 6.6 | April 21 2022 | |||
USDA | 33.0 | 19.0 | 5.61 | April 8 2022 | |||
UkrAgroConsult | 7.10 | 4.53 | 32.08 | 19.0 | April 6 2022 | ||
Agriculture Minister Roman Leshchenko | 6.5* | March 22 2022 | |||||
APK-Inform | 18.3 | March 21 2022 | |||||
APK-Inform | 22.5 | November 17 2021 | |||||
APK-Inform | 21.0 | September 17 2021 | |||||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area”. *= winter wheat only |