Analyst Sowings
Harvested area
Yield Production Imports Feed consumption Total consumption Balance Carryout stocks
Date of estimate
USDA attache 23.580 5.9415 140.100 6.000 33.000 150.000 117.947 March 19 2026
IGC 140.54 6.24 28.0 146.879 134.256 March 19 2026
JCI 137.500 6.000 24.000 133.730 153.727 March 9 2026
JCI 137.500 6.000 24.000 133.730 153.727  February 9 2026
IGC 140.542 6.23 28.0 147.382 133.139  January 9 2026
JCI 137.600 6.000 24.000 133.730 153.827  January 9 2026
JCI 137.600 6.000 24.000 133.730 153.627 December 10 2025
JCI 138.200 6.000 24.000 132.300 155.357 November 20 2025
JCI 138.200 6.000 24.000 132.300 155.357 October 11 2025
Area data in million tonnes, yield in tonnes per hectare, and other data in million tonnes. Area data reported just as “area” included in sowings column, unless specified as “harvested area”
*= supply and demand balance