| Analyst | Sowings |
Harvested area |
Yield | Production | Imports | Feed consumption | Total consumption | Balance | Carryout stocks |
Date of estimate |
| USDA attache | 23.580 | 5.9402 | 140.070 | 6.000 | 33.000 | 150.000 | 122.847 | March 19 2026 | ||
| IGC | 140.1 | 6.24 | 28.0 | 146.772 | 135.505 | March 19 2026 | ||||
| USDA Wasde | 23.580 | 5.94 | 140.070 | 6.000 | 31.000 | 148.000 | 124.847 | March 10 2026 | ||
| IGC | 140.1 | 6.24 | 28.0 | 146.771 | 135.505 | February 19 2026 | ||||
| USDA Wasde | 23.580 | 5.94 | 140.070 | 6.000 | 31.000 | 148.000 | 124.847 | February 10 2026 | ||
| USDA attache | 23.580 | 5.9402 | 140.070 | 6.000 | 33.000 | 150.000 | 122.847 | January 27 2026 | ||
| IGC | 140.1 | 6.23 | 28.0 | 146.761 | 135.505 | January 15 2026 | ||||
| USDA Wasde | 140.0 | 6.000 | 31.00 | 148.00 | 124.85 | January 12 2026 | ||||
| USDA Wasde | 140.0 | 6.000 | 31.00 | 148.00 | 124.78 | December 9 2025 | ||||
| IGC | 140.0 | 6.23 | 28.0 | 147.268 | 134.898 | November 20 2025 | ||||
| USDA Wasde | 140.0 | 6.000 | 31.00 | 148.00 | 124.78 | November 14 2025 | ||||
| IGC | 140.0 | 6.23 | 28.0 | 147.268 | 134.898 | October 23 2025 | ||||
| USDA attache | 23.600 | 5.9322 | 140.000 | 6.000 | 35.000 | 152.000 | 120.777 | September 30 2025 | ||
| USDA Wasde | 140.0 | 6.000 | 31.00 | 148.00 | 124.78 | September 12 2025 | ||||
| IGC | 140.0 | 6.23 | 28.0 | 147.268 | 134.848 | August 21 2025 | ||||
| USDA Wasde | August 12 2025 | |||||||||
| Area data in million tonnes, yield in tonnes per hectare, and other data in million tonnes. Area data reported just as “area” included in sowings column, unless specified as “harvested area” *= supply and demand balance |
||||||||||