| Total barley | |||||||
| Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Carryout stocks |
Date of estimate |
| Coceral | 1.550 | 6.80 | 10.540 | March 17 2026 | |||
| DRV | 1.575 | 7.03 | 11.073 | March 12 2026 | |||
| Coceral | 1.550 | 6.80 | 10.540 | December 9 2025 | |||
| Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” | |||||||
| Winter barley | |||||||
| Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Carryout stocks |
Date of estimate |
| DRV | 1.268 | 7.46 | 9.453 | March 12 2026 | |||
| Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” | |||||||
| Spring barley | |||||||
| Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Carryout stocks |
Date of estimate |
| Coceral | 0.330 | 5.30 | 1.749 | March 17 2026 | |||
| DRV | 0.308 | 5.27 | 1.620 | March 12 2026 | |||
| Coceral | 0.330 | 5.30 | 1.749 | December 9 2025 | |||
| Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” | |||||||