US crop area for 2026
Analyst Corn Soybeans All-wheat Winter wheat Hard red winter Soft red winter Date of estimate
USDA Outlook Forum 94.0 85.0 45.0     February 19 2026
Reuters poll 94.9 84.9     February 17 2026
AgResource 93.5 86.5 44.5     February 10 2026
AgResource – harvested 85.5 85.5 36.7     February 10 2026
USDA winter wheat sowings report 32.990 23.5 6.14 January 12 2026
Reuters poll, pre-USDA winter wheat sowings report 32.413 23.028 5.925 January 9 2026
AgResource 31.9 23.0 5.6 December 17 2025
AgResource – harvested 17.3 4.3 December 17 2025
AgResource 92.0 87.5 44.5 December 9 2025
AgResource – harvested 84.2 86.5 36.5 December 9 2025
USDA baseline 95.0 85.0 44.0 December 5 2025
USDA baseline – harvested 86.9 84.2 35.8 December 5 2025
IGC – harvested 36.6 November 20 2025
S&P Global 95.0 84.5 44.0 32.4 November 19 2025
S&P Global 94.5 84.0 44.6 September 20 2025
Area data in million acres. Assumed as sown area unless otherwise specified.

 

 

US crop area for 2025
Analyst Corn Soybeans All-wheat Winter wheat Hard red winter Soft red winter Date of estimate
USDA – sown 98.788 81.215 45.328 33.153 23.5 6.1 January 12 2026
USDA – harvested 91.258 80.437 37.241 25.508 17.6 4.6 January 12 2026
USDA – sown 98.728 81.135 45.328 33.153 23.5 6.1 November 14 2025
USDA – harvested 90.047 80.313 37.241 25.508 17.6 4.6 November 14 2025
Area data in million acres. Assumed as sown area unless otherwise specified as “harvested area”.