Below latest weekly USDA data on the progress of the US corn harvest.
Investors had expected a % figure, according to a Reuters poll.
| State | Harvest progress (%) |
Change on week | Change on year | Difference from 5-year average |
| Colorado | 95 | +4 | +1 | -1 |
| Illinois | 99 | +1 | 0 | +1 |
| Indiana | 97 | +4 | -2 | +2 |
| Iowa | 99 | +2 | 1 | +1 |
| Kansas | 95 | +3 | -5 | -4 |
| Kentucky | 99 | +4 | -1 | +1 |
| Michigan | 92 | +10 | -5 | +4 |
| Minnesota | 99 | +3 | -1 | 0 |
| Missouri | 96 | +4 | -2 | -1 |
| Nebraska | 92 | +18 | -8 | -6 |
| North Carolina | 98 | +3 | -2 | -2 |
| North Dakota | 89 | +9 | -8 | -7 |
| Ohio | 98 | +5 | -2 | +8 |
| Pennsylvania | 89 | +9 | +2 | +4 |
| South Dakota | 93 | +3 | -7 | -5 |
| Tennessee | 99 | +4 | 0 | -1 |
| Texas | 98 | +3 | -2 | -2 |
| Wisconsin | 90 | +4 | -7 | +1 |
| 18 States | 96 | +5 | -4 | -1 |
| 91 |