Below latest weekly USDA data on the progress of the US corn harvest.
Investors had expected a % figure, according to a Reuters poll.
| State | Harvest progress (%) |
Change on week | Change on year | Difference from 5-year average |
| Colorado | 91 | n/a | +2 | -1 |
| Illinois | 98 | n/a | -1 | +1 |
| Indiana | 93 | n/a | -4 | +2 |
| Iowa | 97 | n/a | 0 | +1 |
| Kansas | 92 | n/a | -7 | -5 |
| Kentucky | 95 | n/a | -4 | -1 |
| Michigan | 82 | n/a | -12 | +2 |
| Minnesota | 96 | n/a | -4 | -1 |
| Missouri | 92 | n/a | -3 | -3 |
| Nebraska | 74 | n/a | -23 | -21 |
| North Carolina | 95 | n/a | -5 | -5 |
| North Dakota | 80 | n/a | -14 | -12 |
| Ohio | 93 | n/a | -6 | +8 |
| Pennsylvania | 80 | n/a | +4 | +5 |
| South Dakota | 90 | n/a | -7 | -4 |
| Tennessee | 95 | n/a | -4 | -4 |
| Texas | 95 | n/a | -5 | -4 |
| Wisconsin | 86 | n/a | -7 | +3 |
| 18 States | 91 | n/a | -7 | -3 |
| 91 |