For Australia wheat estimates for 2022-23, click here
For Australia wheat estimates for 2021-22, click here.
| All wheat | ||||||||
| Analyst | Sowings |
Harvested area |
Yield | Production | Domestic use | Exports | Carryout stocks |
Date of estimate |
| AgResource | 12.7 | 2.98 | 37.93 | October 28 2025 | ||||
| IGC | 33.8 | 8.721 | 25.85 | 6.07 | October 23 2025 | |||
| Reuters poll | 35.7 | October 20 2025 | ||||||
| Bendigo | 34.5 | October 20 2025 | ||||||
| Ikon | 38.2 | October 20 2025 | ||||||
| Lachstock | 36.6 | October 20 2025 | ||||||
| Rabobank | 34.1 | October 20 2025 | ||||||
| CBA | 12.712 | 3 | 33.000 | 8.700 | 25.450 | 3.097 | September 25 2025 | |
| Reuters poll | 35.3 | September 25 2025 | ||||||
| ANZ | 36 | September 25 2025 | ||||||
| Australian Crop Forecasters | 34.4 | September 25 2025 | ||||||
| Episode 3 | 34.5-34.75 | September 25 2025 | ||||||
| Ikon | 36.9 | September 25 2025 | ||||||
| Lachstock | 36 | September 25 2025 | ||||||
| Rabobank | 33-34 | September 25 2025 | ||||||
| StoneX | 34 | September 25 2025 | ||||||
| IGC | 33.8 | 8.721 | 25.84 | 6.07 | September 18 2025 | |||
| USDA Wasde | 12.700 | 2.72 | 34.500 | 8.700 | 25.000 | 5.277 | September 12 2025 | |
| Abares | 12.712 | 33.765 | 8.887 | 24.500 | 5.944 | September 2 2025 | ||
| ANZ | 33 | August 27 2025 | ||||||
| Australian Crop Forecasters | 33.1 | August 27 2025 | ||||||
| Ikon Commodities | 34 | August 27 2025 | ||||||
| Rabobank | 32-35 | August 27 2025 | ||||||
| Episode 3 | 33-34 | August 27 2025 | ||||||
| IGC | 30.540 | 8.183 | 25.0 | 4.194 | August 21 2025 | |||
| USDA Wasde | 12.500 | 2.48 | 31.000 | 8.100 | 23.000 | 4.377 | August 12 2025 | |
| Riordan Grains | “at or above 34” | July 30 2025 | ||||||
| Cargill | “has to be bigger than 33” | July 30 2025 | ||||||
| USDA attache | 12.500 | 2.48 | 31.000 | 8.100 | 25.000 | 4.377 | July 25 2025 | |
| Bloomberg survey | 28-31 | July 24 2025 | ||||||
| IGC | 30.540 | 8.183 | 25.0 | 4.2 | July 17 2025 | |||
| USDA Wasde | 12.500 | 2.48 | 31.000 | 8.100 | 23.000 | 4.347 | July 11 2025 | |
| IGC | 30.5 | 8.2 | 25.0 | 3.8 | June 26 2025 | |||
| CBA | 12.900 | 2 | 30.752 | 8.250 | 22.700 | 4.224 | June 23 2025 | |
| USDA Wasde | 12.500 | 2.48 | 31.000 | 8.100 | 23.000 | 4.322 | June 12 2025 | |
| Abares | 12.630 | 30.560 | 8.793 | 23.000 | 4.943 | June 3 2025 | ||
| Reuters poll | 13.3 | 30.3 | May 28 2025 | |||||
| ANZ | 13.4 | 34 | May 28 2025 | |||||
| Australian Crop Forecasters | 13.7 | 30.3 | May 28 2025 | |||||
| Ikon Commodities | 14.2 | 32 | May 28 2025 | |||||
| Episode 3 | 13.2 | 30 | May 28 2025 | |||||
| Rabobank | 12.6 | 29.4 | May 28 2025 | |||||
| StoneX | 28 | May 28 2025 | ||||||
| IGC | 30.5 | 8.2 | 24.8 | 4.0 | May 22 2025 | |||
| USDA Wasde | 12.500 | 2.48 | 31.000 | 8.100 | 23.000 | 4.322 | May 12 2025 | |
| USDA attache | 12.900 | 2.4031 | 31.000 | 8.100 | 23.000 | 3.322 | April 28 2025 | |
| IGC | 30.5 | 8.2 | 24.3 | 3.5 | April 17 2025 | |||
| Reuters poll | 28.6 (27.0-30.752) | April 1 2025 | ||||||
| IGC | 30.5 | 7.7 | 24.3 | 3.4 | March 20 2025 | |||
| CBA | 12.900 | 2 | 30.752 | 7.520 | 22.700 | 3.429 | March 19 2025 | |
| UN FAO | 34.0 | March 7 2025 | ||||||
| Abares | 12.827 | 2.376 | 30.475 | 8.849 | 22.430 | 3.962 | March 4 2025 | |
| CBA | 12.900 | 2 | 30.752 | 7.520 | 22.700 | 3.429 | January 21 2025 | |
| Area data in million hectares, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” *= on an October-to-September basis. Exports on a July-to-June basis estimated at 25.8m tonnes |
||||||||