All wheat | |||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Carryout stocks |
Date of estimate |
EU Mars | 7.12 | July 21 2025 | |||||
FranceAgriMer | 4.709 | 33.843 | 24.989 | 4.03 | July 16 2025 | ||
French ag ministry | 4.709 | 33.843 | July 15 2025 | ||||
Copa Cogeca | 4.805 | 33.432 | July 11 2025 | ||||
USDA Wasde | 4.950 | 34.100 | July 11 2025 | ||||
EU Mars | 7.03 | June 23 2025 | |||||
French ag ministry | 4.808 | June 17 2025 | |||||
USDA Wasde | 4.950 | 34.100 | June 12 2025 | ||||
EU Mars | 6.99 | May 25 2025 | |||||
USDA Wasde | 4.950 | 34.100 | May 12 2025 | ||||
EU Mars | 7.10 | March 24 2025 | |||||
Coceral | 4.830 | 32.453 | March 11 2025 | ||||
French ag ministry | 4.767* | February 19 2024 | |||||
Coceral | 5.090 | 35.174 | December 19 2024 | ||||
French ag ministry | 4.720* | December 17 2024 | |||||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” * = for winter wheat only |
Soft wheat | |||||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Exports inside EU | Exports outside EU | Total exports | Carryout stocks |
Date of estimate |
Argus | 4.49 | 7.44 | 33.40 | July 22 2025 | |||||
EU Mars | 7.18 | July 21 2025 | |||||||
FranceAgriMer | 4.487 | 7.26 | 32.576 | 6.724 | 7.500 | 24.324 | 3.867 | July 16 2025 | |
French ag ministry | 4.487 | 7.26 | 32.576 | July 15 2025 | |||||
Copa Cogeca | 4.585 | 7.04 | 32.300 | July 11 2025 | |||||
EU Mars | 7.10 | June 23 2025 | |||||||
French ag ministry | 4.586 | June 17 2025 | |||||||
Coceral | 4.675 | 7.10 | 33.193 | June 11 2025 | |||||
EU Mars | 7.05 | May 25 2025 | |||||||
French ag ministry | 4.595 | May 13 2025 | |||||||
French ag ministry | 4.633 | April 15 2025 | |||||||
EU Mars | 7.17 | March 24 2025 | |||||||
Coceral | 4.600 | 6.80 | 31.280 | March 11 2025 | |||||
French ag ministry | 4.569* | February 19 2024 | |||||||
Coceral | 4.850 | 7.00 | 33.950 | December 19 2024 | |||||
French ag ministry | 4.514* | December 17 2024 | |||||||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” * = for winter wheat only |
Durum | |||||||||
Analyst | Sowings | Harvested area | Yield | Production | Exports inside EU | Exports outside EU | Total exports | Carryout stocks | Date of estimate |
EU Mars | 5.75 | July 21 2025 | |||||||
FranceAgriMer | 0.222 | 5.71 | 1.267 | 0.600 | 0.065 | 0.665 | 0.163 | July 16 2025 | |
French ag ministry | 0.222 | 5.71 | 1.267 | July 15 2025 | |||||
Copa Cogeca | 0.222 | 5.10 | 1.132 | July 11 2025 | |||||
EU Mars | 5.70 | June 23 2025 | |||||||
French ag ministry | 0.222 | June 17 2025 | |||||||
Coceral | 0.230 | 5.10 | 1.173 | June 11 2025 | |||||
EU Mars | 5.70 | May 25 2025 | |||||||
French ag ministry | 0.222 | May 13 2025 | |||||||
French ag ministry | 0.223 | April 15 2025 | |||||||
EU Mars | 5.61 | March 24 2025 | |||||||
Coceral | 0.230 | 5.10 | 1.173 | March 11 2025 | |||||
French ag ministry | 0.198* | February 19 2024 | |||||||
Coceral | 0.240 | 5.10 | 1.224 | December 19 2024 | |||||
French ag ministry | 0.206* | December 17 2024 | |||||||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” * = for winter plantings only |