Analyst Sowings
Harvested area
Yield Production Imports Crush Domestic consumption Carryout stocks
Date of estimate
JCI 21.150 97.500 101.200 122.235 8.820 July 11 2025
USDA Wasde 10.500 2 21.000 112.000 108.000 133.000 44.380 July 11 2025
IGC 21.1 108.25 109.75 133.15 44.0 June 26 2025
USDA Wasde 10.500 2 21.000 112.000 108.000 133.000 44.880 June 12 2025
IGC 21.1 108.25 109.75 133.15 44.0 May 22 2025
USDA Wasde 10.500 2 21.000 112.000 108.000 133.000 44.860 May 12 2025
IGC 20.9 105.75 108.75 131.3 43.11 April 17 2025
IGC 20.9 109.5 109.65 132.3 46.11 March 20 2025
Area data in million hectares, yield in tonnes per hectare, and other data in million tonnes. Area data reported just as “area” included in sowings column, unless specified as “harvested area”