Analyst | Sowings |
Harvested area |
Yield | Production | Feed use | Total consumption | Trade/exports | Balance | Carryout stocks |
Date of estimate |
IGC | 1,275.733 | 749.745 | 1,268.512 | 185.757 | 282.191 | June 26 2025 | ||||
USDA Wasde | 208.576 | 6.07 | 1,265.982 | 801.903 | 1,267.449 | 195.820 | 275.236 | June 12 2025 | ||
IGC | 1,276.823 | 749.298 | 1,268.370 | 184.714 | 283.508 | May 22 2025 | ||||
USDA Wasde | 208.576 | 6.07 | 1,264.982 | 801.553 | 1,266.099 | 195.810 | 277.842 | May 12 2025 | ||
IGC | 1,273.907 | 750.778 | 1,268.975 | 184.514 | 280.634 | April 17 2025 | ||||
IGC | 1,269.062 | 749.755 | 1,263.076 | 182.741 | 280.427 | March 20 2025 | ||||
IGC | 207.2 (+1.6% year on year) | 1,263 (+4%) | February 20 2025 | |||||||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |