Total barley | |||||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Exports inside EU | Exports outside EU |
Total exports | Carryout stocks |
Date of estimate |
EU Mars | 6.29 | May 28 2025 | |||||||
French ag ministry | 1.741 | May 13 2025 | |||||||
USDA Wasde | 1.760 | 10.900 | May 12 2025 | ||||||
French ag ministry | 1.744 | April 15 2025 | |||||||
Coceral | 1.800 | 6.20 | 11.160 | March 11 2025 | |||||
Coceral | 1.800 | 6.30 | 11.340 | December 19 2024 | |||||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |
Winter barley | |||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Carryout stocks |
Date of estimate |
EU Mars | 6.45 | May 28 2025 | |||||
French ag ministry | 1.217 | May 13 2025 | |||||
French ag ministry | 1.224 | April 15 2025 | |||||
French ag ministry | 1.228 | December 17 2024 | |||||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |
Spring barley | |||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Carryout stocks |
Date of estimate |
EU Mars | 5.90 | May 28 2025 | |||||
French ag ministry | 0.523 | May 13 2025 | |||||
French ag ministry | 0.520 | April 15 2025 | |||||
Coceral | 0.550 | 5.60 | 3.080 | March 11 2025 | |||
Coceral | 0.550 | 5.60 | 3.080 | December 19 2024 | |||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |