Analyst | Sowings |
Harvested area |
Yield | Production | Domestic consumption | Exports | Carryout stocks |
Date of estimate |
IGC | 19.1 | 6.4 | 13.4 | 4.5 | April 17 2025 | |||
Buenos Aires grains exchange | 6.7 | 20.5 | April 15 2025 | |||||
IGC | 19.1 | 6.4 | 13.1 | 4.4 | March 20 2025 | |||
CBA | 5.985 | 3 | 16.938 | 7.050 | 12.400 | 2.129 | March 19 2025 | |
UN FAO | 19.5 | March 7 2025 | ||||||
CBA | 5.985 | 3 | 16.938 | 7.050 | 12.400 | 2.129 | January 21 2025 | |
Area data in million hectares, yield in tonnes per hectare, and other data in million tonnes. Area data reported just as “area” included in sowings column, unless specified as “harvested area” |