Total barley | |||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Carryout stocks |
Date of estimate |
DRV | 1.550 | 6.45 | 9.995 | May 28 2025 | |||
EU Mars | 6.64 | May 25 2025 | |||||
USDA Wasde | 1.570 | 10.517 | May 12 2025 | ||||
DRV | 1.580 | 6.69 | 10.569 | April 24 2025 | |||
Coceral | 1.590 | 6.75 | 10.733 | March 11 2025 | |||
Coceral | 1.615 | 6.75 | 10.901 | December 19 2024 | |||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |
Winter barley | |||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Carryout stocks |
Date of estimate |
DRV | 1.216 | 6.90 | 8.391 | May 28 2025 | |||
EU Mars | 7.04 | May 25 2025 | |||||
DRV | 1.230 | 7.16 | 8.806 | April 24 2025 | |||
EU Mars | 7.07 | March 24 2025 | |||||
German statistics office | 1.228 | December 20 2024 | |||||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |
Spring barley | |||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Carryout stocks |
Date of estimate |
DRV | 0.334 | 4.80 | 1.604 | May 28 2025 | |||
EU Mars | 5.22 | May 25 2025 | |||||
DRV | 0.350 | 5.04 | 1.763 | April 24 2025 | |||
Coceral | 0.345 | 5.20 | 1.794 | March 11 2025 | |||
Coceral | 0.345 | 5.15 | 1.777 | December 19 2024 | |||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |