Analyst | Sowings |
Harvested area |
Yield | Production | Imports |
Crush |
Domestic use |
Exports | Carryout stocks |
Date of estimate |
Coceral | 0.310 | 2.95 | 0.915 | December 19 2024 | ||||||
Defra | 0.293 | 2.81 | 0.824 | December 12 2024 | ||||||
USDA Wasde | 0.280 | 3.13 | 0.875 | 0.875 | 1.650 | 1.710 | 0.045 | 0.065 | December 9 2024 | |
USDA Wasde | 0.280 | 3.13 | 0.875 | 0.875 | 1.650 | 1.710 | 0.045 | 0.065 | November 8 2024 | |
USDA Wasde | 0.280 | 3.13 | 0.875 | 0.875 | 1.650 | 1.720 | 0.045 | 0.064 | October 11 2024 | |
Coceral | 0.299 | 3.16 | 0.945 | September 19 2024 | ||||||
USDA Wasde | 0.280 | 3.13 | 0.875 | 0.875 | 1.650 | 1.720 | 0.045 | 0.064 | September 12 2024 | |
Energy & Climate Intelligence Unit | 0.921 | September 9 2024 | ||||||||
USDA Wasde | 0.280 | 3.13 | 0.875 | 0.875 | 1.650 | 1.720 | 0.045 | 0.064 | August 12 2024 | |
USDA Wasde | 0.280 | 3.13 | 0.875 | 0.875 | 1.650 | 1.720 | 0.045 | 0.064 | July 12 2024 | |
USDA Wasde | 0.280 | 3.13 | 0.875 | 0.875 | 1.650 | 1.720 | 0.045 | 0.064 | June 12 2024 | |
Coceral | 0.280 | 3.30 | 0.924 | June 11 2024 | ||||||
USDA Wasde | 0.280 | 3.21 | 0.900 | 0.875 | 1.650 | 1.720 | 0.045 | 0.089 | May 10 2024 | |
Energy & Climate Intelligence Unit | 0.280 | 2.7 | 0.756 | April 29 2024 | ||||||
Oil World | 0.900-0.950 | March 22 2024 | ||||||||
Coceral | 0.315 | 3.28 | 1.034 | March 20 2024 | ||||||
Revised AHDB early bird survey | 0.280 | March 15 2024 | ||||||||
AHDB early bird survey | 0.325 | November 14 2023 | ||||||||
Area data in million hectares, yield in tonnes per hectare, and other data in million tonnes. Area data reported just as “area” included in sowings column, unless specified as “harvested area” |