For 2021-22 Canada wheat estimates click here.
For 2022-23 Canada wheat estimates, click here.
All wheat | |||||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Feed use | Total domestic use |
Exports | Carryout stocks |
Date of estimate |
AAFC | 10.947 | 10.700 | 3.08 | 32.946 | 4.181 | 8.715 | 25.334 | 4.615 | December 19 2024 |
USDA Wasde | 10.700 | 3.08 | 32.946 | 4.070 | 9.167 | 25.435 | 4.525 | December 9 2024 | |
Abares | 25.334 | December 3 2024 | |||||||
IGC | 32.9 | 4.4 | 9.3 | 25.4 | 4.6 | November 21 2024 | |||
AAFC | 10.947 | 10.700 | 3.08 | 32.946 | 4.181 | 8.715 | 25.334 | 4.615 | November 19 2024 |
USDA Wasde | 10.700 | 3.08 | 32.946 | 4.070 | 9.167 | 25.377 | 4.583 | November 8 2024 | |
USDA attache | 10.700 | 3.08 | 32.946 | 4.030 | 9.134 | 25.377 | 4.616 | November 4 2024 | |
AAFC | 10.947 | 10.700 | 3.08 | 32.946 | 4.181 | 8.715 | 25.334 | 4.615 | October 21 2024 |
IGC | 32.9 | 4.4 | 9.3 | 25.4 | 4.6 | October 17 2024 | |||
USDA Wasde | 10.700 | 3.08 | 32.946 | 4.008 | 9.105 | 25.439 | 4.583 | October 11 2024 | |
AAFC | 10.947 | 10.700 | 3.08 | 32.946 | 4.317 | 8.838 | 25.242 | 4.583 | September 25 2024 |
IGC | 32.9 | 4.4 | 9.3 | 25.4 | 4.6 | September 19 2024 | |||
USDA Wasde | 10.700 | 3.08 | 32.946 | 4.008 | 9.105 | 25.439 | 4.583 | September 12 2024 | |
Statistics Canada | 4.583 | September 9 2024 | |||||||
AAFC | 10.938 | 10.682 | 2.99 | 31.954 | 4.176 | 8.496 | 24.870 | 2.325 | August 20 2024 |
IGC | 32.0 | 4.3 | 9.2 | 25.2 | 1.9 | August 15 2024 | |||
USDA Wasde | 10.683 | 2.99 | 31.954 | 4.000 | 9.200 | 25.000 | 1.826 | August 12 2024 | |
USDA attache | 10.683 | 2.9911 | 31.954 | 4.300 | 9.00 | 24.000 | 2.616 | July 24 2024 | |
AAFC | 10.938 | 10.682 | 2.99 | 31.954 | 4.966 | 9.291 | 23.700 | 2.700 | July 22 2024 |
IGC | 32.0 | 4.3 | 9.2 | 25.0 | 2.0 | July 18 2024 | |||
USDA Wasde | 10.683 | 2.99 | 31.954 | 4.000 | 9.200 | 25.000 | 1.846 | July 12 2024 | |
IGC | 32.0 | 9.8 | 24.0 | 2.4 | June 27 2024 | ||||
AAFC | 10.938 | 10.682 | 2.99 | 31.954 | 9.291 | 23.700 | 2.700 | June 20 2024 | |
USDA Wasde | 10.683 | 2.99 | 31.954 | 9.200 | 25.000 | 1.866 | June 12 2024 | ||
IGC | 32.0 | 9.8 | 23.4 | 3.0 | May 23 2024 | ||||
AAFC | 10.938 | 10.682 | 2.99 | 31.954 | 9.241 | 23.450 | 2.950 | May 21 2024 | |
USDA Wasde | 10.683 | 2.99 | 31.954 | 9.700 | 24.000 | 2.366 | May 10 2024 | ||
USDA attache | 10.683 | 2.9911 | 31.954 | 9.266 | 23.500 | 3.300 | April 24 2024 | ||
AAFC | 10.938 | 10.682 | 2.99 | 31.954 | 8.591 | 23.450 | 3.550 | April 19 2024 | |
IGC | 32.0 | 8.9 | 23.4 | 3.8 | April 18 2024 | ||||
USDA Wasde | 10.683 | 2.99 | 31.954 | 8.700 | 24.000 | 3.366 | April 11 2024 | ||
AAFC | 10.938 | 10.682 | 2.99 | 31.954 | 8.591 | 23.450 | 3.550 | March 19 2024 | |
IGC | 32.0 | 8.888 | 23.4 | 3.82 | March 14 2024 | ||||
USDA Wasde | 10.683 | 2.99 | 31.954 | 8.700 | 24.000 | 3.366 | March 8 2024 | ||
AAFC | 10.938 | 10.682 | 2.99 | 31.954 | 8.591 | 23.450 | 3.550 | February 16 2024 | |
IGC | 32.0 | 8.8 | 23.4 | 4.0 | February 15 2024 | ||||
USDA Wasde | 10.683 | 2.99 | 31.954 | 8.700 | 24.000 | 3.512 | February 8 2024 | ||
USDA attache | 10.638 | 2.99 | 31.954 | 9.350 | 23.300 | 3.542 | January 25 2024 | ||
AAFC | 10.938 | 10.682 | 2.99 | 31.954 | 8.857 | 23.200 | 3.950 | January 22 2024 | |
USDA Wasde | 10.683 | 2.99 | 31.954 | 8.700 | 24.000 | 3.495 | January 12 2024 | ||
IGC | 32.0 | 23.4 | 4.0 | January 11 2024 | |||||
AgResource | 32.0 | January 4 2024 | |||||||
AAFC | 10.938 | 10.682 | 2.99 | 31.954 | 23.200 | 3.950 | December 18 2023 | ||
USDA Wasde | 10.082 | 2.99 | 31.954 | 8.700 | 23.500 | 3.995 | December 8 2023 | ||
Abares | 21.3 | December 5 2023 | |||||||
Statistics Canada | 10.938 | 10.683 | 2.991 | 31.954 | December 4 2023 | ||||
AAFC | 10.936 | 10.650 | 2.80 | 29.835 | 21.300 | 3.600 | November 21 2023 | ||
IGC | 29.8 | 22.7 | 3.1 | November 16 2023 | |||||
USDA Wasde | 10.600 | 2.93 | 31.000 | 23.000 | 3.558 | November 9 2023 | |||
USDA attache | 10.600 | 2.93 | 31.058 | 22.000 | 3.516 | November 2 2023 | |||
AAFC | 10.936 | 10.650 | 2.80 | 29.835 | 21.300 | 3.600 | October 23 2023 | ||
IGC | 29.8 | 22.7 | 3.0 | October 19 2023 | |||||
USDA Wasde | 10.600 | 2.93 | 31.000 | 23.000 | 3.558 | October 12 2023 | |||
AAFC | 10.936 | 10.650 | 2.80 | 29.835 | 21.300 | 3.600 | September 25 2023 | ||
IGC | 29.8 | 22.7 | 3.2 | September 21 2023 | |||||
Statistics Canada | 10.936 | 10.650 | 2.802 | 29.835 | September 14 2023 | ||||
USDA Wasde | 10.600 | 2.93 | 31.000 | 23.000 | 3.484 | September 12 2023 | |||
Abares | 23.8 | September 5 2023 | |||||||
Statistics Canada | 29.472 | August 29 2023 | |||||||
AAFC | 10.936 | 10.718 | 3.10 | 33.209 | 23.800 | 3.700 | August 18 2023 | ||
IGC | 31.5 | 24.2 | 2.8 | August 17 2023 | |||||
USDA Wasde | 10.600 | 3.11 | 33.000 | 24.500 | 2.537 | August 11 2023 | |||
USDA attache | 10.700 | 3.35 | 35.800 | 26.500 | 3.767 | July 25 2023 | |||
AAFC | 10.936 | 10.718 | 3.30 | 35.331 | 24.600 | 5.100 | July 21 2023 | ||
IGC | 34.0 | 26.2 | 3.1 | July 20 2023 | |||||
USDA Wasde | 10.600 | 3.30 | 35.000 | 26.500 | 2.537 | July 12 2023 | |||
UN FAO | 35.8 | July 7 2023 | |||||||
IGC | 34.7 | 26.5 | 2.9 | June 29 2023 | |||||
Statistics Canada | 10.895 | June 28 2023 | |||||||
AAFC | 10.914 | 10.695 | 3.34 | 35.751 | 24.750 | 5.800 | June 20 2023 | ||
USDA Wasde | 10.695 | 3.49 | 37.000 | 27.500 | 3.037 | June 9 2023 | |||
AAFC | 10.914 | 10.695 | 3.34 | 35.751 | 24.750 | 5.800 | May 23 2023 | ||
IGC | 34.7 | 26.0 | 4.3 | May 18 2023 | |||||
USDA Wasde | 10.600 | 3.49 | 37.000 | 27.500 | 3.037 | May 12 2023 | |||
USDA attache | 10.700 | 3.35 | 35.845 | 26.00 | 4.545 | May 10 2023 | |||
Statistics Canada | 10.914 | April 26 2023 | |||||||
AAFC | 10.459 | 10.250 | 3.35 | 34.327 | 24.00 | 5.70 | April 21 2023 | ||
IGC | 34.7 | 25.0 | 5.2 | April 20 2023 | |||||
AAFC | 10.459 | 10.250 | 3.35 | 34.327 | 24.00 | 5.70 | March 21 2023 | ||
IGC | 34.7 | 25.0 | 5.4 | March 16 2023 | |||||
UN FAO | 34.9 | March 3 2023 | |||||||
IGC | 10.3 | February 23 2023 | |||||||
AAFC | 10.459 | 10.250 | 3.35 | 34.327 | 24.00 | 5.70 | February 17 2023 | ||
AAFC | 10.459 | 10.250 | 3.35 | 34.327 | 24.00 | 5.70 | January 20 2023 | ||
IGC | 10.1 | January 12 2023 | |||||||
IGC | 10.1 | November 17 2022 | |||||||
Area data in million hectares, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area”. All wheat includes spring wheat, winter wheat+ durum |
Spring wheat | ||||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Domestic use | Exports | Carryout stocks |
Date of estimate |
Statistics Canada | 7.881 | 7.749 | 3.195 | 24.762 | December 4 2023 | |||
Statistics Canada | 7.882 | 7.718 | 2.933 | 22.637 | September 14 2023 | |||
Statistics Canada | 22.102 | August 29 2023 | ||||||
Mercantile Consulting | 24 | August 28 2023 | ||||||
Area data in million hectares, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |
Durum | ||||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Domestic use | Exports | Carryout stocks |
Date of estimate |
AAFC | 2.442 | 2.375 | 1.72 | 4.087 | 0.621 | 3.558 | 0.407 | December 19 2024 |
AAFC | 2.442 | 2.375 | 1.72 | 4.087 | 0.621 | 3.558 | 0.407 | November 19 2024 |
AAFC | 2.442 | 2.375 | 1.72 | 4.087 | 0.621 | 3.558 | 0.407 | October 21 2024 |
AAFC | 2.442 | 2.375 | 1.72 | 4.087 | 0.621 | 3.469 | 0.576 | September 25 2024 |
Statistics Canada | 0.576 | September 9 2024 | ||||||
AAFC | 2.442 | 2.375 | 1.70 | 4.045 | 0.684 | 3.470 | 0.325 | August 20 2024 |
AAFC | 2.442 | 2.375 | 1.70 | 4.045 | 0.829 | 3.300 | 0.350 | July 22 2024 |
AAFC | 2.442 | 2.375 | 1.70 | 4.045 | 0.829 | 3.300 | 0.350 | June 20 2024 |
AAFC | 2.442 | 2.375 | 1.70 | 4.045 | 0.829 | 3.200 | 0.450 | May 21 2024 |
AAFC | 2.442 | 2.375 | 1.70 | 4.045 | 0.829 | 3.200 | 0.450 | April 19 2024 |
AAFC | 2.442 | 2.375 | 1.70 | 4.045 | 0.829 | 3.200 | 0.450 | March 19 2024 |
AAFC | 2.442 | 2.375 | 1.70 | 4.045 | 0.829 | 3.200 | 0.450 | February 16 2024 |
AAFC | 2.442 | 2.375 | 1.70 | 4.045 | 0.829 | 3.200 | 0.450 | January 22 2024 |
AAFC | 2.442 | 2.375 | 1.70 | 4.045 | 0.829 | 3.200 | 0.450 | December 18 2023 |
Statistics Canada | 2.431 | 2.375 | 1.703 | 4.045 | December 4 2023 | |||
AAFC | 2.442 | 2.363 | 1.72 | 4.059 | 0.793 | 3.300 | 0.400 | November 21 2023 |
IGC | 4.1 | November 16 2023 | ||||||
AAFC | 2.442 | 2.363 | 1.72 | 4.059 | 0.793 | 3.300 | 0.400 | October 23 2023 |
AAFC | 2.442 | 2.363 | 1.72 | 4.059 | 0.780 | 3.300 | 0.400 | September 25 2023 |
IGC | 4.1 | September 21 2023 | ||||||
Statistics Canada | 2.442 | 2.363 | 1.718 | 4.059 | September 14 2023 | |||
Statistics Canada | 4.259 | August 29 2023 | ||||||
Mercantile Consulting | 4.2 | August 28 2023 | ||||||
AAFC | 2.442 | 2.393 | 2.05 | 4.906 | 0.770 | 4.000 | 0.400 | August 18 2023 |
IGC | 4.3 | August 17 2023 | ||||||
AAFC | 2.442 | 2.393 | 2.38 | 5.495 | 0.760 | 4.750 | 0.400 | July 21 2023 |
IGC | 5.3 | July 20 2023 | ||||||
IGC | 5.7 | June 29 2023 | ||||||
Statistics Canada | 2.442 | June 28 2023 | ||||||
AAFC | 2.453 | 2.404 | 2.42 | 5.821 | 0.776 | 4.750 | 0.800 | June 20 2023 |
AAFC | 2.453 | 2.404 | 2.42 | 5.821 | 0.776 | 4.750 | 0.800 | May 23 2023 |
IGC | 5.7 | May 18 2023 | ||||||
Statistics Canada | 2.453 | April 26 2023 | ||||||
IGC | 5.7 | 5.2 | April 20 2023 | |||||
AAFC | 2.296 | 2.250 | 2.42 | 5.447 | 0.772 | 4.40 | 0.800 | March 21 2023 |
AAFC | 2.296 | 2.250 | 2.42 | 5.447 | 0.772 | 4.40 | 0.800 | February 17 2023 |
AAFC | 2.296 | 2.250 | 2.42 | 5.447 | 0.772 | 4.40 | 0.800 | January 20 2023 |
Area data in million hectares, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |