Analyst | Sowings |
Harvested area |
Yield | Production | Feed use | Ethanol use | Total; domestic consumption |
Exports | Carryout stocks |
Date of estimate |
USDA attache | 22.300 | 5.7399 | 128.000 | 63.500 | 84.500 | 48.000 | 3.441 | December 17 2024 | ||
Conab | 20.983 | 5.702 | 119.633 | 87.030 | 34.000 | 4.926 | December 12 2024 | |||
USDA Wasde | 22.300 | 5.70 | 127.000 | 64.000 | 85.500 | 48.000 | 2.841 | December 9 2024 | ||
IGC | 124.6 | 56.1 | 85.6 | 42.0 | 4.0 | November 21 2024 | ||||
Safras e Mercado | 21.236 | 6.350 | 134.838 | November 14 2024 | ||||||
Conab | 21.011 | 5.702 | 119.814 | 87.030 | 34.000 | 5.106 | November 14 2024 | |||
USDA Wasde | 22.300 | 5.70 | 127.000 | 63.000 | 83.500 | 48.000 | 2.841 | November 8 2024 | ||
IGC | 124.6 | 55.6 | 84.1 | 43.5 | 4.5 | October 17 2024 | ||||
Conab | 21.002 | 5.701 | 119.739 | 87.030 | 34.000 | 5.037 | October 15 2024 | |||
USDA Wasde | 22.300 | 5.70 | 127.000 | 63.000 | 82.500 | 49.000 | 2.841 | October 11 2024 | ||
IGC | 124.6 | 54.6 | 83.1 | 43.5 | 5.0 | September 19 2024 | ||||
Conab | 20.994 | 5.706 | 119.784 | “+17.3% year on year” | 87.0 | 34.0 | September 17 2024 | |||
USDA Wasde | 22.300 | 5.70 | 127.000 | 63.000 | 81.500 | 49.000 | 2.841 | September 12 2024 | ||
Safras e Mercado | 20.87 | 6.400 | 133.569 | September 6 2024 | ||||||
IGC | 124.6 | 56.9 | 82.7 | 43.5 | 4.5 | August 15 2024 | ||||
USDA Wasde | 22.300 | 5.70 | 127.000 | 64.000 | 80.500 | 49.000 | 2.841 | August 12 2024 | ||
USDA attache | 22.000 | 5.7727 | 127.000 | 65.500 | 84.000 | 46.000 | 3.441 | August 5 2024 | ||
IGC | 124.6 | 56.9 | 82.7 | 43.0 | 5.0 | July 18 2024 | ||||
USDA Wasde | 22.300 | 5.70 | 127.000 | 64.000 | 80.500 | 49.000 | 2.841 | July 12 2024 | ||
CBA | 22.300 | 5.70 | 127.000 | 80.500 | 47.150 | 4.691 | July 10 2024 | |||
IGC | 124.6 | 57.0 | 82.8 | 43.0 | 5.0 | June 27 2024 | ||||
USDA Wasde | 22.300 | 5.70 | 127.000 | 80.500 | 49.000 | 2.841 | June 12 2024 | |||
IGC | 121.5 | 82.2 | 41.0 | 4.6 | May 23 2024 | |||||
USDA Wasde | 22.300 | 5.70 | 127.000 | 80.500 | 49.000 | 2.841 | May 10 2024 | |||
IGC | 121.5 | 82.2 | 40.9 | 5.6 | April 18 2024 | |||||
USDA attache | 22.000 | 5.8636 | 129.000 | 81.500 | 51.000 | 7.871 | April 1 2024 | |||
IGC | 121.5 | 82.7 | 40.9 | 5.7 | March 14 2024 | |||||
Area data in million hectares, yield in tonnes per hectare, and other data in million tonnes. Area data reported just as “area” included in sowings column, unless specified as “harvested area” |
First crop corn | |||||
Analyst | Sowings |
Harvested area |
Yield | Production | Date of estimate |
Conab | 3.737 | 6.052 | 22.615 | December 17 2024 | |
Conab | 3.765 | 6.054 | 22.795 | November 14 2024 | |
Conab | 3.841 | 6.080 | 23.357 | September 17 2024 | |
Area data in million hectares, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |
Safrinha, or second crop, corn | |||||
Analyst | Sowings |
Harvested area |
Yield | Production | Date of estimate |
Conab | 16.597 | 5.702 | 94.631 | December 17 2024 | |
Conab | 16.597 | 5.702 | 94.631 | November 14 2024 | |
Conab | 16.494 | 5.700 | 94.019 | September 17 2024 | |
Safras e Mercado | 14.794 | 6.397 | 94.644 | September 6 2024 | |
Area data in million hectares, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |