For Brazil soybean estimates for 2022-23, click here.
For Brazil corn estimates for 2022-23, click here.
For Brazil soybean estimates for 2021-22, click here.
Analyst | Sowings |
Harvested area |
Yield | Production | Crush | Domestic use | Exports | Carryout stocks |
Date of estimate |
Conab | 46.149 | 3.201 | 147.719 | 52.255 | 55.899 | 98.000 | 1.982 | December 17 2024 | |
Oil World | 154.0 | 54.34 | 37.72 | December 13 2024 | |||||
USDA Wasde | 46.100 | 3.32 | 153.000 | 54.700 | 58.550 | 104.170 | 27.966 | December 9 2024 | |
Celeres | 154.5 | December 2 2024 | |||||||
StoneX | 149.8 | December 2 2024 | |||||||
Agroconsult | 98.2 | November 28 2024 | |||||||
IGC | 152.5 | 52.2 | 55.2 | 102.2 | 1.2 | November 21 2024 | |||
Conab | 46.149 | 3.201 | 147.719 | 52.452 | 55.887 | 98.000 | 1.995 | November 14 2024 | |
USDA Wasde | 45.800 | 3.34 | 153.000 | 54.700 | 58.550 | 104.174 | 27.962 | November 8 2024 | |
USDA attache | 45.800 | 3.3188 | 152.000 | 54.100 | 57.750 | 97.000 | 6.146 | October 23 2024 | |
Conab | 46.030 | 3.202 | 147.382 | 52.452 | 55.887 | 92.434 | 3.359 | October 15 2024 | |
USDA Wasde | 45.800 | 3.34 | 153.000 | 54.700 | 58.550 | 104.174 | 27.962 | October 11 2024 | |
Oil World | 153.00 | 54.34 | October 4 2024 | ||||||
IGC | 151.0 | 51.8 | 54.8 | 99.8 | 1.4 | September 19 2024 | |||
Conab | 46.030 | 3.202 | 147.382 | 52.530 | 55.960 | 92.434 | 3.086 | September 12 2024 | |
USDA Wasde | 45.800 | 3.34 | 153.000 | 54.000 | 57.850 | 105.000 | 27.869 | September 12 2024 | |
Oil World | 47.6 | 46.8 | 152.00 | 36.06 | August 30 2024 | ||||
Conab | 46.030 | 3.202 | 147.382 | 52.530 | 55.960 | 92.434 | 3.086 | August 13 2024 | |
USDA Wasde | 45.800 | 3.34 | 153.000 | 54.000 | 57.850 | 105.000 | 27.819 | August 12 2024 | |
Oil World | 150.000 | 55.20 | 58.30 | 93.8 | 4.50 | July 12 2024 | |||
USDA Wasde | July 12 2024 | ||||||||
Conab | 46.020 | 3.202 | 147.337 | 52.530 | 55.960 | 92.434 | 3.041 | July 11 2024 | |
USDA attache | 45.800 | 3.275 | 150.000 | 55.100 | 58.750 | 94.000 | 3.598 | July 1 2024 | |
IGC | 150.0 | 52.3 | 55.3 | 96.0 | 1.3 | June 27 2024 | |||
Conab | 45.978 | 3.205 | 147.354 | 52.530 | 55.960 | 92.434 | 3.058 | June 13 2024 | |
USDA Wasde | 45.800 | 3.34 | 153.000 | 54.000 | 57.850 | 102.000 | 30.569 | June 12 2024 | |
StoneX | 149.0 | June 4 2024 | |||||||
Conab | 45.733 | 3.229 | 147.685 | 52.530 | 55.936 | 92.504 | 3.342 | May 14 2024 | |
USDA Wasde | 45.900 | 3.36 | 154.000 | 54.000 | 57.850 | 102.000 | 31.419 | May 10 2024 | |
IGC | 149.3 | 52.5 | 55.5 | 95.0 | 1.2 | April 18 2024 | |||
AgResource | 145.5 | 90 | April 17 2024 | ||||||
Safras e Mercado | 45.619 | 45.391 | 3.332 | 151.246 | April 12 2024 | ||||
USDA Wasde | 45.900 | 3.38 | 155.000 | 53.000 | 56.750 | 103.000 | 33.051 | April 11 2024 | |
Conab | 45.235 | 3.239 | 146.522 | 52.255 | 55.877 | 92.259 | 2.485 | April 11 2024 | |
USDA attache | 45.200 | 45.200 | 3.376 | 152.600 | 54.500 | 58.150 | 95.000 | 2.166 | March 22 2024 |
Safras e Mercado | 45.409 | 45.182 | 3.289 | 148.601 | March 15 2024 | ||||
Conab | 45.178 | 3.251 | 146.859 | 52.530 | 55.873 | 92.330 | 2.754 | March 12 2024 | |
USDA Wasde | 45.900 | 3.38 | 155.000 | 53.000 | 56.750 | 103.000 | 33.051 | March 8 2024 | |
AgResource | 143.9 | 88 | March 4 2024 | ||||||
StoneX | 151.5 | 57.5 | 93 | March 1 2024 | |||||
Abiove | 153.8 | 54.500 | 57.256 | 97.800 | 3.985 | February 28 2024 | |||
AgRural | 157.7 | February 26 2024 | |||||||
Soybean & Corn Advisor | 145 | February 19 2024 | |||||||
Safras e Mercado | 45.409 | 45.182 | 3.299 | 149.076 | 54.300 | 57.300 | 94.000 | 3.192 | February 19 2024 |
Cogo | 148.5 | February 9 2024 | |||||||
Safras e Mercado | 45.409 | 45.182 | 3.299 | 149.076 | February 9 2024 | ||||
USDA Wasde | 45.900 | 3.40 | 156.000 | 53.750 | 57.500 | 100.000 | 36.301 | February 8 2024 | |
Conab | 45.089 | 3.314 | 149.404 | 53.359 | 56.711 | 94.163 | 2.104 | February 8 2024 | |
Bunge | “mid-150s” | February 7 2024 | |||||||
StoneX | 150.35 | February 1 2024 | |||||||
AgRural | 150.1 | January 15 2024 | |||||||
USDA Wasde | 45.600 | 3.44 | 157.000 | 53.750 | 57.500 | 99.500 | 35.801 | January 12 2024 | |
Conab | 45.260 | 3.431 | 155.269 | 53.417 | 56.863 | 98.454 | 3.576 | January 10 2024 | |
USDA attache | 45.200 | 45.200 | 3.5066 | 158.500 | 55.500 | 59.300 | 100.000 | 0.683 | January 4 2024 |
StoneX | 152.8 | 95 | January 2 2024 | ||||||
Itau BBA | 153 | December 20 2023 | |||||||
Oil World | 54.5* | 94.0* | December 18 2023 | ||||||
USDA Wasde | 45.600 | 3.53 | 161.000 | 55.750 | 59.700 | 99.500 | 37.601 | December 10 2023 | |
Conab | 45.309 | 3.535 | 160.177 | 53.298 | 57.384 | 101.589 | 5.002 | December 7 2023 | |
StoneX | 161.9 | 103 | December 4 2023 | ||||||
Pátria Agronegócios | 150.67 | November 30 2023 | |||||||
MB Agro | 155 | 96 | November 28 2023 | ||||||
Oil World | 152 | November 24 2023 | |||||||
Safras e Mercado | 161.38 | November 24 2023 | |||||||
hEDGEpoint | 160.1 | November 24 2023 | |||||||
Agroconsult | 161.6 | 100.9* | November 22 2023 | ||||||
Datagro | 45.36 | 156.5 | November 22 2023 | ||||||
IGC | 160.0 | 56.3 | 58.6 | 100.2 | 3.5 | November 16 2023 | |||
Brandalizze Consulting | 45 | 150-160 | November 15 2023 | ||||||
Agrinvest | 155.6 | November 15 2023 | |||||||
Pátria Agronegócios | 155.8 | November 15 2023 | |||||||
Oil World | <158 | November 15 2023 | |||||||
Rabobank | 162 | November 15 2023 | |||||||
AgRural | 163.5 | November 13 2023 | |||||||
Conab | 45.296 | 3.586 | 162.421 | 54.350 | 58.455 | 103.015 | 6.361 | November 9 2023 | |
USDA Wasde | 45.600 | 3.58 | 163.000 | 55.750 | 59.700 | 99.500 | 39.692 | November 8 2023 | |
Datagro | 45.7 | October 17 2023 | |||||||
AgRural | 164.6 | October 13 2023 | |||||||
USDA Wasde | 45.600 | 3.58 | 163.000 | 55.750 | 59.700 | 97.500 | 37.698 | October 12 2023 | |
Conab | 45.182 | 3.586 | 162.003 | 55.052 | 59.146 | 102.144 | 6.247 | October 11 2023 | |
Conab | 45.296 | 3.585 | 162.431 | 54.865 | 58.971 | 101.453 | 8.080 | September 19 2023 | |
USDA Wasde | 45.600 | 3.58 | 163.000 | 55.750 | 59.700 | 97.000 | 38.698 | September 12 2023 | |
Datagro | 103 | September 4 2023 | |||||||
USDA Wasde | 45.600 | 3.58 | 163.000 | 55.750 | 59.700 | 96.500 | 40.198 | August 11 2023 | |
Datagro | 45.37 | 163 | August 3 2023 | ||||||
StoneX | 164.5 | August 1 2023 | |||||||
Safras e Mercado* | 55 | 99 | 13.831 | July 28 2023 | |||||
Safras e Mercad0 | 45.619 | 45.391 | 3.597 | 163.254 | July 14 2023 | ||||
USDA Wasde | 45.600 | 3.58 | 163.000 | 55.750 | 59.700 | 96.500 | 40.298 | July 12 2023 | |
USDA attache | 45.200 | 45.200 | 3.5177 | 159.000 | 55.800 | 59.400 | 99.100 | 4.500 | July 6 2023 |
USDA Wasde | 45.600 | 3.58 | 163.000 | 55.750 | 59.700 | 96.500 | 40.798 | June 9 2023 | |
USDA Wasde | 45.600 | 3.58 | 163.000 | 55.750 | 59.700 | 96.500 | 40.348 | May 12 2023 | |
USDA attache | 45.200 | 45.200 | 3.5177 | 159.000 | 55.800 | 59.400 | 98.100 | 4.500 | April 25 2023 |
Area data in million hectares, yield in tonnes per hectare, and other data in million tonnes. Area data reported just as “area” included in sowings column, unless specified as “harvested area”.
Large variation in stocks estimates reflects use of different marketing years. USDA attache uses a February-to-January period *= for calendar 2024 |