For world wheat estimates for 2023-24, click here.
Analyst | Sowings |
Harvested area |
Yield | Production | Feed use | Total consumption | Trade/exports | Balance | Carryout stocks |
Date of estimate |
USDA Wasde | 202.711 | 6.01 | 1,217.889 | 779.363 | 1,228.541 | 193.043 | 296.443 | December 9 2024 | ||
UN FAO/Amis | 1,217.0 | 1,228.8 | 185.9 | 298.7 | December 6 2024 | |||||
IGC | 1,225.1 | 736.8 | 1,235.2 | 180.7 | 275.2 | November 21 2024 | ||||
USDA Wasde | 203.074 | 6.01 | 1,219.403 | 776.498 | 1,223.061 | 189.827 | 304.139 | November 8 2024 | ||
UN FAO/Amis | 1,220.6 | 1,228.1 | 187.8 | 306.0 | November 8 2024 | |||||
IGC | 1,223.7 | 735.6 | 1,231.3 | 180.7 | 278.4 | October 17 2024 | ||||
USDA Wasde | 201.534 | 6.04 | 1,217.193 | 774.272 | 1,216.665 | 190.503 | 306.520 | October 11 2024 | ||
IGC | 1,224.2 | 734.4 | 1,230.2 | 181.4 | 275.5 | September 19 2024 | ||||
USDA Wasde | 201.453 | 6.05 | 1,218.568 | 772.182 | 1,213.884 | 191.367 | 308.348 | September 12 2024 | ||
Abares | 1,219.824 | September 3 2024 | ||||||||
IGC | 1,225.5 | 739.5 | 1,229.0 | 180.6 | 277.2 | August 15 2024 | ||||
USDA Wasde | 201.568 | 6.05 | 1,219.824 | 772.802 | 1,212.554 | 191.467 | 310.172 | August 12 2024 | ||
IGC | 1,224.8 | 739.6 | 1,229.7 | 180.1 | 277.6 | July 18 2024 | ||||
USDA Wasde | 201.742 | 6.07 | 1,224.789 | 774.747 | 1,216.980 | 191.812 | 311.638 | July 12 2024 | ||
CBA | 201.306 | 6.10 | 1,228.395 | 1,221.269 | 190.463 | 311.921 | July 10 2024 | |||
IGC | 1,222.6 | 736.6 | 1,228.1 | 177.9 | 281.3 | June 27 2024 | ||||
USDA Wasde | 201.251 | 6.07 | 1,220.542 | 774.442 | 1,216.574 | 191.746 | 310.772 | June 12 2024 | ||
Abares | 1,230.408 | June 4 2024 | ||||||||
IGC | 1,220.0 | 734.8 | 1,224.8 | 175.4 | 281.0 | May 23 2024 | ||||
USDA Wasde | 201.166 | 6.06 | 1,219.932 | 774.032 | 1,214.024 | 191.096 | 312.265 | May 10 2024 | ||
IGC | 1,225.8 | 1,223.4 | 176.9 | 291.4 | April 17 2024 | |||||
CBA | 203.202 | 1,229.409 | 196.165 | 323.849 | April 15 2024 | |||||
IGC | 1,233.1 | 1,230.2 | 178.9 | 296.9 | March 14 2024 | |||||
Abares | 1,230.4 | 1,222.8 | March 7 2024 | |||||||
Strategie Grains | 1,184.2 | December 21 2023 | ||||||||
Rabobank | 203.413 | 5.98 | 1,216.122 | 1,209.002 | 191.108 | +4.148 | 328.577 | November 15 2023 | ||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |