For Ukraine corn estimates for 2022-23, click here.
For Ukraine wheat estimates for 2023-24, click here.
Analyst | Sowings |
Harvested area |
Yield | Production | Crush | Domestic use | Exports | Carryout stocks |
Date of estimate |
USDA Wasde | 1.600 | 2.97 | 4.750 | 1.050 | 1.055 | 3.702 | 0.002 | December 9 2024 | |
USDA Wasde | 1.600 | 2.97 | 4.750 | 1.050 | 1.055 | 3.702 | 0.002 | October 11 2024 | |
Oil World | 4.63 | 3.68 | October 4 2024 | ||||||
USDA Wasde | 1.600 | 2.97 | 4.750 | 1.050 | 1.055 | 3.700 | 0.027 | September 12 2024 | |
USDA Wasde | 1.600 | 2.97 | 4.750 | 1.050 | 1.055 | 3.700 | 0.027 | August 12 2024 | |
USDA Wasde | 1.600 | 2.97 | 4.750 | 1.050 | 1.055 | 3.700 | 0.027 | July 12 2024 | |
USDA Wasde | 1.600 | 2.97 | 4.750 | 1.050 | 1.055 | 3.700 | 0.027 | June 12 2024 | |
IGC | 6.1 | 3.4 | May 23 2024 | ||||||
USDA Wasde | 1.500 | 2.93 | 4.400 | 1.000 | 1.005 | 3.425 | 0.002 | May 10 2024 | |
APK-Inform | 1.6 | 4.7 | 3.7 | April 17 2024 | |||||
USDA Wasde | 1.500 | 2.93 | 4.400 | 1.000 | 1.005 | 3.425 | 0.002 | April 11 2024 | |
USDA attache | 1.396 | 1.396 | 2.8689 | 4.005 | 1.100 | 1.104 | 2.950 | 0.015 | April 3 2024 |
UGA | 4.3 | 3.6 | March 12 2024 | ||||||
USDA Wasde | 1.500 | 2.93 | 4.400 | 1.000 | 1.005 | 3.425 | 0.002 | March 8 2024 | |
USDA Wasde | 1.500 | 2.87 | 4.300 | 0.880 | 3.450 | 0.012 | February 8 2024 | ||
USDA Wasde | 1.500 | 2.87 | 4.300 | 0.880 | 3.450 | 0.012 | January 12 2024 | ||
Oil World | 1.0 | 3.3 | December 8 2023 | ||||||
USDA Wasde | 1.500 | 2.87 | 4.300 | 0.880 | 3.450 | 0.012 | December 8 2023 | ||
APK Inform | 4.4 | 3.57 | November 21 2023 | ||||||
USDA Wasde | 1.500 | 2.87 | 4.300 | 3.650 | 0.012 | November 9 2023 | |||
APK Inform | 3.69 | October 23 2023 | |||||||
USDA Wasde | 1.500 | 2.87 | 4.300 | 3.800 | 0.012 | October 12 2023 | |||
USDA Wasde | 1.500 | 2.87 | 4.300 | 3.800 | 0.012 | September 12 2023 | |||
EU Mars, for total Ukraine | 1.784 | 3.07 | 5.473 | September 11 2023 | |||||
Ukraine Grain Association | 4.1 | September 4 2023 | |||||||
USDA Wasde | 1.500 | 2.73 | 4.100 | 3.550 | 0.046 | August 11 2023 | |||
Ukraine agriculture ministry | 1.426 | 4.022 | August 11 2023 | ||||||
Oil World | “at least 4.0” | August 3 2023 | |||||||
Ukraine Grain Association | 3.9 | August 3 2023 | |||||||
USDA Wasde | 1.500 | 2.67 | 4.000 | 3.550 | 0.046 | July 12 2023 | |||
Ukraine Grain Association | 3.8 | July 5 2023 | |||||||
Ukraine Agribusiness Club | 2.9 | June 27 2023 | |||||||
EU Mars, for Kiev-controlled Ukraine | 1.612 | 3.11 | 5.017 | June 12 2023 | |||||
EU Mars, for total Ukraine | 1.784 | 3.07 | 5.473 | June 12 2023 | |||||
USDA Wasde | 1.150 | 2.78 | 3.200 | 2.895 | 0.016 | June 9 2023 | |||
APK-Inform | 3.6 | “about 3.4” | June 8 2023 | ||||||
Ukraine Grain Association | 3.7 | 3.4 | May 16 2023 | ||||||
USDA Wasde | 1.150 | 2.74 | 3.150 | 2.845 | 0.016 | May 12 2023 | |||
UkrAgroConsult | 3.7 | 3.5 | May 8 2023 | ||||||
APK-Inform | 1.4 | 3.6 | “up to 3.4” | May 5 2023 | |||||
IGC | 3.8 | 3.1 | April 20 2023 | ||||||
EU Mars, for Kiev-controlled Ukraine | 0.868 | 3.12 | 2.709 | April 3 2023 | |||||
EU Mars, for total Ukraine | 1.014 | 3.00 | 3.041 | April 3 2023 | |||||
Ukraine agriculture ministry | 3.8 | March 20 2023 | |||||||
APK-Inform | 1.2 | January 31 2023 | |||||||
IGC | 1.3 | January 12 2023 | |||||||
Taras Vysotskyi, deputy ag minister | “stable” year on year | September 1 2022 | |||||||
Area data in million hectares, yield in tonnes per hectare, and other data in million tonnes. Area data reported just as “area” included in sowings column, unless specified as “harvested area” |