Analyst | Sowings |
Harvested area |
Yield | Production | Feed use | Total consumption | Trade/exports | Balance | Carryout stocks |
Date of estimate |
UN FAO/Amis | 788.9 | 796.4 | 198.3 | 309.6 | December 6 2024 | |||||
Abares | 795.436 | 801.919 | 205.754 | 264.398 | December 3 2024 | |||||
IGC | 796.1 | 149.5 | 805.1 | 196.8 | 263.4 | November 21 2024 | ||||
USDA Wasde | 222.220 | 3.58 | 794.729 | 152.901 | 798.757 | 214.666 | 257.570 | November 8 2024 | ||
UN FAO/Amis | 791.7 | 796.6 | 198.3 | 313.7 | November 8 2024 | |||||
IGC | 797.6 | 147.6 | 804.1 | 196.7 | 265.8 | October 17 2024 | ||||
USDA Wasde | 222.270 | 3.57 | 794.080 | 151.801 | 797.492 | 215.816 | 257.715 | October 11 2024 | ||
UN FAO | 792.86 | 793.71 | 198.38 | 316.21 | October 4 2024 | |||||
IGC | 798.0 | 147.0 | 803.2 | 197.8 | 267.0 | September 19 2024 | ||||
USDA Wasde | 222.114 | 3.59 | 796.878 | 151.909 | 798.663 | 216.506 | 257.224 | September 12 2024 | ||
UN FAO | 791.4 | 793.3 | 199.4 | 314.5 | September 6 2024 | |||||
Abares | 798.709 | 148.975 | 800.089 | 205.668 | 267.49 | September 3 2024 | ||||
IGC | 799.1 | 146.8 | 802.6 | 196.5 | 266.0 | August 15 2024 | ||||
USDA Wasde | 222.034 | 3.60 | 798.278 | 151.159 | 797.558 | 214.855 | 256.622 | August 12 2024 | ||
IGC | 801.0 | 146.7 | 801.8 | 195.1 | 269.2 | July 18 2024 | ||||
USDA Wasde | 222.123 | 3.58 | 796.187 | 148.409 | 793.753 | 212.890 | 257.237 | July 12 2024 | ||
CBA | 223.302 | 789.498 | 147.312 | 793.923 | 211.408 | 254.516 | July 10 2024 | |||
UN FAO | 789.1 | 795.5 | 197.1 | 308.4 | July 7 2024 | |||||
IGC | 793.1 | 145.8 | 799.7 | 194.5 | 261.2 | June 27 2024 | ||||
USDA Wasde | 221.795 | 3.57 | 790.752 | 147.712 | 792.312 | 212.809 | 252.268 | June 12 2024 | ||
UN FAO | 786.7 | 794.0 | 198.0 | 306.8 | June 7 2024 | |||||
Abares | 796.593 | 149.381 | 798.396 | 206.25 | 267.371 | June 4 2024 | ||||
IGC | 794.5 | 146.6 | 800.6 | 196.3 | 259.8 | May 23 2024 | ||||
USDA Wasde | 222.595 | 3.59 | 798.186 | 151.762 | 795.791 | 215.999 | 253.613 | May 10 2024 | ||
IGC | 797.7 | 148.2 | 802.6 | 196.5 | 259.0 | April 18 2024 | ||||
CBA | 222.988 | 790.917 | 151.029 | 785.399 | 206.401 | 260.630 | April 15 2024 | |||
UN FAO | 796 | April 5 2024 | ||||||||
IGC | 798.821 | 149.134 | 803.918 | 196.442 | 262.384 | March 14 2024 | ||||
UN FAO | 797 | March 8 2024 | ||||||||
Abares | 221.475 | 798.264 | 800.638 | 201.438 | 274.307 | March 5 2024 | ||||
IGC | 221.6 | 799 | 149 | 804 | 260 | February 15 2024 | ||||
IGC | 221.5 | 799 | 149 | 804 | 260 | January 11 2024 | ||||
Strategie Grains | 768.8* | December 21 2023 | ||||||||
IGC | 222.2 | November 16 2023 | ||||||||
Rabobank | 222.336 | 3.54 | 786.040 | 159.774 | 794.267 | 198.934 | -5.825 | 256.767 | November 15 2023 | |
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area”
*= 733.4 of this specified as soft wheat |
Of which durum | |||||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Feed use | Total consumption | Trade/exports | Carryout stocks |
Date of estimate |
IGC | 34.9 | 34.4 | 9.5 | 5.2 | August 15 2024 | ||||
IGC | 35.1 | 34.4 | July 18 2024 | ||||||
IGC | 34.9 | 34.4 | 5.5 | May 23 2024 | |||||
IGC | 34.6 | 34.3 | 9.1 | 5.2 | March 14 2024 | ||||
Strategie Grains | 35.4 | December 21 2023 | |||||||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |