For Australia wheat estimates for 2022-23, click here
For Australia wheat estimates for 2021-22, click here.
All wheat | ||||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Domestic use | Exports | Carryout stocks |
Date of estimate |
Abares | 13.060 | 31.890 | December 3 2024 | |||||
IGC | 31.3 | 7.7 | 24.2 | 2.7 | November 21 2024 | |||
Rabobank | 29 | November 14 2024 | ||||||
USDA Wasde | 13.000 | 2.46 | 32.000 | 7.500 | 25.000 | 2.748 | November 8 2024 | |
USDA attache | 13.000 | 2.1923 | 28.500 | 8.000 | 20.000 | 2.296 | October 23 2024 | |
Rabobank | 27.55 | October 22 2024 | ||||||
IGC | 31.3 | 7.7 | 24.2 | 2.7 | October 17 2024 | |||
CBA | 30.620 | October 18 2024 | ||||||
USDA Wasde | 13.000 | 2.46 | 32.000 | 7.500 | 25.000 | 2.748 | October 11 2024 | |
Australian Crop Forecasters | “30 or less” | October 2 2024 | ||||||
Ikon | 34.7 | October 2 2024 | ||||||
Rabobank | 30.4 | October 2 2024 | ||||||
Episode 3 | 32.4 | October 2 2024 | ||||||
IGC | 31.8 | 7.7 | 24.5 | 2.9 | September 19 2024 | |||
USDA Wasde | 13.000 | 2.46 | 32.000 | 7.500 | 25.000 | 2.748 | September 12 2024 | |
Abares | 13.010 | 31.830 | 8.746 | 21.780 | 4.118 | September 3 2024 | ||
Agrocorp | 30.7 | August 30 2024 | ||||||
Australian Crop Forecasters | 31.7 | August 30 2024 | ||||||
Episode 3 | 32.4 | August 30 2024 | ||||||
Ikon | 36 | August 30 2024 | ||||||
Rabobank | 30.4 | August 30 2024 | ||||||
StoneX | 31.2 | August 30 2024 | ||||||
IGC | 30.1 | 8.2 | 21.5 | 3.8 | August 15 2024 | |||
USDA attache | 12.900 | 2.2481 | 29.000 | 8.000 | 21.000 | 3.021 | August 14 2024 | |
USDA Wasde | 12.800 | 2.34 | 30.000 | 7.000 | 23.000 | 3.773 | August 12 2024 | |
IGC | 30.1 | 8.2 | 21.5 | 3.3 | July 18 2024 | |||
USDA Wasde | 12.500 | 2.32 | 29.000 | 7.000 | 22.000 | 3.773 | July 12 2024 | |
CBA | 13.040 | 30.252 | 7.021 | 23.600 | 3.404 | July 10 2024 | ||
IGC | 30.1 | 8.2 | 21.5 | 2.6 | June 27 2024 | |||
USDA Wasde | 12.500 | 2.32 | 29.000 | 7.000 | 22.000 | 3.773 | June 12 2024 | |
Abares | 12.750 | 29.097 | 7.889 | 20.830 | 3.820 | June 4 2024 | ||
Rabobank | 13.48 | 27.4 | June 3 2024 | |||||
IGC | 30.1 | 8.3 | 21.5 | 2.5 | May 23 2024 | |||
Ikon Commodities | >30 | May 20 2024 | ||||||
Australian Crop Forecasters | 13.5 | 29.3 | May 20 2024 | |||||
USDA Wasde | 12.500 | 2.32 | 29.000 | 7.000 | 22.500 | 2.773 | May 10 2024 | |
IGC | 30.1 | 8.3 | 21.5 | 2.9 | April 18 2024 | |||
CBA | 12.796 | 30.181 | 7.500 | 21.700 | 4.854 | April 15 2024 | ||
Episode 3 | 27-27.5 | April 8 2024 | ||||||
StoneX | 26 | April 8 2024 | ||||||
IGC | 30.1 | 8.316 | 21.0 | 3.934 | March 14 2024 | |||
UN FAO | 34.1 | March 8 2024 | ||||||
Abares | 12.534 | 2.264 | 28.377 | 7.771 | 20.315 | 3.817 | March 5 2024 | |
AgResource | 26.5 | January 4 2023 | ||||||
Area data in million hectares, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” *= on an October-to-September basis. Exports on a July-to-June basis estimated at 25.8m tonnes |
||||||||