For EU rapeseed estimates for 2022-23, click here.
For EU wheat estimates for 2023-24, click here.
Analyst | Sowings |
Harvested area |
Yield | Production | Imports | Crush | Total domestic use |
Carryout stocks |
Date of estimate |
Strategie Grains | 6.2 | 3.2 | 20.1 | November 29 2024 | |||||
EU Commission | 6.193 | 3.2 | 19.737 | 5.457 | 23.659 | 24.326 | 0.833 | November 28 2024 | |
EU Commission | 6.192 | 3.19 | 19.752 | 5.467 | 23.674 | 24.342 | 0.833 | October 31 2024 | |
Strategie Grains | 6.2 | 3.2 | 20.0 | October 25 2024 | |||||
Oil World | 20.16 | 6.35 | 25.52 | 26.10 | 1.57 | October 18 2024 | |||
USDA Wasde | 6.211 | 3.21 | 19.952 | 5.462 | 24.400 | 25.050 | 1.651 | October 11 2024 | |
Oil World | 25.48 | September 20 2024 | |||||||
USDA Wasde | 6.229 | 3.21 | 19.979 | 5.462 | 24.400 | 25.050 | 1.679 | September 12 2024 | |
Strategie Grains | 6.2 | 3.2 | 20.0 | September 2 2024 | |||||
Oil World | 19.98 | 6.35 | 25.25 | 26.07 | 1.39 | August 30 2024 | |||
USDA Wasde | 6.220 | 3.22 | 20.000 | 5.370 | 24.400 | 25.050 | 1.607 | August 12 2024 | |
Strategie Grains | 6.18 | 3.23 | 19.99 | July 29 2024 | |||||
EU Commission | 6.227 | 3.17 | 19.721 | 5.675 | 23.928 | 24.603 | 0.833 | July 24 2024 | |
Oil World | 20.06 | 6.05 | 25.13 | 25.89 | 1.34 | July 12 2024 | |||
USDA Wasde | 6.220 | 3.22 | 20.000 | 5.500 | 24.400 | 25.050 | 1.722 | July 12 2024 | |
Strategie Grains | 6.19 | 3.22 | 19.91 | July 1 2024 | |||||
EU Commission | 6.227 | 3.17 | 19.721 | 5.610 | 23.865 | 24.538 | 0.833 | June 27 2024 | |
Oil World | 20.07 | 5.77 | 24.93 | 25.61 | 1.23 | June 14 2024 | |||
USDA Wasde | 6.220 | 3.22 | 20.000 | 5.500 | 24.400 | 25.050 | 1.722 | June 12 2024 | |
Coceral | 6.188 | 3.26 | 20.162 | June 11 2024 | |||||
Strategie Grains | 6.19 | 3.22 | 19.91 | June 3 2024 | |||||
EU Commission | 6.227 | 3.17 | 19.721 | 5.610 | 23.865 | 24.538 | 0.833 | May 30 2024 | |
USDA Wasde | 6.220 | 3.22 | 20.000 | 5.500 | 24.400 | 25.050 | 1.722 | May 10 2024 | |
Strategie Grains | 6.19 | 3.22 | 19.91 | April 29 2024 | |||||
Oil World | 20.00 | 5.75 | 24.93 | 25.66 | 1.24 | April 26 2024 | |||
EU Commission | 6.196 | 3.20 | 19.817 | 5.610 | 23.958 | 24.633 | 0.833 | April 25 2024 | |
Oil World | 6.11 | 3.27 | 20.00 | 5.75 | April 19 2024 | ||||
USDA Wasde | 6.220 | 3.22 | 20.000 | 5.500 | 24.400 | 25.050 | 1.722 | April 11 2024 | |
Strategie Grains | 6.19 | 3.21 | 19.90 | April 1 2024 | |||||
EU Commission | 6.196 | 3.20 | 19.817 | 5.610 | 23.958 | 24.633 | 0.833 | March 27 2024 | |
Coceral | 6.179 | 3.25 | 20.056 | March 20 2024 | |||||
USDA Wasde | 6.285 | 3.18 | 20.000 | 5.300 | 24.400 | 25.200 | 1.533 | March 8 2024 | |
Strategie Grains | 6.19 | 3.21 | 19.89 | March 4 2024 | |||||
EU Commission | 6.196 | 3.20 | 19.817 | 5.610 | 23.880 | 24.633 | 0.833 | February 29 2024 | |
USDA Wasde | 6.285 | 3.19 | 20.050 | 5.300 | 24.400 | 25.200 | 1.533 | February 8 2024 | |
Strategie Grains | 6.19 | 3.20 | 19.83 | February 5 2024 | |||||
Strategie Grains | 5.3 | January 31 2024 | |||||||
USDA Wasde | 6.285 | 3.19 | 20.050 | 5.300 | 24.400 | 25.200 | 1.533 | January 12 2024 | |
EU Commission | 6.194 | 3.20 | 19.823 | 5.605 | 23.883 | 24.637 | 0.833 | December 22 2023 | |
USDA Wasde | 6.295 | 3.19 | 20.100 | 5.300 | 24.400 | 25.200 | 1.583 | December 8 2023 | |
Strategie Grains | 5.81 | 3.40 | 19.76 | December 4 2023 | |||||
EU Commission | 6.202 | 3.20 | 19.868 | 5.605 | 23.927 | 24.682 | 0.833 | November 30 2023 | |
USDA Wasde | 6.295 | 3.19 | 20.100 | 5.100 | 24.400 | 25.200 | 1.383 | November 9 2023 | |
Strategie Grains | 5.81 | 3.40 | 19.74 | October 30 2023 | |||||
EU Commission | 6.197 | 3.2 | 19.765 | 5.617 | 23.838 | 24.590 | 0.833 | October 26 2023 | |
USDA Wasde | 6.280 | 20.000 | 5.200 | 24.400 | 25.200 | 1.355 | October 12 2023 | ||
Coceral | 6.181 | 3.10 | 19.182 | October 5 2023 | |||||
Strategie Grains | 5.81 | 3.36 | 19.49 | October 2 2023 | |||||
EU Commission | 6.157 | 3.2 | 19.555 | 5.817 | 23.828 | 24.580 | 0.833 | September 28 2023 | |
USDA Wasde | 6.180 | 3.19 | 19.700 | 5.400 | 24.400 | 25.200 | 1.261 | September 12 2023 | |
USDA attache | 6.100 | 3.2 | 19.750 | 5.500 | 24.400 | 25.000 | 1.287 | September 11 2023 | |
Strategie Grains | 5.80 | 3.26 | 18.93 | September 4 2023 | |||||
EU Commission | 6.074 | 3.1 | 19.097 | 5.817 | 23.385 | 24.123 | 0.833 | August 24 2023 | |
EU Mars | 3.19 | August 21 2023 | |||||||
USDA Wasde | 6.210 | 3.25 | 20.200 | 5.100 | 24.400 | 25.200 | 1.441 | August 11 2023 | |
Strategie Grains | 5.78 | 3.34 | 19.31 | August 1 2023 | |||||
EU Commission | 6.079 | 3.2 | 19.435 | 5.817 | 23.712 | 24.460 | 0.833 | July 27 2023 | |
EU Mars | 3.20 | July 24 2023 | |||||||
USDA Wasde | 6.065 | 3.33 | 20.200 | 5.100 | 24.400 | 25.200 | 1.441 | July 12 2023 | |
Strategie Grains | 5.78 | 3.43 | 19.82 | July 3 2023 | |||||
EU Commission | 6.050 | 3.3 | 19.914 | 5.817 | 24.177 | 24.940 | 0.833 | June 30 2023 | |
EU Mars | 3.29 | June 19 2023 | |||||||
Coceral | 6.116 | 3.23 | 19.777 | June 9 2023 | |||||
USDA Wasde | 6.065 | 3.38 | 21.000 | 5.100 | 24.550 | 25.375 | 1.891 | June 9 2023 | |
Strategie Grains | 5.78 | 3.54 | 20.44 | June 5 2023 | |||||
Frontier | 21 | June 1 2023 | |||||||
EU Commission | 6.050 | 3.34 | 20.219 | 5.817 | 24.472 | 25.245 | 0.833 | May 26 2023 | |
EU Mars | 3.34 | May 22 2023 | |||||||
USDA Wasde | 6.065 | 3.38 | 20.500 | 5.550 | 24.500 | 25.325 | 1.916 | May 12 2023 | |
USDA attache | 5.980 | 19.300 | 5.400 | 23.500 | 24.050 | 1.308 | May 2 2023 | ||
Strategie Grains | 5.78 | 3.46 | 19.99 | May 1 2023 | |||||
EU Commission | 6.045 | 3.31 | 20.000 | 5.817 | 24.260 | 25.026 | 0.833 | April 27 2023 | |
EU Mars | 3.31 | April 24 2023 | |||||||
Strategie Grains | 19.5 | April 3 2023 | |||||||
EU Commission | 6.013 | 3.29 | 19.799 | 5.816 | 24.066 | 24.826 | 0.833 | March 30 2023 | |
Coceral | 6.075 | 3.27 | 19.863 | March 24 2023 | |||||
EU Mars | 3.29 | March 20 2023 | |||||||
Strategie Grains | 19.6 | February 27 2023 | |||||||
Strategie Grains | 5.77 | 3.36 | 19.50 | January 30 2023 | |||||
Coceral | 5.801 | 3.27 | 18.982 | December 15 2022 | |||||
Strategie Grains | 19.5 | December 5 2022 | |||||||
Strategie Grains | 6.0 | November 7 2022 | |||||||
Area data in million hectares, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area”. *= includes UK |