Analyst | Sowings |
Harvested area |
Yield | Production | Imports | Crush | Total domestic use |
Carryout stocks |
Date of estimate |
Strategie Grains | 5.6 | 3.0 | 16.7 | November 29 2024 | |||||
EU Commission | 5.798 | 3.0 | 17.173 | 5.855 | 21.989 | 22.489 | 0.833 | November 28 2024 | |
EU Commission | 5.792 | 2.96 | 17.145 | 5.855 | 21.961 | 22.461 | 0.833 | October 31 2024 | |
Strategie Grains | 5.6 | 3.0 | 16.7 | October 25 2024 | |||||
Oil World | 16.98 | 7.22 | 24.07 | 24.62 | 0.89 | October 18 2024 | |||
USDA Wasde | 5.700 | 3.06 | 17.50 | 6.700 | 23.850 | 24.450 | 0.851 | October 11 2024 | |
Oil World | 17.08 | 7.22 | 0.89 | October 4 2024 | |||||
Strategie Grains | 5.6 | 3.0 | 16.7 | September 27 2024 | |||||
EU Commission | 5.770 | 2.98 | 17.211 | 5.855 | 22.025 | 22.527 | 0.833 | September 27 2024 | |
Oil World | 24.13 | September 20 2024 | |||||||
Coceral | 5.652 | 3.03 | 17.143 | September 19 2024 | |||||
USDA Wasde | 5.750 | 3.07 | 17.650 | 6.600 | 23.850 | 24.50 | 0.979 | September 12 2024 | |
Strategie Grains | 5.6 | 3.0 | 16.9 | September 2 2024 | |||||
Oil World | 17.33 | 7.12 | 24.14 | 24.69 | 0.86 | August 30 2024 | |||
EU Commission | 5.899 | 3.05 | 18.008 | 5.855 | 22.804 | 23.324 | 0.833 | August 29 2024 | |
Oil World | 17.5 | August 23 2024 | |||||||
USDA Wasde | 5.850 | 3.23 | 18.900 | 6.300 | 24.100 | 24.750 | 1.557 | August 12 2024 | |
CBA | 5.750 | 17.825 | 7.300 | 24.500 | 25.100 | 0.865 | July 29 2024 | ||
Strategie Grains | 5.57 | 3.10 | 17.27 | July 29 2024 | |||||
EU Commission | 5.901 | 3.10 | 18.376 | 5.901 | 23.234 | 23.763 | 0.833 | July 25 2024 | |
EU Mars | 3.10 | July 22 2024 | |||||||
Oil World | 17.63 | 7.00 | 24.21 | 24.77 | 0.87 | July 12 2024 | |||
USDA Wasde | 5.850 | 3.23 | 18.900 | 6.300 | 24.200 | 24.850 | 1.572 | July 12 2024 | |
CBA | 17.800 | 7.300 | 24.500 | 25.100 | 0.840 | July 10 2024 | |||
Strategie Grains | 5.60 | 3.18 | 17.80 | July 1 2024 | |||||
EU Commission | 5.964 | 3.16 | 18.831 | 5.629 | 23.413 | 23.946 | 0.833 | June 27 2024 | |
EU Mars | 3.16 | June 24 2024 | |||||||
Oil World | 18.34 | 6.90 | 24.56 | 25.16 | 0.92 | June 14 2024 | |||
USDA Wasde | 5.850 | 3.21 | 18.750 | 6.300 | 24.100 | 24.750 | 1.522 | June 12 2024 | |
Coceral | 5.780 | 3.20 | 18.512 | June 11 2024 | |||||
Strategie Grains | 5.59 | 3.21 | 17.94 | June 3 2024 | |||||
EU Commission | 5.935 | 3.22 | 19.089 | 5.629 | 23.665 | 24.204 | 0.833 | May 30 2024 | |
EU Mars | 3.21 | May 27 2024 | |||||||
USDA Wasde | 5.850 | 19.000 | 6.600 | 24.500 | 25.120 | 1.672 | May 10 2024 | ||
Strategie Grains | 5.60 | 3.24 | 18.12 | April 29 2024 | |||||
Oil World | 18.33 | 6.90 | 24.52 | 25.10 | 0.99 | April 26 2024 | |||
EU Commission | 5.960 | 3.26 | 19.411 | 5.629 | 23.980 | 24.526 | 0.833 | April 25 2024 | |
EU Mars | 3.26 | April 22 2024 | |||||||
Oil World | 5.61 | 3.26 | 18.32 | “potentially >7.0” | April 19 2024 | ||||
CBA | 5.760 | 3 | 18.720 | 6.150 | 23.900 | 24.490 | 1.403 | April 15 2024 | |
USDA attache | 5.900 | 3.19 | 18.800 | 5.600 | 24.250 | 24.700 | 0.457 | April 8 2024 | |
Strategie Grains | 5.60 | 3.23 | 18.10 | April 1 2024 | |||||
EU Commission | 5.975 | 3.26 | 19.467 | 5.629 | 24.035 | 24.582 | 0.833 | March 27 2024 | |
EU Mars | 3.25 | March 25 2024 | |||||||
Oil World | 18.8 | March 22 2024 | |||||||
Coceral | 5.850 | 3.27 | 19.131 | March 20 2024 | |||||
Strategie Grains | 5.61 | 3.27 | 18.34 | March 4 2024 | |||||
CBA | 18.6 | February 26 2024 | |||||||
Strategie Grains | 5.62 | 3.27 | 18.39 | February 5 2024 | |||||
Strategie Grains | 5.5 | January 31 2024 | |||||||
Mintec | 5.65 | 18-18.3 | January 26 2024 | ||||||
Oil World | 5.7-5.8 | “-0.800 year on year” | January 19 2024 | ||||||
EU Commission | 6.074 | 3.18 | 19.30 | December 7 2023 | |||||
Area data in million hectares, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area”. *= includes UK |