All wheat | ||||||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Imports | Feed consumption |
Total domestic use | Exports | Carryout stocks |
Date of estimate |
IGC | 120.3 | 10.6 | 45.0 | 109.5 | 28.3 | 10.2 | November 21 2024 | |||
USDA Wasde | 22.900 | 5.35 | 122.600 | 11.500 | 44.500 | 108.750 | 30.000 | 10.092 | November 8 2024 | |
EU Commission | 22.456 | 5.34 | 119.827 | 10.020 | 45.600 | 110.441 | 25.720 | 11.668 | October 31 2024 | |
IGC | 122.4 | 10.1 | 45.0 | 109.5 | 29.0 | 11.0 | October 17 2024 | |||
USDA Wasde | 22.900 | 5.37 | 123.000 | 11.500 | 44.500 | 108.750 | 30.000 | 10.413 | October 11 2024 | |
EU Commission | 22.551 | 5.40 | 121.752 | 10.200 | 45.600 | 110.452 | 26.72 | 12.500 | September 27 2024 | |
IGC | 122.4 | 10.1 | 45.0 | 109.5 | 29.0 | 12.1 | September 19 2024 | |||
Coceral | 22.945 | 122.470 | September 17 2024 | |||||||
USDA Wasde | 23.000 | 5.39 | 124.000 | 11.500 | 44.500 | 108.750 | 31.500 | 9.913 | September 12 2024 | |
Abares | 126.853 | 33.154 | September 3 2024 | |||||||
EU Commission | 22.679 | 5.42 | 122.955 | 9.019 | 45.600 | 110.426 | 26.715 | 12.993 | August 29 2024 | |
EU Mars | 5.47 | August 26 2024 | ||||||||
IGC | 124.8 | 9.5 | 44.5 | 108.3 | 32.4 | 11.8 | August 15 2024 | |||
USDA Wasde | 23.100 | 5.54 | 128.000 | 11.000 | 46.000 | 110.250 | 34.000 | 10.153 | August 12 2024 | |
USDA attache | 23.110 | 5.5149 | 127.450 | 8.600 | 44.550 | 107.200 | 31.600 | 14.850 | August 5 2024 | |
EU Commission | 22.714 | 5.63 | 127.788 | 8.032 | 46.100 | 110.955 | 32.687 | 11.396 | July 25 2024 | |
EU Mars | 5.65 | July 22 2024 | ||||||||
IGC | 128.7 | 8.0 | 44.5 | 108.5 | 33.3 | 15.3 | July 18 2024 | |||
USDA Wasde | 23.350 | 5.57 | 130.000 | 10.000 | 44.500 | 109.250 | 34.500 | 10.938 | July 12 2024 | |
CBA | 23.100 | 129.129 | 10.000 | 44.500 | 109.250 | 33.600 | 11.467 | July 10 2024 | ||
Copa-Cogeca | 22.667 | 5.48 | 124.102 | July 10 2024 | ||||||
IGC | 129.3 | 7.2 | 44.5 | 108.5 | 33.8 | 14.6 | June 27 2024 | |||
EU Commission | 22.976 | 5.59 | 128.371 | 8.099 | 46.100 | 110.958 | 32.353 | 13.577 | June 27 2024 | |
EU Mars | 5.64 | June 24 2024 | ||||||||
USDA Wasde | 23.400 | 5.58 | 130.500 | 10.000 | 44.500 | 109.250 | 35.000 | 11.438 | June 12 2024 | |
Coceral | 23.236 | 129.908 | June 11 2024 | |||||||
EU Commission | 22.844 | 5.56 | 127.069 | 8.099 | 46.100 | 110.951 | 31.820 | 14.415 | May 30 2024 | |
EU Mars | 5.71 | May 27 2024 | ||||||||
IGC | 129.3 | 6.9 | 44.5 | 108.5 | 32.8 | 14.3 | May 23 2024 | |||
USDA Wasde | 23.400 | 5.64 | 132.000 | 11.000 | 46.500 | 112.000 | 34.000 | 14.438 | May 10 2024 | |
EU Commission | 22.818 | 5.57 | 127.039 | 4.517 | 46.100 | 110.950 | 31.930 | 12.605 | April 25 2024 | |
EU Mars | 5.72 | April 22 2024 | ||||||||
IGC | 128.7 | 6.4 | 44.0 | 107.9 | 32.3 | 14.3 | April 18 2024 | |||
EU Commission | 22.900 | 5.56 | 127.406 | 46.100 | 110.953 | 31.930 | 12.402 | March 27 2024 | ||
EU Mars | 5.70 | March 25 2024 | ||||||||
Coceral | 23.466 | 130.480 | March 20 2024 | |||||||
IGC | 130.484 | 44.5 | 108.715 | 32.3 | 14.605 | March 14 2024 | ||||
UN FAO | 133 | March 8 2024 | ||||||||
IGC | 23.3 | February 15 2024 | ||||||||
IGC | 23.3 | January 11 2024 | ||||||||
AgResource | 128.8 | January 4 2024 | ||||||||
Coceral | 23.967 | 133.317 | December 20 2023 | |||||||
EU Commission | 134.756 | 45.033 | 110.095 | 32.409 | 16.012 | December 7 2023 | ||||
IGC | 23.7 | November 16 2023 | ||||||||
Area data in million hectares, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area”. All wheat comprises soft wheat+ durum |
Soft wheat | |||||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Feed consumption |
Total domestic use |
Exports | Carryout stocks |
Date of estimate |
Strategie Grains | 20.4 | 114.4 | November 14 2024 | ||||||
EU Commission | 20.338 | 5.54 | 112.617 | 45.300 | 101.40 | 25.000 | 10.386 | October 31 2024 | |
Strategie Grains | 114.4 | October 10 2024 | |||||||
EU Commission | 20.432 | 5.61 | 114.577 | 45.300 | 101.452 | 26.000 | 11.705 | September 27 2024 | |
Coceral | 20.561 | 5.59 | 114.927 | September 17 2024 | |||||
Strategie Grains | 114.4 | September 12 2024 | |||||||
EU Commission | 20.623 | 5.63 | 116.096 | 45.300 | 101.433 | 26.000 | 12.478 | August 29 2024 | |
EU Mars | 5.68 | August 26 2024 | |||||||
Strategie Grains | 116.5 | 26.9 | August 8 2024 | ||||||
EU Commission | 20.659 | 5.85 | 120.813 | 45.800 | 101.961 | 31.981 | 10.744 | July 25 2024 | |
EU Mars | 5.87 | July 22 2024 | |||||||
Strategie Grains | 122.3 | July 11 2024 | |||||||
Copa-Cogeca | 20.686 | 5.7 | 117.516 | July 10 2024 | |||||
EU Commission | 20.987 | 5.81 | 121.884 | 45.800 | 101.968 | 31.648 | 13.142 | June 27 2024 | |
EU Mars | 5.86 | June 24 2024 | |||||||
Strategie Grains | 121.8 | June 13 2024 | |||||||
Coceral | 20.885 | 5.87 | 122.635 | June 11 2024 | |||||
EU Commission | 20.852 | 5.77 | 120.240 | 45.800 | 101.958 | 31.148 | 13.508 | May 30 2024 | |
EU Mars | 5.92 | May 27 2024 | |||||||
Strategie Grains | 123.5 | May 16 2024 | |||||||
EU Commission | 20.840 | 5.77 | 120.186 | 45.800 | 101.958 | 30.981 | 12.213 | April 25 2024 | |
EU Mars | 5.93 | April 22 2024 | |||||||
Strategie Grains | 121.8 | April 11 2024 | |||||||
EU Commission | 20.947 | 5.76 | 120.752 | 45.800 | 101.961 | 30.981 | 12.109 | March 27 2024 | |
EU Mars | 5.91 | March 25 2024 | |||||||
Coceral | 21.137 | 5.83 | 123.229 | March 20 2024 | |||||
Strategie Grains | 121.6 | March 14 2024 | |||||||
Strategie Grains | 122.6 | February 15 2024 | |||||||
Strategie Grains | 122.7 | January 18 2024 | |||||||
Strategie Grains | 21.2 | 124.8 | 30.9 | December 21 2023 | |||||
Coceral | 21.548 | 5.84 | 125.842 | December 20 2023 | |||||
EU Commission | 21.766 | 5.84 | 127.216 | 44.856 | 100.691 | 31.501 | 15.511 | December 7 2023 | |
Strategie Grains | 21.5 | November 16 2023 | |||||||
Strategie Grains | 21.8 | October 12 2023 | |||||||
Area data in million hectares, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |
Durum | |||||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Imports |
Total domestic use |
Exports | Carryout stocks |
Date of estimate |
EU Commission | 2.118 | 3.41 | 7.210 | 3.020 | 9.001 | 0.720 | 1.282 | October 31 2024 | |
EU Commission | 2.119 | 3.39 | 7.175 | 3.020 | 9.000 | 0.720 | 0.795 | September 27 2024 | |
Coceral | 2.384 | 3.16 | 7.543 | September 17 2024 | |||||
EU Commission | 3.4 | 6.858 | 3.019 | 8.993 | 0.715 | 0.515 | August 29 2024 | ||
EU Mars | 3.38 | August 26 2024 | |||||||
IGC | 6.8 | 2.7 | August 15 2024 | ||||||
EU Commission | 2.055 | 3.39 | 6.975 | 3.016 | 8.994 | 0.706 | 0.652 | July 25 2024 | |
EU Mars | 3.35 | July 22 2024 | |||||||
IGC | 6.6 | 2.7 | July 18 2024 | ||||||
Copa-Cogeca | 1.981 | 3.3 | 6.586 | July 10 2024 | |||||
EU Commission | 1.989 | 3.26 | 6.488 | 3.082 | 8.991 | 0.706 | 0.435 | June 27 2024 | |
IGC | 6.9 | 2.5 | June 27 2024 | ||||||
EU Mars | 3.30 | June 24 2024 | |||||||
Coceral | 2.351 | 3.09 | 7.273 | June 11 2024 | |||||
EU Commission | 1.992 | 3.43 | 6.829 | 3.082 | 8.993 | 0.672 | 0.907 | May 30 2024 | |
EU Mars | 3.45 | May 27 2024 | |||||||
EU Commission | 1.954 | 3.41 | 6.654 | 2.415 | 8.993 | 0.949 | 0.391 | April 25 2024 | |
EU Mars | 3.47 | April 22 2024 | |||||||
EU Commission | 1.954 | 3.41 | 6.654 | 2.415 | 8.992 | 0.949 | 0.293 | March 27 2024 | |
EU Mars | 3.44 | March 25 2024 | |||||||
Coceral | 2.329 | 3.11 | 7.251 | March 20 2024 | |||||
IGC | 7.6 | 0.75 | March 14 2024 | ||||||
Coceral | 2.419 | 3.09 | 7.475 | December 20 2023 | |||||
EU Commission | 2.177 | 3.46 | 7.540 | 3.137 | 9.404 | 0.906 | 0.500 | December 7 2023 | |
Area data in million hectares, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |