Analyst | Sowings |
Harvested area |
Yield | Production | Domestic use | Exports | Carryout stocks |
Date of estimate |
IGC | 26.0 | 4.7 | 21.6 | 0.7 | November 21 2024 | |||
USDA Wasde | 4.100 | 6.39 | 26.200 | 4.050 | 23.000 | 0.630 | November 8 2024 | |
USDA attache | 4.050 | 5.7531 | 23.300 | 5.016 | 17.800 | 0.704 | October 28 2024 | |
IGC | 26.0 | 4.7 | 21.6 | 0.7 | October 17 2024 | |||
APK Inform | 24 | 20 | October 14 2024 | |||||
USDA Wasde | 4.100 | 6.39 | 26.200 | 4.050 | 23.000 | 0.630 | October 11 2024 | |
Ukraine ag minister Vitaliy Koval | 25.8 | 21.7 | September 27 2024 | |||||
IGC | 26.0 | 4.7 | 21.6 | 0.7 | September 19 2024 | |||
USDA Wasde | 4.100 | 6.63 | 27.200 | 4.050 | 24.000 | 0.730 | September 12 2024 | |
APK-Inform | 26.807 | 22.500 | September 9 2024 | |||||
Ukraine ag minister Taras Vysotskiy | 25 | August 21 2024 | ||||||
IGC | 26.0 | 4.7 | 21.6 | 0.7 | August 15 2024 | |||
Ukrainian Agrarian Council | “could fall to 20-21” | August 14 2024 | ||||||
USDA attache | 4.026 | 6.5077 | 26.200 | 4.428 | 21.800 | 0.742 | August 13 2024 | |
APK-Inform | 23 | August 12 2024 | ||||||
USDA Wasde | 4.100 | 6.63 | 27.200 | 4.050 | 24.000 | 0.730 | August 12 2024 | |
UGA | 23.4 | 18.5 | July 31 2024 | |||||
Asap Agri | 24.1 | July 24 2024 | ||||||
EU Mars | 6.85 | July 22 2024 | ||||||
IGC | 27.2 | 5.0 | 23.0 | 0.7 | July 18 2024 | |||
Ukrainian Agrarian Council | “could fall by 30-35%” | July 16 2024 | ||||||
USDA Wasde | 3.900 | 7.10 | 27.700 | 4.050 | 24.500 | 0.680 | July 12 2024 | |
CBA | 3.950 | 6.97 | 27.532 | 5.345 | 21.800 | 0.637 | July 10 2024 | |
IGC | 27.7 | 5.8 | 23.0 | 1.4 | June 27 2024 | |||
EU Mars | 7.04 | June 24 2024 | ||||||
UkrAgroConsult | 3.950 | 3.930 | 6.97 | 27.4 | 21.8 | 0.60 | June 17 2024 | |
Ukraine deputy ag minister Taras Vysotskiy | 28.5 | 25 | June 14 2024 | |||||
Ukraine Grain Association | 25.5 | 20.5 | June 12 2024 | |||||
USDA Wasde | 3.900 | 7.10 | 27.700 | 4.650 | 24.500 | 1.480 | June 12 2024 | |
APK-Inform | 26.772 | 21.300 | June 10 2024 | |||||
EU Mars | 7.44 | June 24 2024 | ||||||
IGC | 27.7 | 5.8 | 23.0 | 1.4 | May 23 2024 | |||
USDA Wasde | 3.800 | 7.11 | 27.000 | 4.450 | 24.000 | 1.480 | May 10 2024 | |
IGC | 27.7 | 6.3 | 21.5 | 4.4 | April 18 2024 | |||
Ukraine ag ministry | 27 | April 16 2024 | ||||||
CBA | 3.790 | 7.18 | 27.212 | 5.545 | 22.000 | 0.970 | April 15 2024 | |
UkrAgroConsult | 3.800 | 3.780 | 7.25 | 27.4 | 21.8 | 0.62 | April 15 2024 | |
USDA attache | 3.690 | 7.2087 | 26.600 | 22.300 | 1.599 | April 15 2024 | ||
Ukraine ag ministry | 3.86 | March 18 2024 | ||||||
IGC | 27.7 | 21.5 | 5.0 | March 14 2024 | ||||
UGA | 26.3 | 20.5 | March 12 2024 | |||||
AgResource | 3.6 | 27 | 22-23 | March 6 2024 | ||||
Ukraine ag ministry | “-9% year on year” | February 13 2024 | ||||||
UkrAgroConsult | 3.900 | 3.850 | 7.12 | 27.800 | December 26 2023 | |||
Area data in million hectares, yield in tonnes per hectare, and other data in million tonnes. Area data reported just as “area” included in sowings column, unless specified as “harvested area” |