For China corn estimates for 2023-24, click here.
Analyst | Sowings |
Harvested area |
Yield | Production | Imports | Crush | Domestic consumption | Carryout stocks |
Date of estimate |
IGC | 20.8 | 110.3 | 101.8 | 123.8 | 46.2 | November 21 2024 | |||
USDA Wasde | 10.470 | 1.99 | 20.840 | 112.000 | 99.000 | 121.800 | 43.310 | November 8 2024 | |
USDA attache | 10.050 | 10.050 | 19.700 | 104.750 | 97.500 | 119.800 | 36.436 | November 6 2024 | |
IGC | 20.8 | 108.3 | 101.8 | 123.2 | 44.7 | September 19 2024 | |||
USDA Wasde | 10.470 | 1.98 | 20.840 | 111.500 | 99.000 | 121.700 | 42.880 | September 12 2024 | |
USDA attache | 10.050 | 10.050 | 19.700 | 103.000 | 97.500 | 119.800 | 34.656 | September 5 2024 | |
USDA Wasde | 10.470 | 1.98 | 20.840 | 111.500 | 99.000 | 121.700 | 42.880 | August 12 2024 | |
China ag ministry | 10.47 | 20.84 | 96.1 | 115.24 | July 12 2024 | ||||
JCI | 10.400 | 10.296 | 1.98 | 20.650 | 99.500 | 99.900 | 119.970 | 9.175 | July 11 2024 |
USDA attache | 10.050 | 10.050 | 19.700 | 103.000 | 97.500 | 119.800 | 34.656 | July 5 2024 | |
USDA Wasde | 10.470 | 1.99 | 20.840 | 105.000 | 99.00 | 121.700 | 36.380 | June 12 2024 | |
USDA Wasde | 10.470 | 1.99 | 20.840 | 105.000 | 98.00 | 120.500 | 37.580 | April 11 2024 | |
USDA attache | 10.050 | 10.050 | 19.700 | 103.000 | 99.000 | 120.4 | 35.106 | March 20 2024 | |
IGC | 20.8 | 100.8 | 100.5 | 121.0 | 39.9 | March 14 2024 | |||
USDA Wasde | 10.470 | 1.99 | 20.840 | 105.000 | 98.00 | 120.500 | 37.580 | March 8 2024 | |
USDA Wasde | 10.470 | 1.99 | 20.840 | 102.000 | 98.00 | 120.500 | 36.030 | February 8 2024 | |
JCI | 20.650 | 99.500 | 99.900 | 119.970 | 9.075 | February 7 2024 | |||
USDA Wasde | 10.450 | 1.99 | 20.840 | 102.000 | 98.00 | 120.500 | 36.030 | January 12 2024 | |
IGC | 20.9 | 102.6 | 100.5 | 121.0 | 41.2 | November 16 2023 | |||
USDA Wasde | 10.450 | 1.96 | 20.500 | 100.000 | 98.00 | 120.500 | 33.686 | November 9 2023 | |
USDA attache | 10.050 | 10.050 | 19.700 | 100.000 | 96.00 | 118.200 | 33.375 | November 6 2023 | |
USDA Wasde | 10.450 | 1.96 | 20.500 | 100.000 | 97.00 | 120.000 | 37.200 | October 12 2023 | |
China ag ministry | 10.443 | 2.055 | 21.46 | 97.25 | 116.92 | +1.64* | October 12 2023 | ||
USDA Wasde | 10.450 | 1.96 | 20.500 | 100.000 | 96.00 | 119.000 | 39.200 | September 12 2023 | |
China ag ministry | 10.443 | 2.055 | 21.46 | 97.25 | 116.92 | +1.64* | September 12 2023 | ||
China ag ministry | 10.443 | 2.055 | 21.46 | 94.22 | 114.14 | +1.39* | August 11 2023 | ||
USDA Wasde | 10.450 | 1.96 | 20.500 | 99.000 | 95.00 | 118.000 | 38.170 | August 11 2023 | |
China ag ministry | 10.443 | 2.055 | 21.46 | 94.22 | 114.14 | +1.39* | July 12 2023 | ||
USDA Wasde | 10.450 | 1.96 | 20.500 | 99.000 | 95.00 | 118.000 | 38.170 | July 12 2023 | |
China ag ministry | 10.443 | 2.055 | 21.46 | 94.22 | 114.14 | +1.39* | June 13 2023 | ||
JCI | 20.253 | 96.20 | 116.470 | 3.482 | June 10 2023 | ||||
USDA Wasde | 10.450 | 1.96 | 20.500 | 100.000 | 95.00 | 118.000 | 38.195 | June 9 2023 | |
USDA Wasde | 10.450 | 1.96 | 20.500 | 100.000 | 118.000 | 38.195 | May 12 2023 | ||
China ag ministry | 10.443 | 21.46 | 94.22 | 114.14 | +1.39* | May 12 2023 | |||
JCI | 10.310 | 10.207 | 20.253 | 96.20 | 116.470 | 3.482 | May 11 2023 | ||
Area data in million tonnes, yield in tonnes per hectare, and other data in million tonnes. Area data reported just as “area” included in sowings column, unless specified as “harvested area” *= supply and demand balance |