Analyst | Sowings |
Harvested area |
Yield | Production | Domestic consumption | Exports | Carryout stocks |
Date of estimate |
IGC | 18.1 | 6.4 | 12.2 | 4.4 | November 21 2024 | |||
Rosario grains exchange | 6.72 | 6.41 | 2.94 | 18.8 | November 13 2024 | |||
USDA Wasde | 6.000 | 2.92 | 17.500 | 7.050 | 11.500 | 3.531 | November 8 2024 | |
USDA attache | 6.000 | 3 | 18.000 | 7.050 | 12.000 | 3.527 | October 25 2024 | |
Rosario grains exchange | 19.5 | 13.3 | October 25 2024 | |||||
IGC | 18.1 | 6.4 | 12.0 | 4.6 | October 17 2024 | |||
USDA Wasde | 6.000 | 3 | 18.000 | 7.050 | 11.500 | 4.031 | October 11 2024 | |
Rosario grains exchange | 6.7 | 3.05 | 19.6 | October 9 2024 | ||||
Buenos Aires grains exchange | 6.3 | 18.6 | September 25 2024 | |||||
IGC | 18.4 | 6.4 | 12.0 | 4.9 | September 19 2024 | |||
USDA Wasde | 6.000 | 3 | 18.000 | 7.050 | 11.500 | 4.031 | September 12 2024 | |
Rosario grains exchange | 6.72 | 20.5 | September 11 2024 | |||||
Abares | 11.75 | September 3 2024 | ||||||
IGC | 18.4 | 6.4 | 12.0 | 4.9 | August 15 2024 | |||
USDA Wasde | 6.000 | 3 | 18.000 | 7.050 | 11.500 | 4.031 | August 12 2024 | |
USDA attache | 6.200 | 3 | 18.600 | 6.950 | 12.400 | 1.926 | July 24 2024 | |
IGC | 18.9 | 6.3 | 12.0 | 5.3 | July 18 2024 | |||
USDA Wasde | 6.000 | 3 | 18.000 | 7.050 | 11.500 | 3.752 | July 12 2024 | |
Rosario grains exchange | 6.72 | 6.42 | 20.5 | July 11 2024 | ||||
CBA | 6.057 | 18.474 | 7.086 | 12.250 | 4.433 | July 10 2024 | ||
IGC | 18.9 | 6.3 | 12.0 | 5.3 | June 27 2024 | |||
Buenos Aires grains exchange | 6.3 | June 19 2024 | ||||||
USDA Wasde | 5.800 | 3.02 | 17.500 | 7.050 | 11.500 | 3.252 | June 12 2024 | |
Rosario grains exchange | 6.92 | 3.15 | “could exceed 21” | June 12 2024 | ||||
Buenos Aires grains exchange | 6.2 | June 6 2024 | ||||||
Argentine ag ministry | 6.150 | May 16 2024 | ||||||
USDA Wasde | 5.500 | 3.09 | 17.000 | 7.050 | 11.500 | 2.337 | May 10 2024 | |
IGC | 18.0 | 6.3 | 11.5 | 4.0 | April 18 2024 | |||
USDA attache | 5.500 | 16.800 | 6.950 | 10.000 | 1.676 | April 17 2024 | ||
Buenos Aires grains exchange | 5.9 | April 17 2024 | ||||||
CBA | 6.500 | 19.825 | 6.700 | 13.100 | 2.376 | April 15 2024 | ||
IGC | 18.0 | 6.3 | 11.5 | 4.0 | March 14 2024 | |||
UN FAO | 16.5 | March 8 2024 | ||||||
AgResource | 17.1 | January 4 2023 | ||||||
Area data in million hectares, yield in tonnes per hectare, and other data in million tonnes. Area data reported just as “area” included in sowings column, unless specified as “harvested area” |