For world wheat estimates for 2023-24, click here.
Analyst | Sowings |
Harvested area |
Yield | Production | Feed use | Total consumption | Trade/exports | Balance | Carryout stocks |
Date of estimate |
USDA Wasde | 205.159 | 5.99 | 1,229.114 | 771.183 | 1,220.032 | 195.648 | 314.219 | November 8 2024 | ||
IGC | 1,229.2 | 729.8 | 1,223.9 | 195.0 | 286.0 | October 17 2024 | ||||
USDA Wasde | 203.553 | 6.02 | 1,225.919 | 770.817 | 1,214.398 | 195.768 | 312.651 | October 11 2024 | ||
IGC | 1,227.2 | 725.6 | 1,222.7 | 194.9 | 281.4 | September 19 2024 | ||||
USDA Wasde | 203.200 | 6.03 | 1,224.326 | 766.564 | 1,210.326 | 199.729 | 309.627 | September 12 2024 | ||
Abares | 1,223.806 | September 3 2024 | ||||||||
IGC | 1,222.5 | 728.8 | 1,221.1 | 194.9 | 280.7 | August 15 2024 | ||||
USDA Wasde | 203.221 | 6.02 | 1,223.806 | 764.999 | 1,205.805 | 200.590 | 308.520 | August 12 2024 | ||
IGC | 1,223.8 | 729.7 | 1,221.6 | 191.7 | 282.4 | July 18 2024 | ||||
USDA Wasde | 203.137 | 6.03 | 1,225.452 | 762.229 | 1,206.056 | 200.949 | 309.127 | July 12 2024 | ||
IGC | 1,224.8 | 727.8 | 1,218.3 | 189.8 | 286.8 | June 27 2024 | ||||
USDA Wasde | 203.246 | 6.04 | 1,228.104 | 760.222 | 1,204.119 | 199.108 | 312.387 | June 12 2024 | ||
Abares | 1,227.86 | June 4 2024 | ||||||||
IGC | 1,224.8 | 1,218.5 | 186.5 | 285.8 | May 23 2024 | |||||
USDA Wasde | 203.245 | 6.0 | 1,228.091 | 1,204.287 | 197.382 | 313.080 | May 10 2024 | |||
IGC | 1,223.3 | 1,212.2 | 182.0 | 289.1 | April 17 2024 | |||||
USDA Wasde | 202.915 | 6.05 | 1,227.860 | 1,198.650 | 200.586 | 318.280 | April 11 2024 | |||
IGC | 1,227.0 | 1,212.5 | 181.3 | 293.9 | March 14 2024 | |||||
USDA Wasde | 202.868 | 6.06 | 1,230.241 | 1,199.452 | 202.266 | 319.626 | March 8 2024 | |||
UN FAO-Amis | 1,233.0 | 1,206.3 | 189.2 | 317.2 | March 7 2024 | |||||
Abares | 1,232.6 | 1,199.8 | March 5 2024 | |||||||
IGC | 1,233.7 | 1,222.0 | 177.3 | 286.3 | February 15 2024 | |||||
USDA Wasde | 203.525 | 6.06 | 1,235.570 | 1,199.762 | 200.816 | 322.059 | February 8 2024 | |||
USDA Wasde | 204.002 | 6.06 | 1,235.730 | 1,200.946 | 200.886 | 325.217 | January 12 2024 | |||
IGC | 1,230.1 | 1,217.9 | 176.0 | 286.8 | January 11 2024 | |||||
Strategie Grains | 1,185.8 | December 21 2023 | ||||||||
USDA Wasde | 203.520 | 6.01 | 1,222.070 | 1,197.023 | 201.460 | 315.216 | December 8 2023 | |||
IGC | 1,223.0 | 1,212.8 | 173.4 | 284.8 | November 16 2023 | |||||
Rabobank | 203.712 | 6.02 | 1,226.238 | 1,194.438 | 192.357 | +25.354 | 324.429 | November 15 2023 | ||
USDA Wasde | 203.761 | 5.99 | 1,220.794 | 1,195.278 | 196.624 | 314.988 | November 9 2023 | |||
IGC | 1,219.3 | 1,208.3 | 170.5 | 283.3 | October 19 2023 | |||||
USDA Wasde | 204.736 | 5.93 | 1,214.473 | 1,190.866 | 196.254 | 312.398 | October 12 2023 | |||
UN FAO-Amis | 1,216.2 | 1,202.7 | 178.1 | 305.7 | October 5 2023 | |||||
IGC | 1,222.4 | 1,208.3 | 171.5 | 288.7 | September 21 2023 | |||||
USDA Wasde | 204.626 | 5.93 | 1,214.288 | 1,190.701 | 196.189 | 313.985 | September 12 2023 | |||
UN FAO-Amis | 1,214.9 | 1,203.1 | 177.9 | 304.5 | September 7 2023 | |||||
IGC | 1,220.8 | 1,207.3 | 171.5 | 287.7 | August 17 2023 | |||||
USDA Wasde | 204.197 | 5.94 | 1,213.501 | 1,191.287 | 196.189 | 311.089 | August 11 2023 | |||
IGC | 1,219.9 | 1,205.3 | 168.7 | 282.1 | July 20 2023 | |||||
USDA Wasde | 204.742 | 5.98 | 1,224.465 | 1,196.789 | 198.259 | 314.117 | July 12 2023 | |||
UN FAO-Amis | 1,211.3 | 1,202.9 | 179.3 | 300.9 | July 6 2023 | |||||
IGC | 1,211.2 | 1,204.9 | 168.7 | 276.3 | June 29 2023 | |||||
USDA Wasde | 203.743 | 6.00 | 1,222.768 | 1,195.589 | 197.759 | 313.975 | June 9 2023 | |||
Abares | 1,219.625 | June 6 2023 | ||||||||
IGC | 1,217.3 | 1,210.6 | 172.5 | 272.3 | May 19 2023 | |||||
USDA Wasde | 203.025 | 6.01 | 1,219.625 | 1,193.380 | 195.259 | 312.898 | May 12 2023 | |||
IGC | 1,208.0 | 1,201.9 | 172.2 | 264.3 | April 20 2023 | |||||
Fitch Solutions | 1,238 | 1,218 | +9.702 | 299.3 | March 28 2023 | |||||
IGC | 1,202.4 | 1,198.1 | 173.2 | 260.8 | March 16 2023 | |||||
Abares | 1,224.058 | 1,201.726 | March 7 2023 | |||||||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |