All wheat | |||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Carryout stocks |
Date of estimate |
French ag ministry | 4.430 | 26.772 | November 12 2024 | ||||
French ag ministry | 4.409 | 26.639 | October 15 2024 | ||||
USDA Wasde | 4.400 | 27.054 | October 11 2024 | ||||
Coceral | 4.461 | 6.20 | 27.356 | September 19 2024 | |||
French ag ministry | 4.433 | 26.961 | September 17 2024 | ||||
USDA Wasde | 4.475 | 27.500 | September 12 2024 | ||||
EU Mars | 6.14 | August 26 2024 | |||||
USDA Wasde | 4.500 | 28.630 | August 12 2024 | ||||
French ag ministry | 4.461 | 27.509 | August 9 2024 | ||||
EU Mars | 6.67 | July 22 2024 | |||||
IGC | 31.0 | July 18 2024 | |||||
USDA Wasde | 4.600 | 30.030 | July 12 2024 | ||||
French ag ministry | 4.483 | 30.952 | July 9 2024 | ||||
USDA Wasde | 4.600 | 31.650 | June 12 2024 | ||||
Coceral | 4.629 | 31.503 | June 11 2024 | ||||
USDA Wasde | 4.600 | 33.150 | May 10 2024 | ||||
EU Mars | 7.01 | April 22 2024 | |||||
French ag ministry | 4.620 | April 16 2024 | |||||
EU Mars | 7.01 | March 25 2024 | |||||
Coceral | 4.617 | 32.325 | March 20 2024 | ||||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” * = for winter wheat only |
Soft wheat | |||||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Exports inside EU | Exports outside EU | Total exports | Carryout stocks |
Date of estimate |
French ag ministry | 4.190 | 6.10 | 25.555 | November 12 2024 | |||||
FranceAgriMer | 4.170 | 6.10 | 25.428 | 5.925 | 4.000 | 10.025 | 2.514 | October 16 2024 | |
French ag ministry | 4.170 | 6.10 | 25.428 | October 15 2024 | |||||
Coceral | 4.221 | 6.20 | 26.170 | September 19 2024 | |||||
FranceAgriMer | 4.193 | 6.15 | 25.775 | 6.009 | 4.000 | 10.109 | 2.741 | September 18 2024 | |
French ag ministry | 4.193 | 6.15 | 25.775 | September 17 2024 | |||||
Strategie Grains | 25.0 | September 12 2024 | |||||||
AGPB | 6.2 | 25.98 | September 5 2024 | ||||||
Argus/Agritel | 6.3 | 4.1 | August 29 2024 | ||||||
EU Mars | 6.20 | August 26 2024 | |||||||
IGC | 27.5 | August 15 2024 | |||||||
French ag ministry | 4.221 | 6.24 | 26.321 | August 9 2024 | |||||
Strategie Grains | 25.6 | August 8 2024 | |||||||
Argus/Agritel | 4.24 | 5.933 | 25.17 | August 6 2024 | |||||
AGPB | “could fall to 26” | July 30 2024 | |||||||
EU Mars | 6.75 | July 22 2024 | |||||||
FranceAgriMer | 4.243 | 6.99 | 29.652 | 6.500 | 7.500 | 14.107 | 3.037 | July 12 2024 | |
Strategie Grains | “could fall below 29” | July 11 2024 | |||||||
Copa-Cogeca | 4.396 | 6.80 | 29.000 | July 10 2024 | |||||
French ag ministry | 4.243 | 6.99 | 29.652 | July 9 2024 | |||||
Arvalis/Intercereales | 6.4 | July 5 2024 | |||||||
French ag ministry | 4.396 | June 11 2024 | |||||||
Coceral | 4.399 | 6.90 | 30.353 | June 11 2024 | |||||
French ag ministry | 4.399 | May 15 2024 | |||||||
EU Mars | 7.08 | April 22 2024 | |||||||
French ag ministry | 4.390 | April 16 2024 | |||||||
EU Commission | 4.516 | 7.21 | 32.568 | March 27 2024 | |||||
EU Mars | 7.08 | March 25 2024 | |||||||
Coceral | 4.400 | 7.10 | 31.240 | March 20 2024 | |||||
French ag ministry | 4.362* | February 13 2024 | |||||||
Argus | 4.24 | December 20 2023 | |||||||
French ag ministry | 4.494* | December 12 2023 | |||||||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” * = for winter wheat only |
Durum | |||||||||
Analyst | Sowings | Harvested area | Yield | Production | Exports inside EU | Exports outside EU | Total exports | Carryout stocks | Date of estimate |
French ag ministry | 0.240 | 5.08 | 1.217 | November 12 2024 | |||||
FranceAgriMer | 0.239 | 5.08 | 1.211 | 0.550 | 0.080 | 0.630 | 0.136 | October 16 2024 | |
French ag ministry | 0.239 | 5.08 | 1.211 | October 15 2024 | |||||
Coceral | 0.240 | 4.94 | 1.186 | September 19 2024 | |||||
FranceAgriMer | 0.240 | 4.92 | 1.182 | 0.680 | 0.090 | 0.770 | 0.155 | September 18 2024 | |
French ag ministry | 0.240 | 4.92 | 1.182 | September 17 2024 | |||||
EU Mars | 5.00 | August 26 2024 | |||||||
French ag ministry | 0.240 | 4.94 | 1.188 | August 9 2024 | |||||
EU Mars | 5.20 | July 22 2024 | |||||||
FranceAgriMer | 0.240 | 5.40 | 1.300 | 0.750 | 0.110 | 0.960 | 0.106 | July 12 2024 | |
Copa-Cogeca | 0.231 | 5.00 | 1.155 | July 10 2024 | |||||
French ag ministry | 0.240 | 5.41 | 1.300 | July 9 2024 | |||||
French ag ministry | 0.231 | June 11 2024 | |||||||
Coceral | 0.230 | 5.00 | 1.150 | June 11 2024 | |||||
French ag ministry | 0.231 | May 15 2024 | |||||||
EU Mars | 5.45 | April 22 2024 | |||||||
French ag ministry | 0.230 | April 16 2024 | |||||||
EU Commission | 0.205 | 5.45 | 1.119 | March 27 2024 | |||||
EU Mars | 5.45 | March 25 2024 | |||||||
Coceral | 0.217 | 5.00 | 1.085 | March 20 2024 | |||||
French ag ministry | 0.210* | February 13 2024 | |||||||
Arvalis | 0.900-1.2 | February 6 2024 | |||||||
French ag ministry | 0.205* | December 12 2023 | |||||||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” * = for winter plantings only |