Analyst | Sowings |
Harvested area |
Yield | Production | Feed use | Total domestic use | Exports | Carryout stocks |
Date of estimate |
USDA attache | 6.200 | 7.7419 | 48.000 | 10.200 | 14.500 | 35.000 | 2.837 | October 25 2024 | |
IGC | 54.0 | 15.4 | 20.5 | 35.0 | 1.6 | October 17 2024 | |||
USDA Wasde | 6.400 | 7.97 | 51.000 | 10.300 | 16.300 | 36.000 | 2.794 | October 11 2024 | |
Rosario grains exchange | 8.0 | 51-52 | October 9 2024 | ||||||
Dr Michael Cordonnier | 48.0 | September 30 2024 | |||||||
Buenos Aires grains exchange | 6.3 | 47 | September 25 2024 | ||||||
IGC | 54.0 | 15.4 | 20.5 | 35.0 | 1.6 | September 17 2024 | |||
USDA Wasde | 6.400 | 7.97 | 51.000 | 10.300 | 14.800 | 36.000 | 1.744 | September 12 2024 | |
IGC | 54.0 | 15.0 | 20.2 | 34.0 | 1.6 | August 15 2024 | |||
Rosario grains exchange | 7.67 (6.17 for grain) | 49 | August 14 2024 | ||||||
USDA Wasde | 6.400 | 7.97 | 51.000 | 10.300 | 14.800 | 36.000 | 1.744 | August 12 2024 | |
USDA attache | 6.200 | 7.9032 | 49.000 | 10.000 | 14.500 | 36.000 | 2.537 | July 24 2024 | |
IGC | 54.0 | 15.0 | 20.2 | 34.0 | 1.6 | July 18 2024 | |||
USDA Wasde | 6.400 | 7.97 | 51.000 | 14.800 | 36.000 | 1.744 | July 12 2024 | ||
CBA | 6.400 | 7.97 | 51.000 | 14.800 | 33.750 | 3.994 | July 10 2024 | ||
IGC | 54.0 | 15.0 | 20.2 | 34.0 | 1.6 | June 27 2024 | |||
USDA Wasde | 6.400 | 7.97 | 51.000 | 14.800 | 36.000 | 1.744 | June 12 2024 | ||
USDA Wasde | 6.400 | 7.97 | 51.000 | 14.800 | 36.000 | 1.744 | May 10 202 | ||
IGC | 60.0 | 21.3 | 37.5 | 3.1 | April 18 2024 | ||||
USDA attache | 6.000 | 8 | 48.000 | 14.500 | 34.000 | 1.792 | April 17 2024 | ||
IGC | 60.0 | 21.3 | 39.0 | 3.4 | March 14 2024 | ||||
Area data in million hectares, yield in tonnes per hectare, and other data in million tonnes. Area data reported just as “area” included in sowings column, unless specified as “harvested area” *= includes silage. “7m ha will be cultivated for grain” |