For Argentine wheat estimates for 2023-24, click here.
For Argentine corn estimates for 2022-23, click here.
For Argentine soybean estimates for 2022-23, click here.
For Argentine corn estimates for 2021-22, click here.
Analyst | Sowings |
Harvested area |
Yield | Production | Domestic use | Exports | Carryout stocks |
Date of estimate |
USDA attache | 7.000 | 7.2143 | 50.500 | 15.000 | 33.500 | 4.332 | October 25 2024 | |
IGC | 57.3 | 20.6 | 35.0 | 3.1 | October 17 2024 | |||
USDA Wasde | 7.000 | 7.14 | 50.000 | 16.250 | 32.000 | 4.089 | October 11 2024 | |
USDA Wasde | 7.000 | 7.14 | 50.000 | 14.800 | 35.000 | 1.539 | September 12 2024 | |
Rosario grains exchange | 10.07 | 7.58 | 6.54 | 49.5 | September 11 2024 | |||
Buenos Aires grains exchange | 6.49 | 46.5 | September 5 2024 | |||||
IGC | 55.0 | 20.5 | 34.0 | 1.9 | August 15 2024 | |||
Rosario grains exchange | 9.67 | 7.50 | 6.54 | 49.0 | August 14 2024 | |||
USDA Wasde | 7.000 | 7.14 | 50.000 | 14.800 | 35.000 | 1.539 | August 12 2024 | |
USDA attache | 7.000 | 7.2857 | 51.000 | 14.800 | 34.000 | 3.532 | July 24 2024 | |
IGC | 55.0 | 20.5 | 34.0 | 1.9 | July 18 2024 | |||
USDA Wasde | 7.000 | 7.43 | 52.000 | 14.800 | 37.000 | 1.539 | July 12 2024 | |
USDA Wasde | 7.000 | 7.57 | 53.000 | 14.800 | 38.000 | 1.539 | June 12 2024 | |
Rosario grains exchange | 8.89 | 7.30 | 6.50 | 47.5 | June 12 2024 | |||
Argentina ag ministry | 8.500 | 55.000 | 21.60 | 31.00 | 3.59 | May 16 2024 | ||
USDA Wasde | 7.000 | 7.57 | 53.000 | 14.800 | 38.000 | 1.539 | May 10 2024 | |
Rosario grains exchange | 8.89 | 7.30 | 6.50 | 47.5 | May 8 2024 | |||
Buenos Aires grains exchange | 7.600 | 7.558 | 46.5 | May 2 2024 | ||||
Argentina ag ministry | 8.400 | 56.000 | 35.00 | 0.59 | April 18 2024 | |||
IGC | 59.0 | 20.6 | 37.9 | 1.9 | April 18 2024 | |||
USDA attache | 6.800 | 7.6176 | 55.000 | 14.800 | 35.500 | 2.282 | April 17 2024 | |
Buenos Aires grains exchange | 49.5 | April 11 2024 | ||||||
USDA Wasde | 7.000 | 7.86 | 55.000 | 13.100 | 42.000 | 1.089 | April 11 2024 | |
Rosario grains exchange | 8.61 | 7.19 | 7.69 | 50.5 | April 10 2024 | |||
Buenos Aires grains exchange | 52 | April 4 2024 | ||||||
Buenos Aires grains exchange | 54 | March 21 2024 | ||||||
IGC | 61.0 | 20.6 | 40.9 | 3.8 | March 14 2024 | |||
USDA Wasde | 7.000 | 8 | 56.000 | 14.100 | 42.000 | 1.028 | March 8 2024 | |
Rosario grains exchange | 8.61 | 7.41 | 7.69 | 57.0 | February 22 2024 | |||
IGC | 61.0 | 20.6 | 40.9 | 3.8 | February 15 2024 | |||
USDA Wasde | 6.900 | 7.97 | 55.000 | 14.100 | 41.000 | 1.028 | February 8 2024 | |
USDA attache | 7.100 | 8.0282 | 57.000 | 14.800 | 41.000 | 2.621 | February 1 2024 | |
Buenos Aires grains exchange | 7.100 | 56.500 | January 25 2024 | |||||
USDA Wasde | 6.900 | 7.97 | 55.000 | 14.100 | 41.000 | 1.028 | January 12 2024 | |
IGC | 61.0 | 40.9 | 3.8 | January 11 2024 | ||||
Rosario grains exchange | 8.61 | 7.41 | 7.96 | 59.0 | January 10 2024 | |||
USDA Wasde | 7.100 | 7.75 | 55.000 | 41.000 | 1.013 | December 8 2023 | ||
IGC | 61.0 | 40.9 | 4.0 | November 16 2023 | ||||
Buenos Aires grains exchange | 7.1 | November 16 2023 | ||||||
USDA Wasde | 7.100 | 7.75 | 55.000 | 41.000 | 1.013 | November 9 2023 | ||
Rosario grains exchange | 8.48* | 56 | November 7 2023 | |||||
USDA attache | 6.900 | 7.6812 | 53.000 | 38.000 | 1.810 | October 30 2023 | ||
IGC | 61.0 | 40.9 | 3.6 | October 19 2023 | ||||
USDA Wasde | 7.100 | 7.75 | 55.000 | 41.000 | 1.013 | October 12 2023 | ||
Rosario grains exchange | 8.48* | 56 | October 11 2023 | |||||
IGC | 61.0 | 40.9 | 3.6 | September 21 2023 | ||||
Rosario grains exchange | 8.5* | 56 | September 13 2023 | |||||
USDA Wasde | 7.000 | 7.71 | 54.000 | 40.500 | 1.013 | September 12 2023 | ||
Buenos Aires grains exchange | 7.300 | 55.000 | September 7 2023 | |||||
IGC | 61.0 | 40.9 | 3.6 | August 17 2023 | ||||
USDA Wasde | 7.000 | 7.71 | 54.000 | 40.500 | 1.513 | August 11 2023 | ||
Rosario grains exchange | 8.5* | 56 | August 9 2023 | |||||
USDA attache | 7.250 | 7.5862 | 55.000 | 40.000 | 3.010 | July 31 2023 | ||
IGC | 61.0 | 40.9 | 4.8 | July 20 2023 | ||||
USDA Wasde | 7.000 | 7.71 | 54.000 | 40.500 | 1.510 | July 12 2023 | ||
IGC | 61.0 | 40.9 | 4.8 | June 29 2023 | ||||
USDA Wasde | 7.000 | 7.71 | 54.000 | 40.500 | 1.510 | June 9 2023 | ||
USDA Wasde | 7.000 | 7.71 | 54.000 | 40.500 | 1.505 | May 12 2023 | ||
USDA attache | 6.900 | 7.8261 | 54.000 | 38.000 | 4.002 | April 25 2023 | ||
IGC | 61.0 | 40.9 | 2.2 | April 20 2023 | ||||
IGC | 61.0 | 40.9 | 2.2 | March 16 2023 | ||||
Area data in million hectares, yield in tonnes per hectare, and other data in million tonnes. Area data reported just as “area” included in sowings column, unless specified as “harvested area” *= includes silage. “7m ha will be cultivated for grain” |