Wheat | |||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Carryout stocks |
Date of estimate |
DRV | 2.622 | 7.09 | 18.597 | October 24 2024 | |||
USDA Wasde | 2.625 | 18.800 | October 11 2024 | ||||
Coceral | 2.630 | 7.00 | 18.410 | September 19 2024 | |||
USDA Wasde | 2.625 | 18.800 | September 12 2024 | ||||
German ag ministry | 2.626 | 7.16 | 18.802 | August 28 2024 | |||
EU Mars | 7.27 | August 26 2024 | |||||
DBV | 18.0 | August 22 2024 | |||||
DRV | 2.622 | 7.16 | 18.763 | August 16 2024 | |||
USDA Wasde | 2.725 | 20.300 | August 12 2024 | ||||
EU Mars | 7.46 | July 22 2024 | |||||
IGC | 20.3 | July 18 2024 | |||||
DRV | 2.724 | 7.41 | 20.200 | July 17 2024 | |||
USDA Wasde | 2.690 | 20.500 | July 12 2024 | ||||
Copa-Cogeca | 2.591 | 7.58 | 19.626 | July 10 2024 | |||
EU Mars | 7.58 | June 24 2024 | |||||
USDA Wasde | 2.690 | 20.180 | June 12 2024 | ||||
Coceral | 2.724 | 7.46 | 20.315 | June 11 2024 | |||
EU Mars | May 27 2024 | ||||||
DRV | 2.709 | 7.44 | 20.166 | May 23 2024 | |||
German statistics office | 2.690 | May 17 2024 | |||||
USDA Wasde | 2.690 | 20.180 | May 10 2024 | ||||
EU Mars | 7.58 | April 22 2024 | |||||
DRV | 2.709 | 7.44 | 20.166 | April 16 2024 | |||
EU Commission* | 2.641 | 7.18 | 18.955 | March 27 2024 | |||
EU Mars | 2.705 | 7.64 | March 25 2024 | ||||
Coceral | 2.725 | 7.50 | 20.438 | March 20 2024 | |||
DRV | 2.709 | 7.43 | 20.140 | March 14 2024 | |||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” * = for soft wheat only |
Winter wheat | |||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Carryout stocks |
Date of estimate |
DRV | 2.491 | 7.18 | 17.886 | October 24 2024 | |||
German ag ministry | 2.493 | 7.24 | 18.042 | August 28 2024 | |||
EU Mars | 7.29 | August 26 2024 | |||||
DRV | 2.491 | 7.25 | 18.068 | August 16 2024 | |||
EU Mars* | 7.49 | July 22 2024 | |||||
DRV | 2.591 | 7.52 | 19.483 | July 17 2024 | |||
EU Mars* | 7.55 | June 24 2024 | |||||
EU Mars* | 7.61 | May 27 2024 | |||||
DRV | 2.591 | 7.57 | 19.605 | May 23 2024 | |||
German statistics office | 2.591 | May 17 2024 | |||||
EU Mars* | 7.61 | April 22 2024 | |||||
DRV | 2.606 | 7.53 | 19.621 | April 16 2024 | |||
EU Mars* | 7.67 | March 25 2024 | |||||
DRV | 2.606 | 7.52 | 19.591 | March 14 2024 | |||
German statistics office | 2.606 | December 22 2023 | |||||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area”
*= “soft wheat” |
Durum | |||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Carryout stocks |
Date of estimate |
DRV | 0.045 | 5.69 | 0.254 | ||||
Coceral | 0.045 | 5.00 | 0.225 | September 19 2024 | |||
German ag ministry | 0.049 | 5.75 | 0.286 | August 28 2024 | |||
EU Mars | 5.30 | August 26 2024 | |||||
DRV | 0.045 | 5.29 | 0.236 | August 16 2024 | |||
EU Mars | 5.38 | July 22 2024 | |||||
DRV | 0.034 | 5.43 | 0.186 | July 17 2024 | |||
Copa-Cogeca | 0.034 | 5.31 | 0.182 | July 10 2024 | |||
EU Mars | 5.38 | June 24 2024 | |||||
EU Mars | 5.44 | May 27 2024 | |||||
Coceral | 0.040 | 5.60 | 0.224 | June 11 2024 | |||
DRV | 0.034 | 5.32 | 0.182 | May 23 2024 | |||
EU Mars | 5.41 | April 22 2024 | |||||
DRV | 0.034 | 5.31 | 0.182 | April 16 2024 | |||
EU Mars | 5.41 | March 25 2024 | |||||
Coceral | 0.040 | 5.6 | 0.224 | March 20 2024 | |||
DRV | 0.034 | 5.32 | 0.182 | March 14 2024 | |||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |
Spring wheat | |||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Carryout stocks |
Date of estimate |
DRV | 0.085 | 5.37 | 0.458 | October 24 2024 | |||
German ag ministry | 0.085 | 5.57 | 0.474 | August 28 2024 | |||
DRV | 0.085 | 5.40 | 0.460 | August 16 2024 | |||
DRV | 0.100 | 5.32 | 0.531 | July 17 2024 | |||
DRV | 0.100 | 5.28 | 0.528 | May 23 2024 | |||
German statistics office | 0.099 | May 17 2024 | |||||
DRV | 0.069 | 5.26 | 0.363 | April 16 2024 | |||
DRV | 0.069 | 5.31 | 0.367 | March 14 2024 | |||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |