Total barley | |||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Carryout stocks |
Date of estimate |
DRV | 1.669 | 6.1 | 10.698 | October 24 2024 | |||
USDA Wasde | 1.700 | 10.776 | October 11 2024 | ||||
Coceral | 1.669 | 6.30 | 10.515 | September 19 2024 | |||
USDA Wasde | 1.700 | 10.776 | September 12 2024 | ||||
German ag ministry | 1.670 | 6.45 | 10.775 | August 28 2024 | |||
EU Mars | 6.47 | August 26 2024 | |||||
DRV | 1.669 | 6.37 | 10.634 | August 16 2024 | |||
USDA Wasde | 1.685 | 11.000 | August 12 2024 | ||||
EU Mars | 6.63 | July 22 2024 | |||||
DRV | 1.685 | 6.46 | 10.891 | July 17 2024 | |||
USDA Wasde | 1.620 | 11.080 | July 12 2024 | ||||
Copa-Cogeca | 1.685 | 6.70 | 11.267 | July 10 2024 | |||
EU Mars | 6.89 | June 24 2024 | |||||
USDA Wasde | 1.620 | 11.080 | June 12 2024 | ||||
Coceral | 1.650 | 6.80 | 11.220 | June 11 2024 | |||
EU Mars | 6.89 | May 27 2024 | |||||
DRV | 1.685 | 6.63 | 11.171 | May 23 2024 | |||
German statistics office | 1.685 | May 17 2024 | |||||
USDA Wasde | 1.620 | 11.080 | May 10 2024 | ||||
EU Mars | 6.87 | April 22 2024 | |||||
DRV | 1.670 | 6.64 | 11.095 | April 16 2024 | |||
EU Commission | 1.665 | 6.87 | 11.442 | March 27 2024 | |||
Coceral | 1.640 | 6.80 | 11.152 | March 20 2024 | |||
DRV | 1.665 | 6.61 | 11.016 | March 14 2024 | |||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |
Winter barley | |||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Carryout stocks |
Date of estimate |
DRV | 1.307 | 6.74 | 8.803 | October 24 2024 | |||
German ag ministry | 1.307 | 6.73 | 8.802 | August 28 2024 | |||
EU Mars | 6.81 | August 26 2024 | |||||
DBV | 8.9 | August 22 2024 | |||||
DRV | 1.307 | 6.70 | 8.749 | August 16 2024 | |||
EU Mars | 7.04 | July 22 2024 | |||||
DRV | 1.322 | 6.82 | 9.011 | July 17 2024 | |||
Copa-Cogeca | 1.322 | 7.08 | 9.362 | July 10 2024 | |||
EU Mars | 7.33 | June 24 2024 | |||||
EU Mars | 7.38 | May 27 2024 | |||||
DRV | 1.322 | 7.02 | 9.280 | May 23 2024 | |||
German statistics office | 1.322 | May 17 2024 | |||||
EU Mars | 7.32 | April 22 2024 | |||||
DRV | 1.315 | 7.07 | 9.293 | April 16 2024 | |||
EU Mars | 7.32 | March 25 2024 | |||||
DRV | 1.318 | 7.01 | 9.239 | March 14 2024 | |||
German statistics office | 1.318 | December 22 2023 | |||||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |
Spring barley | |||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Carryout stocks |
Date of estimate |
DRV | 0.362 | 5.23 | 1.895 | October 24 2024 | |||
Coceral | 0.362 | 5.10 | 1.846 | September 19 2024 | |||
German ag ministry | 0.362 | 5.44 | 1.973 | August 28 2024 | |||
EU Mars | 5.24 | August 26 2024 | |||||
DRV | 0.362 | 5.20 | 1.885 | August 16 2024 | |||
EU Mars | 5.11 | July 22 2024 | |||||
DRV | 0.363 | 5.18 | 1.880 | July 17 2024 | |||
Copa-Cogeca | 0.363 | 5.24 | 1.905 | July 10 2024 | |||
EU Mars | 5.05 | June 24 2024 | |||||
EU Mars | 5.06 | May 27 2024 | |||||
Coceral | 0.340 | 5.20 | 1.768 | June 11 2024 | |||
DRV | 0.363 | 5.22 | 1.891 | May 23 2024 | |||
German statistics office | 0.363 | May 17 2024 | |||||
EU Mars | 5.17 | April 22 2024 | |||||
DRV | 0.356 | 5.07 | 1.803 | April 16 2024 | |||
Coceral | 0.330 | 5.20 | 1.716 | March 20 2024 | |||
DRV | 0.348 | 5.11 | 1.777 | March 14 2024 | |||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |