For Ukraine corn estimates for 2022-23, click here.
For Ukraine wheat estimates for 2023-24, click here.
Analyst | Sowings |
Harvested area |
Yield | Production | Crush | Domestic use | Exports | Carryout stocks |
Date of estimate |
Oil World | 3.85 | October 18 2024 | |||||||
USDA Wasde | 1.350 | 2.67 | 3.600 | 0.400 | 0.405 | 3.220 | 0.007 | October 11 2024 | |
Oil World | 3.90 | 3.18 | October 4 2024 | ||||||
USDA Wasde | 1.350 | 2.74 | 3.700 | 0.400 | 0.405 | 3.320 | 0.007 | September 12 2024 | |
Reuters report | 1.25* | September 5 2024 | |||||||
Oil World | 3.90 | 0.70 | 0.74 | 3.18 | 0.01 | August 23 2024 | |||
USDA Wasde | 1.350 | 2.74 | 3.700 | 0.400 | 0.405 | 3.320 | 0.032 | August 12 2024 | |
UGA | 4.3 | July 31 2024 | |||||||
CBA | 1.350 | 3.915 | 0.810 | 0.840 | 3.050 | 0.035 | July 29 2024 | ||
Oil World | 3.90 | July 26 2024 | |||||||
Oil World | 4.10 | July 19 2024 | |||||||
USDA Wasde | 1.350 | 3.700 | 0.400 | 0.405 | 3.320 | 0.032 | July 12 2024 | ||
CBA | 4.100 | 0.810 | 0.840 | 3.260 | 0.010 | July 10 2024 | |||
Ukraine Agrarian Council (UAC) | “up to 4.2” | 0.600 | June 19 2024 | ||||||
Oil World | 4.25 | June 14 2024 | |||||||
Ukraine deputy ag minister Taras Vysotskiy | 4 | June 14 2024 | |||||||
USDA Wasde | 1.350 | 3.700 | 0.400 | 0.405 | 3.320 | 0.032 | June 12 2024 | ||
IGC | 5.4 | 3.4 | May 23 2024 | ||||||
Ukraine Agrarian Council (UAC) | “no more than 4.1” | May 21 2024 | |||||||
USDA Wasde | 1.350 | 3.700 | 0.400 | 0.405 | 3.320 | 0.007 | May 10 2024 | ||
EU Mars – total Ukraine | 1.557 | 3.14 | 4.891 | April 22 2024 | |||||
Government controlled areas | 1.429 | 3.20 | 4.575 | April 22 2024 | |||||
Non-controlled areas | 0.128 | 2.48 | 0.316 | April 22 2024 | |||||
APK Inform | 1.49 | 4.3 | 3.6 | April 17 2024 | |||||
Ukraine ag ministry | 4.0 | April 16 2024 | |||||||
CBA | 1.450 | 4.205 | 0.970 | 1.006 | 3.200 | 0.021 | April 15 2024 | ||
USDA attache | 0.324** | April 15 2024 | |||||||
Ukroliyaprom | 4.0 | April 15 2024 | |||||||
USDA attache | 1.488 | 1.488 | 2.6882 | 4.000 | 0.400 | 0.404 | 3.600 | 0.020 | April 3 2024 |
UGA | 4.2 | 3.6 | March 12 2024 | ||||||
UkrAgroConsult | 1.450 | 1.400 | 2.93 | 4.102 | December 26 2023 | ||||
Ukraine ag ministry | 1.14* | November 6 2023 | |||||||
Ukraine ag ministry | 1.19* | September 5 2023 | |||||||
Ukraine ag ministry survey | 1.9 | August 28 2022 | |||||||
Area data in million hectares, yield in tonnes per hectare, and other data in million tonnes. Area data reported just as “area” included in sowings column, unless specified as “harvested area” *= winter crop only **= spring crop only |