For German rapeseed estimates for 2023-24, click here.
For Germany wheat estimates for 2023-24, click here.
Total barley | |||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Carryout stocks |
Date of estimate |
DRV | 1.611 | 6.82 | 10.993 | October 24 2024 | |||
USDA Wasde | 1.612 | 11.000 | October 11 2024 | ||||
USDA Wasde | 1.612 | 10.999 | August 12 2024 | ||||
USDA Wasde | 1.609 | 11.063 | June 12 2024 | ||||
Coceral | 1.609 | 6.88 | 11.063 | June 11 2024 | |||
USDA Wasde | 1.609 | 11.063 | May 10 2024 | ||||
Coceral | 1.609 | 6.90 | 11.102 | March 20 2024 | |||
DRV | 1.608 | 6.88 | 11.057 | March 14 2024 | |||
USDA Wasde | 1.610 | 11.060 | February 8 2024 | ||||
USDA Wasde | 1.605 | 10.800 | November 9 2023 | ||||
Coceral | 1.605 | 6.85 | 10.994 | October 5 2023 | |||
USDA Wasde | 1.605 | 10.800 | September 12 2023 | ||||
German ag ministry | 1.609 | 7.02 | 11.290 | August 28 2023 | |||
EU Mars | 6.75 | August 21 2023 | |||||
DRV | 1.608 | 6.70 | 10.772 | August 17 2023 | |||
USDA Wasde | 1.605 | 11.207 | August 11 2023 | ||||
EU Mars | 6.70 | July 24 2023 | |||||
DRV | 1.604 | 6.71 | 10.764 | July 13 2023 | |||
USDA Wasde | 1.605 | 11.100 | July 12 2023 | ||||
DBV | 1.603 | 10.725 | July 4 2023 | ||||
EU Commission | 1.604 | 6.74 | 10.810 | June 30 2023 | |||
DRV | 1.604 | 6.73 | 10.798 | June 21 2023 | |||
EU Mars | 6.71 | June 13 2023 | |||||
Coceral | 1.620 | 6.95 | 11.550 | June 9 2023 | |||
USDA Wasde | 1.620 | 11.550 | June 9 2023 | ||||
DRV | 1.604 | 6.80 | 10.908 | May 26 2023 | |||
Statistisches Bundesamt | 1.60 | May 19 2023 | |||||
USDA Wasde | 1.620 | 11.550 | May 12 2023 | ||||
EU Commission | 1.636 | 11.1 | April 27 2023 | ||||
Coceral | 1.610 | 6.75 | 10.865 | March 24 2023 | |||
Coceral | 1.550 | 6.75 | 10.460 | December 19 2022 | |||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |
Winter barley | |||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Carryout stocks |
Date of estimate |
DRV | 1.290 | 7.43 | 9.577 | October 24 2024 | |||
DBV | 1.286 | 7.48 | 9.663 | ||||
German ag ministry | 1.287 | 7.52 | 9.683 | August 28 2023 | |||
DBV | 9.5 | August 22 2023 | |||||
EU Mars | 7.18 | August 21 2023 | |||||
DRV | 1.286 | 7.15 | 9.195 | August 17 2023 | |||
EU Mars | 7.10 | July 24 2023 | |||||
DRV | 1.274 | 7.16 | 9.126 | July 13 2023 | |||
DBV | 1.274 | 7.09 | 9.034 | July 4 2023 | |||
DRV | 1.274 | 7.14 | 9.098 | June 21 2023 | |||
EU Mars | 7.14 | June 13 2023 | |||||
DRV | 1.274 | 7.18 | 9.151 | May 26 2023 | |||
EU Mars | 7.34 | May 22 2023 | |||||
Statistisches Bundesamt | 1.27 | May 19 2023 | |||||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |
Spring barley | |||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Carryout stocks |
Date of estimate |
DRV | 0.322 | 4.40 | 1.416 | October 24 2024 | |||
Coceral | 0.322 | 4.46 | 1.436 | June 11 2024 | |||
Coceral | 0.322 | 4.50 | 1.449 | March 20 2024 | |||
DRV | 0.321 | 4.46 | 1.434 | March 14 2024 | |||
German ag ministry | 0.322 | 5.00 | 1.607 | August 28 2023 | |||
EU Mars | 5.09 | August 21 2023 | |||||
DRV | 0.329 | 4.79 | 1.578 | August 17 2023 | |||
EU Mars | 5.18 | July 24 2023 | |||||
DRV | 0.329 | 4.98 | 1.638 | July 13 2023 | |||
DBV | 0.329 | 5.14 | 1.691 | July 4 2023 | |||
DRV | 0.329 | 5.37 | 1.745 | June 21 2023 | |||
EU Mars | 5.20 | June 13 2023 | |||||
Coceral | 0.342 | 5.20 | 1.778 | June 9 2023 | |||
DRV | 0.329 | 5.37 | 1.745 | May 26 2023 | |||
EU Mars | 5.22 | May 22 2023 | |||||
Statistisches Bundesamt | 0.3293 | May 19 2023 | |||||
Coceral | 0.340 | 5.20 | 1.768 | March 24 2023 | |||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |