For Germany barley estimates for 2023-24, click here.
For Germany rapeseed estimates for 2023-24, click here.
Wheat | |||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Carryout stocks |
Date of estimate |
DRV | 2.894 | 7.44 | 21.528 | October 24 2024 | |||
USDA Wasde | 2.898 | 21.536 | October 11 2024 | ||||
USDA Wasde | 2.898 | 21.536 | August 12 2024 | ||||
USDA Wasde | 2.884 | 21.572 | June 12 2024 | ||||
Coceral | 2.842 | 7.51 | 21.330 | June 11 2024 | |||
USDA Wasde | 2.884 | 21.572 | May 10 2024 | ||||
Coceral | 2.842 | 7.50 | 21.315 | March 20 2024 | |||
USDA Wasde | 2.905 | 21.500 | February 8 2024 | ||||
USDA Wasde | 2.905 | 21.500 | November 9 2023 | ||||
Coceral | 2.879 | 21.513 | October 5 2023 | ||||
USDA Wasde | 2.905 | 21.500 | September 12 2023 | ||||
German ag ministry | 2.884 | 7.33 | 21.146 | August 28 2023 | |||
EU Mars | 7.42 | August 21 2023 | |||||
DRV | 2.880 | 7.45 | 21.465 | August 17 2023 | |||
USDA Wasde | 2.905 | 21.800 | August 11 2023 | ||||
EU Mars | 7.49 | July 24 2023 | |||||
DRV | 2.908 | 7.49 | 21.792 | July 13 2023 | |||
DBV | 2.901 | 20.872 | July 4 2023 | ||||
DRV | 2.908 | 7.52 | 21.872 | June 21 2023 | |||
EU Mars | 7.71 | June 19 2023 | |||||
Coceral | 2.900 | 21.753 | June 13 2023 | ||||
USDA Wasde | 2.900 | 22.250 | June 9 2023 | ||||
DRV | 2.908 | 7.67 | 22.317 | May 26 2023 | |||
USDA Wasde | 2.900 | 22.100 | May 12 2023 | ||||
European Commission | 2.873* | 22.o | April 27 2023 | ||||
EU Mars | 7.70 | April 24 2023 | |||||
DRV | 2.896 | 7.65 | 22.153 | April 19 2023 | |||
European Commission | 2.873* | 7.7 | 22.144 | March 30 2023 | |||
Coceral | 2.892 | 7.60 | 21.979 | March 24 2023 | |||
DRV | 2.971 | 7.58 | 22.521 | March 15 2023 | |||
Coceral | 3.050 | 7.50 | 22.875 | December 19 2022 | |||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” * = for soft wheat only |
Winter wheat | |||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Carryout stocks |
Date of estimate |
DRV | 2.824 | 7.49 | 21.154 | October 24 2024 | |||
German ag ministry | 2.811 | 7.39 | 20.765 | August 28 2023 | |||
DRV | 2.810 | 7.51 | 21.102 | August 17 2023 | |||
DRV | 2.846 | 7.55 | 21.478 | July 13 2023 | |||
DBV | 2.846 | 7.24 | 20.598 | July 4 2023 | |||
DRV | 2.846 | 7.57 | 21.555 | June 21 2023 | |||
Coceral | 2.865 | 7.55 | June 9 2023 | ||||
DRV | 2.846 | 7.73 | 21.993 | May 26 2023 | |||
Statistisches Bundesamt | 2.85 | May 19 2023 | |||||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |
Durum | |||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Carryout stocks |
Date of estimate |
DRV | 0.039 | 5.49 | 0.214 | October 24 2024 | |||
Coceral | 0.042 | 5.75 | 0.242 | June 11 2024 | |||
Coceral | 0.042 | 5.80 | 0.244 | March 20 2024 | |||
Coceral | 0.037 | 5.35 | 0.198 | October 5 2023 | |||
German ag ministry | 0.042 | 5.68 | 0.240 | August 28 2023 | |||
EU Mars | 5.34 | August 21 2023 | |||||
DRV | 0.0388 | 5.41 | 0.210 | August 17 2023 | |||
EU Mars | 5.38 | July 24 2023 | |||||
DRV | 0.0324 | 5.33 | 0.178 | July 13 2023 | |||
DBV | 0.0262 | 5.14 | 0.135 | July 4 2023 | |||
DRV | 0.0324 | 5.31 | 0.172 | June 21 2023 | |||
EU Mars | 5.20 | June 19 2023 | |||||
Coceral | 0.035 | 5.20 | 0.182 | June 9 2023 | |||
DRV | 0.0324 | 5.42 | 0.176 | May 26 2023 | |||
European Commission | 0.0343 | 0.185 | April 27 2023 | ||||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |
Spring wheat | |||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Carryout stocks |
Date of estimate |
DRV | 0.031 | 5.24 | 0.160 | October 24 2024 | |||
German ag ministry | 0.031 | 4.62 | 0.141 | August 28 2023 | |||
DRV | 0.0307 | 4.99 | 0.153 | August 17 2023 | |||
DRV | 0.0286 | 4.97 | 0.142 | July 13 2023 | |||
DBV | 0.0283 | 4.93 | 0.139 | July 4 2023 | |||
DRV | 0.0286 | 5.06 | 0.145 | June 21 2023 | |||
DRV | 0.0286 | 5.18 | 0.148 | May 26 2023 | |||
Statistisches Bundesamt | 0.0288 | May 19 2023 | |||||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |