For world corn estimates for 2023-24, click here.
For world wheat estimates for 2023-24, click here.
Analyst | Sowings |
Harvested area |
Yield | Production | Crush | Consumption | Trade/exports | Balance | Carryout stocks |
Date of estimate |
Oil World | 394.07 | 330.68 | 384.0 | 107.9 | October 18 2024 | |||||
USDA Wasde | 139.742 | 2.83 | 394.714 | 383.796 | 176.874 | 112.366 | October 11 2024 | |||
USDA Wasde | 139.517 | 395.411 | 382.503 | 175.133 | 111.250 | July 12 2024 | ||||
IGC | 391.7 | 382.1 | 169.9 | 68.1 | June 27 2024 | |||||
Oil World | 388.8 | 382.0 | 99.8 | June 14 2024 | ||||||
USDA Wasde | 139.517 | 395.911 | 383.343 | 172.620 | 111.070 | June 12 2024 | ||||
USDA Wasde | 139.471 | 2.84 | 396.725 | 381.082 | 173.064 | 114.220 | April 11 2024 | |||
IGC | 390.5 | 382.6 | 166.0 | 66.4 | March 14 2024 | |||||
USDA Wasde | 139.465 | 2.85 | 396.850 | 381.898 | 173.611 | 114.268 | March 8 2024 | |||
UN FAO-Amis | 392.3 | 387.3 | 167.1 | 48.7 | March 7 2023 | |||||
USDA Wasde | 139.380 | 2.86 | 398.210 | 383.028 | 170.571 | 116.026 | February 8 2023 | |||
USDA Wasde | 139.039 | 2.87 | 398.976 | 383.657 | 170.941 | 114.596 | January 12 2024 | |||
USDA Wasde | 139.100 | 2.87 | 398.882 | 383.957 | 170.291 | 114.106 | December 8 2023 | |||
IGC | 394.8 | 386.4 | 168.3 | 62.2 | November 16 2023 | |||||
Rabobank | 138.623 | 2.87 | 397.526 | 384.451 | 169.369 | +9.393 | 109.704 | November 15 2023 | ||
USDA Wasde | 139.049 | 2.88 | 400.423 | 383.677 | 168.291 | 114.514 | November 9 2023 | |||
UN FAO-Amis | 399.0 | 390.2 | 168.9 | 53.0 | November 2 2023 | |||||
USDA Wasde | 139.229 | 2.87 | 399.501 | 383.276 | 168.241 | 115.621 | October 12 2023 | |||
UN FAO-Amis | 399.2 | 390.4 | 168.1 | 52.6 | October 5 2023 | |||||
USDA Wasde | 138.979 | 2.89 | 401.325 | 382.616 | 168.419 | 119.426 | September 13 2023 | |||
UN FAO-Amis | 400.0 | 389.5 | 168.9 | 52.9 | September 7 2023 | |||||
USDA Wasde | 138.450 | 2.91 | 402.787 | 383.945 | 168.774 | 119.401 | August 11 2023 | |||
USDA Wasde | 138.328 | 2.93 | 405.310 | 384.509 | 169.290 | 120.982 | July 12 2023 | |||
UN FAO-Amis | 403.0 | 391.4 | 170.1 | 53.0 | July 6 2023 | |||||
USDA Wasde | 139.823 | 2.94 | 410.700 | 386.090 | 172.412 | 123.342 | June 9 2023 | |||
USDA Wasde | 139.775 | 2.94 | 410.585 | 386.491 | 172.412 | 122.498 | May 12 2023 | |||
Fitch Solutions | 384 | 388 | -4.30 | 82.6 | March 31 2023 | |||||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |