Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Carryout stocks |
Date of estimate |
USDA Wasde | 1.092 | 3.613 | October 11 2024 | ||||
Coceral | 1.099 | 3.30 | 3.627 | September 19 2024 | |||
USDA Wasde | 1.092 | 3.613 | September 12 2024 | ||||
Oil World | 3.68 | August 30 2024 | |||||
DBV | 3.38 | 3.7 | August 22 2024 | ||||
DRV | 1.089 | 3.35 | 3.643 | August 16 2024 | |||
USDA Wasde | 1.117 | 4.077 | August 12 2024 | ||||
EU Mars | 3.53 | July 22 2024 | |||||
DRV | 1.106 | 3.44 | 3.809 | July 17 2024 | |||
USDA Wasde | 1.117 | 4.077 | July 12 2024 | ||||
EU Mars | 3.54 | June 24 2024 | |||||
Oil World | 3.95 | June 14 2024 | |||||
USDA Wasde | 1.117 | 4.077 | June 12 2024 | ||||
Coceral | 1.080 | 3.62 | 3.910 | June 11 2024 | |||
EU Mars | 3.54 | May 27 2024 | |||||
DRV | 1.106 | 3.51 | 3.877 | May 23 2024 | |||
German statistics office | 1.106 | May 17 2024 | |||||
USDA Wasde | 1.117 | 4.077 | May 10 2024 | ||||
EU Mars | 3.64 | April 22 2024 | |||||
Oil World | 1.09 | 3.96 | April 19 2024 | ||||
DRV | 1.110 | 3.55 | 3.939 | April 16 2024 | |||
EU Mars | 3.64 | March 25 2024 | |||||
Coceral | 1.090 | 3.60 | 3.924 | March 20 2024 | |||
DRV | 1.110 | 3.55 | 3.938 | March 14 2024 | |||
German statistics office | 1.10 | December 22 2023 | |||||
Ufop | 1.09-1.13 | November 14 2023 | |||||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” * = for winter crop only |