For Ukraine sunflower estimates for 2022-23, click here.
For Ukraine wheat estimates for 2023-24, click here.
Analyst | Sowings |
Harvested area |
Yield | Production | Domestic use | Exports | Carryout stocks |
Date of estimate |
USDA Wasde | 4.200 | 7.74 | 32.500 | 4.250 | 29.488 | 1.567 | December 9 2024 | |
IGC | 32.5 | 4.8 | 29.5 | 1.0 | November 21 2024 | |||
USDA Wasde | 4.200 | 7.74 | 32.500 | 4.250 | 29.600 | 1.460 | November 8 2024 | |
USDA attache | 3.978 | 7.8037 | 31.043 | 5.123 | 28.550 | 0.200 | October 28 2024 | |
USDA Wasde | 4.200 | 7.74 | 32.500 | 4.250 | 29.600 | 1.460 | October 11 2024 | |
IGC | 32.5 | 4.8 | 29.5 | 1.0 | September 19 2024 | |||
USDA Wasde | 4.200 | 7.74 | 32.500 | 29.500 | 1.560 | September 12 2024 | ||
IGC | 32.5 | 4.8 | 29.5 | 1.0 | August 15 2024 | |||
USDA attache | 3.978 | 7.8037 | 31.043 | 5.123 | 28.000 | 0.750 | August 13 2024 | |
USDA Wasde | 4.200 | 7.74 | 32.500 | 29.500 | 1.560 | August 12 2024 | ||
IGC | 31.0 | 5.8 | 27.0 | 1.4 | July 18 2024 | |||
USDA Wasde | 4.000 | 7.75 | 31.000 | 4.300 | 28.000 | 1.510 | July 12 2024 | |
UkrAgroConsult | 4.113 | 3.975 | 7.81 | 31.03 | 27.8 | 0.63 | June 17 2024 | |
USDA Wasde | 4.000 | 7.75 | 31.000 | 4.900 | 26.000 | 2.910 | June 12 2024 | |
APK-Inform | 31.030 | 28.000 | June 10 2024 | |||||
USDA Wasde | 4.000 | 7.75 | 31.000 | 4.900 | 26.000 | 2.910 | May 10 2024 | |
IGC | 29.5 | 6.3 | 22.0 | 4.4 | April 18 2024 | |||
UkrAgroConsult | 4.000 | 3.980 | 7.41 | 29.5 | 26 | 0.65 | April 15 2024 | |
USDA attache | 4.010 | 7.0574 | 28.300 | 24.600 | 1.707 | April 15 2024 | ||
USDA Wasde | 3.800 | 7.76 | 29.500 | 24.500 | 2.815 | April 11 2024 | ||
Ukraine ag ministry | 4.04 | March 18 2024 | ||||||
IGC | 29.5 | 21.5 | 5.0 | March 14 2024 | ||||
UGA | 29.6 | 26 | March 12 2024 | |||||
USDA Wasde | 3.800 | 7.76 | 29.500 | 24.500 | 2.815 | March 8 2024 | ||
IGC | 30.0 | 19.5 | 5.5 | February 15 2024 | ||||
USDA Wasde | 4.000 | 7.63 | 30.500 | 23.000 | 5.315 | February 8 2024 | ||
USDA Wasde | 4.000 | 7.63 | 30.500 | 21.000 | 6.815 | January 14 2024 | ||
IGC | 30.0 | 19.5 | 5.5 | January 11 2024 | ||||
APK-Inform | 27.6 | 22 | December 20 2023 | |||||
USDA Wasde | 4.000 | 7.63 | 30.500 | 21.000 | 6.815 | December 8 2023 | ||
APK-Inform | 26 | 19 | November 21 2023 | |||||
IGC | 28.8 | 18.0 | 5.8 | November 16 2023 | ||||
USDA Wasde | 4.000 | 7.38 | 29.500 | 20.000 | 6.433 | November 9 2023 | ||
UkrAgroConsult | 4.000 | 3.950 | 7.34 | 29 | 23 | 2.31 | November 6 2023 | |
USDA attache | 4.010 | 7.6501 | 30.677 | 24.700 | 6.067 | October 24 2023 | ||
APK-Inform | 24.8 | 19 | October 23 2023 | |||||
IGC | 28.0 | 18.0 | 5.0 | October 19 2023 | ||||
USDA Wasde | 4.000 | 7 | 28.000 | 19.500 | 5.433 | October 12 2023 | ||
UkrAgroConsult | 3.900 | 3.850 | 7.01 | 27 | 21 | 2.4 | September 28 2023 | |
IGC | 28.0 | 18.0 | 5.0 | September 21 2023 | ||||
APK-Inform | 25.6 | 19 | September 20 2023 | |||||
USDA Wasde | 4.000 | 7 | 28.000 | 19.500 | 4.433 | September 12 2023 | ||
EU Mars, for Kiev-controlled Ukraine | 3.876 | 8.22 | 31.865 | September 11 2023 | ||||
EU Mars, for total Ukraine | 4.056 | 8.08 | 32.789 | September 11 2023 | ||||
Agritel | 29.3 | September 6 2023 | ||||||
Ukraine Grain Association | 28 | September 4 2023 | ||||||
IGC | 27.0 | 18.0 | 4.0 | August 17 2023 | ||||
APK-Inform | 25.5 | 18 | August 16 2023 | |||||
USDA Wasde | 4.000 | 6.88 | 27.500 | 19.500 | 3.893 | August 11 2023 | ||
Ukraine agriculture ministry | 4.055 | 28.062 | August 11 2023 | |||||
UkrAgroConsult | 3.900 | 3.850 | 7.01 | 27 | 21 | 2.4 | August 6 2023 | |
Ukraine Grain Association | 26.9 | 22 | August 3 2023 | |||||
IGC | 24.0 | 18.0 | 1.0 | July 20 2023 | ||||
USDA Wasde | 3.900 | 6.41 | 25.000 | 19.500 | 1.393 | July 12 2023 | ||
Ukraine Grain Association | 24.2 | 20 | July 5 2023 | |||||
Ukraine Hydromet Centre | 26.3 | July 3 2023 | ||||||
IGC | 24.0 | 18.0 | 1.0 | June 29 2023 | ||||
APK-Inform | 23.8 | June 28 2023 | ||||||
Ukrainian Agribusiness Club | 21.1 | June 27 2023 | ||||||
UkrAgroConsult | 3.900 | 3.850 | 6.2 | 23.87 | 19.50 | 0.78 | June 26 2023 | |
Ukraine agriculture ministry | 4.044 | June 25 2023 | ||||||
EU Mars, for Kiev-controlled Ukraine | 3.876 | 7.25 | 28.103 | June 12 2023 | ||||
EU Mars, for total Ukraine | 4.099 | 7.10 | 29.111 | June 12 2023 | ||||
USDA Wasde | 3.800 | 6.45 | 24.500 | 19.000 | 1.393 | June 9 2023 | ||
UkrAgroConsult | 3.900 | 3.850 | 6.2 | 23.87 | 22.00 | 0.59 | June 5 2023 | |
Ukraine Grain Association | 23.3 | 19 | June 1 2023 | |||||
AgResource | 19 | 12.5 | May 16 2023 | |||||
Ukraine Grain Association | 21.1 | 19 | May 16 2023 | |||||
UkrAgroConsult | 3.500 | 3.454 | 6.2 | 21.42 | 19.50 | 0.44 | May 15 2023 | |
USDA Wasde | 3.400 | 6.47 | 22.00 | 16.500 | 1.393 | May 12 2023 | ||
APK-Inform | 22.883 | 18.200 | April 25 2023 | |||||
IGC | 21.0 | 15.0 | 1.3 | April 21 2023 | ||||
UkrAgroConsult | 3.500 | 3.452 | 6.2 | 21.40 | 19.00 | 0.75 | April 10 2023 | |
AgResource | 14 | 7-8 | March 20 2023 | |||||
Ukraine agriculture ministry | 3.6 | 21.7 | March 20 2023 | |||||
IGC | 21.0 | 15.0 | 2.2 | March 16 2023 | ||||
UkrAgroConsult | 3.500 | 3.452 | 6.2 | 21.40 | 19.00 | 0.65 | March 13 2023 | |
Ukrainian Agribusiness Club | 15-17 | “up to 10” | January 30 2023 | |||||
Ukrainian Agrarian Council | down 30-35% year on year | January 30 2023 | ||||||
Ukraine Grain Association | “not above 18” | January 26 2023 | ||||||
UkrAgroConsult | 3.500 | 3.452 | 6.2 | 21.40 | 19.00 | 0.70 | January 24 2023 | |
Area data in million hectares, yield in tonnes per hectare, and other data in million tonnes. Area data reported just as “area” included in sowings column, unless specified as “harvested area” |