Analyst | Sowings |
Harvested area |
Yield | Production | Domestic use | Exports | Carryout stocks |
Date of estimate |
EU Mars | 3.57 | June 24 2024 | ||||||
USDA Wasde | 1.500 | 3.33 | 5.000 | 3.300 | 2.200 | 0.624 | June 12 2024 | |
EU Mars | 3.73 | May 27 2024 | ||||||
USDA Wasde | 1.500 | 3.47 | 5.200 | 3.400 | 2.300 | 0.724 | May 10 2024 | |
IGC | 6.0 | April 18 2024 | ||||||
Ukraine ag ministry | 5 | April 16 2024 | ||||||
CBA | 1.400 | 4.970 | 2.550 | 2.650 | 0.323 | April 15 2024 | ||
USDA attache | 1.878 | 3.5144 | 6.600 | 2.900 | 0.856 | April 15 2024 | ||
EU Mars | 3.57 | March 25 2024 | ||||||
IGC | 1.9 | 6.0 | March 14 2024 | |||||
UGA | 4.6 | 2 | March 12 2024 | |||||
UkrAgroConsult | 1.450 | 1.440 | 3.60 | 5.200 | December 26 2023 | |||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |
Winter barley only | |||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Carryout stocks |
Date of estimate |
EU Mars – total Ukraine | 0.563 | 4.08 | 2.297 | April 22 2024 | |||
Government controlled areas | 0.447 | 4.11 | 1.837 | April 22 2024 | |||
Non-controlled areas | 0.117 | 3.94 | 0.460 | April 22 2024 | |||
Ukraine ag ministry | 0.684 | September 5 2022 | |||||
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |