For Argentine soybean estimates for 2022-23, click here.
For Argentine wheat estimates for 2022-23, click here.
For Argentine corn estimates for 2021-22, click here.
Analyst | Sowings |
Harvested area |
Yield | Production | Domestic use | Exports | Carryout stocks |
Date of estimate |
Argentine ag ministry | 8.00 | 41.40 | 21.0 | 26.00 | 1.19 | May 16 2024 | ||
USDA Wasde | 6.750 | 5.33 | 36.000 | 14.200 | 25.240 | 1.324 | May 10 2024 | |
Argentine ag ministry | 8.00 | 41.40 | 21.0 | 26.00 | 1.19 | April 18 2024 | ||
IGC | 41.4 | 19.1 | 24.1 | 4.3 | March 14 2024 | |||
USDA Wasde | 6.750 | 5.33 | 36.000 | 11.700 | 25.000 | 1.113 | March 8 2024 | |
IGC | 41.4 | 19.1 | 24.1 | 4.3 | February 15 2024 | |||
USDA Wasde | 6.70 | 5.22 | 35.00 | 11.700 | 24.00 | 1.113 | February 8 2024 | |
USDA attache | 6.750 | 5.1852 | 35.000 | 14.500 | 23.400 | 1.413 | February 1 2024 | |
USDA Wasde | 6.70 | 5.08 | 34.00 | 11.700 | 23.00 | 1.113 | January 12 2024 | |
IGC | 41.4 | 24.1 | 4.3 | January 11 2024 | ||||
USDA Wasde | 6.70 | 5.08 | 34.00 | 23.00 | 1.108 | December 8 2023 | ||
IGC | 41.4 | 24.1 | 4.3 | November 16 2023 | ||||
USDA Wasde | 6.70 | 5.08 | 34.00 | 23.00 | 1.108 | November 9 2023 | ||
USDA attache | 6.50 | 5.2308 | 34.00 | 22.00 | 1.805 | October 30 2023 | ||
IGC | 41.0 | 24.1 | 3.9 | October 19 2023 | ||||
USDA Wasde | 6.70 | 5.08 | 34.00 | 23.00 | 1.108 | October 12 2023 | ||
Argentine ag ministry | 8.00 | 41.00 | 26.00 | 0.79 | September 21 2023 | |||
IGC | 41.0 | 24.1 | 3.9 | September 21 2023 | ||||
USDA Wasde | 6.70 | 5.08 | 34.00 | 23.00 | 1.108 | September 12 2023 | ||
IGC | 41.0 | 24.1 | 3.9 | August 17 2023 | ||||
USDA Wasde | 6.70 | 5.08 | 34.00 | 22.00 | 1.508 | August 11 2023 | ||
Rosario grains exchange | 8.53 | 6.58 | 5.17 | 34.0 | August 9 2023 | |||
USDA attache | 6.500 | 5.2308 | 34.00 | 21.00 | 2.805 | July 31 2023 | ||
IGC | 41.0 | 23.1 | 4.8 | July 20 2023 | ||||
USDA Wasde | 6.70 | 5.08 | 34.00 | 22.00 | 1.505 | July 12 2023 | ||
IGC | 41.0 | 23.1 | 4.8 | June 29 2023 | ||||
Buenos Aires grains exchange | 7.10 | 6.925 | 34 | June 22 2023 | ||||
USDA Wasde | 6.70 | 5.22 | 35.00 | 23.00 | 1.505 | June 9 2023 | ||
Dr Michael Cordonnier | 35.0 | June 5 2023 | ||||||
USDA Wasde | 6.70 | 5.52 | 37.00 | 25.00 | 1.500 | May 12 2023 | ||
Rosario grains exchange | 7.92 | 5.97 | 5.36 | 32.0 | May 10 2023 | |||
USDA attache | 6.400 | 5.625 | 36.00 | 23.00 | 2.799 | April 25 2023 | ||
IGC | 42.8 | 24.8 | 2.2 | April 20 2023 | ||||
Dr Michael Cordonnier | 35.0 | April 18 2023 | ||||||
Rosario grains exchange | 7.92 | 5.97 | 5.36 | 32.0 | April 12 2023 | |||
USDA Wasde | 6.70 | 5.52 | 37.00 | 25.00 | 1.492 | April 11 2023 | ||
Dr Michael Cordonnier | 36.0 | March 20 2023 | ||||||
Buenos Aires grains exchange | 36.00 | March 16 2023 | ||||||
IGC | 46.0 | 28.0 | 2.2 | March 16 2023 | ||||
Buenos Aires grains exchange | 7.1 | 37.5 | March 9 2023 | |||||
Rosario grains exchange | 7.92 | 6.1 | 5.78 | 35.0 | March 8 2023 | |||
USDA Wasde | 6.70 | 5.97 | 40.00 | 28.00 | 1.492 | March 8 2023 | ||
Dr Michael Cordonnier | 40.0 | March 6 2023 | ||||||
CREA | 38.6 | March 3 2023 | ||||||
Dr Michael Cordonnier | 41.0 | February 27 2023 | ||||||
Buenos Aires grains exchange | 7.1 | 41 | February 23 2023 | |||||
IGC | 53.5 | 34.9 | 2.2 | February 16 2023 | ||||
Dr Michael Cordonnier | 43.0 | February 13 2023 | ||||||
USDA attache | 6.60 | 6.8182 | 45.00 | 32.20 | 3.491 | February 10 2023 | ||
USDA Wasde | 6.70 | 7.02 | 47.00 | 35.00 | 1.492 | February 8 2023 | ||
Rosario grains exchange | 7.92 | 6.6 | 6.41 | 42.5 | February 8 2023 | |||
Buenos Aires grains exchange | 7.1 | 44.5 | January 20 2023 | |||||
Dr Michael Cordonnier | 44.0 | January 16 2023 | ||||||
USDA Wasde | 6.90 | 7.54 | 52.00 | 38.00 | 1.492 | January 12 2023 | ||
IGC | 56.0 | 37.3 | 2.2 | January 12 2023 | ||||
Buenos Aires grains exchange | 7.1 | 50.0 | January 12 2023 | |||||
Rosario grains exchange | 7.3 | January 11 2023 | ||||||
Dr Michael Cordonnier | 45.0 | January 3 2023 | ||||||
Dr Michael Cordonnier | 46.0 | January 3 2023 | ||||||
USDA Wasde | 7.00 | 7.86 | 55.00 | 41.00 | 1.492 | December 9 2022 | ||
Dr Michael Cordonnier | 49 | November 28 2022 | ||||||
IGC | 57.0 | 38.3 | 2.2 | November 17 2022 | ||||
Rosario grains exchange | 7.9 | November 9 2022 | ||||||
USDA Wasde | 7.00 | 7.86 | 55.00 | 41.00 | 1.492 | November 9 2022 | ||
USDA attache | 6.80 | 7.6471 | 52.00 | 37.50 | 5.492 | October 26 2022 | ||
Buenos Aires grains exchange | 7.30 | October 20 2022 | ||||||
IGC | 60.6 | 41.0 | 2.8 | October 20 2022 | ||||
Rosario grains exchange | 8.0 | October 19 2022 | ||||||
USDA Wasde | 7.00 | 7.86 | 55.00 | 41.00 | 1.492 | October 12 2022 | ||
Buenos Aires grains exchange | 7.5 | 50 | September 28 2022 | |||||
IGC | 60.6 | 41.0 | 2.5 | September 22 2022 | ||||
Rosario grains exchange | 8.0 | “about 56” | September 21 2022 | |||||
USDA Wasde | 7.00 | 7.86 | 55.00 | 41.00 | 1.492 | September 12 2022 | ||
IGC | 60.6 | 41.0 | 2.5 | August 18 2022 | ||||
Dr Michael Cordonnier | 7.0 | 55.0 | August 18 2022 | |||||
USDA Wasde | 7.00 | 7.86 | 55.00 | 41.00 | 1.492 | August 12 2022 | ||
Rosario grains exchange | 8.2 | “about 58” | August 10 2022 | |||||
USDA attache | 6.90 | 7.6812 | 53.00 | 38.80 | 2.192 | July 25 2022 | ||
Argentine ag ministry | 8.70 | 58.00 | 36.00 | 4.42 | July 21 2022 | |||
IGC | 60.6 | 41.0 | 2.5 | July 21 2022 | ||||
USDA Wasde | 7.00 | 7.86 | 55.0 | 41.0 | 1.492 | July 12 2022 | ||
IGC | 60.6 | 41.0 | 2.5 | June 23 2022 | ||||
USDA Wasde | 7.00 | 7.86 | 55.0 | 41.0 | 1.492 | June 10 2022 | ||
IGC | 60.6 | 41.0 | 2.5 | May 19 2022 | ||||
USDA Wasde | 7.00 | 7.86 | 55.0 | 41.0 | 1.492 | May 12 2022 | ||
USDA attache | 6.750 | 7.7 | 52.0 | 38.0 | 1.991 | April 25 2022 | ||
IGC | 63.7 | 41.0 | 1.8 | April 21 2022 | ||||
Area data in million hectares, yield in tonnes per hectare, and other data in million tonnes. Area data reported just as “area” included in sowings column, unless specified as “harvested area” |