For 2023-24 Argentine wheat estimates, click here
For 2021-22 Argentine wheat estimates, click here.
Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Carryout stocks |
Date of estimate |
USDA Wasde | 5.500 | 2.28 | 12.550 | 3.662 | 3.967 | May 10 2024 | |
IGC | 12.6 | 4.5 | 3.3 | February 15 2024 | |||
USDA Wasde | 5.500 | 2.28 | 12.550 | 3.662 | 4.067 | February 8 2024 | |
USDA attache | 5.490 | 2.1858 | 12.000 | 3.662 | 3.319 | February 1 2024 | |
USDA Wasde | 5.500 | 2.28 | 12.550 | 3.662 | 4.067 | January 12 2024 | |
IGC | 12.6 | 4.5 | 3.3 | January 11 2024 | |||
USDA Wasde | 5.500 | 2.28 | 12.550 | 4.000 | 3.931 | December 8 2023 | |
IGC | 12.6 | 4.5 | 3.3 | November 16 2023 | |||
USDA Wasde | 5.500 | 2.28 | 12.550 | 4.000 | 3.931 | November 9 2023 | |
USDA attache | 5.400 | 2.2222 | 12.000 | 3.900 | 3.481 | October 30 2023 | |
IGC | 12.6 | 4.5 | 3.3 | October 19 2023 | |||
AgResource | 5.500 | 2.28 | 12.550 | 4.500 | 3,431 | October 12 2023 | |
Argentine ag ministry | 5.900 | 12.600 | 4.75 | 1.67 | September 21 2023 | ||
IGC | 12.6 | 4.5 | 3.3 | September 21 2023 | |||
USDA Wasde | 5.500 | 2.28 | 12.550 | 4.500 | 3.431 | September 12 2023 | |
IGC | 12.6 | 4.5 | 3.3 | August 17 2023 | |||
USDA Wasde | 5.500 | 2.28 | 12.550 | 5.000 | 2.931 | August 11 2023 | |
USDA attache | 5.350 | 2.243 | 12.000 | 4.600 | 2.881 | July 31 2023 | |
IGC | 12.6 | 4.5 | 3.4 | July 20 2023 | |||
USDA Wasde | 5.500 | 2.28 | 12.550 | 5.000 | 2.931 | July 12 2023 | |
IGC | 12.6 | 4.5 | 3.4 | June 29 2023 | |||
Argentine ag ministry | 5.900 | 12.600 | 4.75 | 1.67 | June 15 2023 | ||
USDA Wasde | 5.500 | 2.28 | 12.550 | 5.000 | 2.931 | June 9 2023 | |
IGC | 12.6 | 5.5 | 2.5 | May 18 2023 | |||
USDA Wasde | 5.500 | 2.28 | 12.550 | 5.500 | 2.531 | May 12 2023 | |
USDA attache | 5.350 | 2.3364 | 12.500 | 5.800 | 2.179 | April 25 2023 | |
IGC | 12.6 | 5.5 | 1.2 | April 20 2023 | |||
USDA Wasde | 5.500 | 2.28 | 12.550 | 5.50 | 2.531 | April 11 2023 | |
IGC | 12.0 | 6.0 | 1.1 | March 16 2023 | |||
Rosario grains exchange | 5.9 | 2.33 | 11.5 | March 8 2023 | |||
USDA Wasde | 5.500 | 2.35 | 12.90 | 6.50 | 2.506 | March 8 2023 | |
UN FAO | 12.9 | March 3 2023 | |||||
IGC | 12.0 | 6.0 | 1.1 | February 16 2023 | |||
USDA attache | 5.350 | 2.3364 | 12.50 | 6.20 | 1.730 | February 10 2023 | |
USDA Wasde | 5.350 | 2.34 | 12.50 | 7.50 | 1.206 | February 8 2023 | |
USDA Wasde | 5.350 | 2.34 | 12.50 | 7.50 | 1.206 | January 12 2023 | |
IGC | 12.0 | 6.0 | 1.1 | January 12 2023 | |||
Buenos Aires grains exchange | 6.10 | 5.445 | 2.28 | 12.40 | January 12 2023 | ||
Rosario grains exchange | 5.9 | 2.33 | 11.5 | January 11 2023 | |||
USDA Wasde | 5.350 | 2.34 | 12.50 | 7.50 | 0.931 | December 9 2022 | |
Rosario board of trade | 6.5 | November 21 2022 | |||||
Argentine ag ministry | 6.10 | 13.40 | November 17 2022 | ||||
IGC | 13.0 | 8.0 | 0.8 | November 17 2022 | |||
Buenos Aires grains exchange | 6.1 | 12.4 | November 10 2022 | ||||
Rosario grains exchange | 5.90 | 5.07 | 2.33 | 11.8 | November 9 2022 | ||
USDA Wasde | 5.80 | 2.67 | 15.50 | 10.00 | 1.431 | November 9 2022 | |
Buenos Aires grains exchange | 6.1 | 13 | November 3 2022 | ||||
Rosario grains exchange | 13.7 | October 26 2022 | |||||
USDA attache | 5.80 | 3.0172 | 15.50 | 10.00 | 1.229 | October 25 2022 | |
Buenos Aires grains exchange | 6.1 | 15.2 | October 20 2022 | ||||
IGC | 17.5 | 12.0 | 1.3 | October 20 2022 | |||
Rosario grains exchange | 5.90 | 5.51 | 2.72 | 15.0 | October 19 2022 | ||
Safras e Mercado | 5.715 | October 17 2022 | |||||
USDA Wasde | 5.80 | 3.02 | 17.50 | 12.00 | 1.281 | October 12 2022 | |
Buenos Aires grains exchange | 6.1 | 17.5 | September 28 2022 | ||||
IGC | 18.0 | 12.5 | 1.2 | September 22 2022 | |||
Rosario grains exchange | 5.90 | 16.5 | September 21 2022 | ||||
USDA Wasde | 6.10 | 3.12 | 19.00 | 13.00 | 1.431 | September 12 2022 | |
Abares | 13.0 | September 6 2022 | |||||
Argentine ag ministry | 6.10 | August 18 2022 | |||||
IGC | 18.5 | 13.0 | 1.2 | August 18 2022 | |||
USDA Wasde | 6.10 | 3.12 | 19.00 | 13.00 | 1.431 | August 12 2022 | |
Rosario grains exchange | 5.90 | 17.7 | August 10 2022 | ||||
USDA attache | 6.00 | 3.0833 | 18.50 | 12.350 | 1.778 | July 25 2022 | |
Argentine ag ministry | 6.10 | July 21 2022 | |||||
IGC | 18.5 | 14.0 | 1.2 | July 21 2022 | |||
Rosario grains exchange | 5.90 | July 13 2022 | |||||
USDA Wasde | 6.20 | 3.15 | 19.50 | 13.50 | 1.08 | July 12 2022 | |
Buenos Aires grains exchange | 6.3 | June 23 2022 | |||||
IGC | 19.6 | 14.5 | 1.8 | June 23 2022 | |||
USDA Wasde | 6.30 | 3.18 | 20.0 | 14.0 | 1.08 | June 10 2022 | |
Buenos Aires grains exchange | 6.4 | June 9 2022 | |||||
Rosario grains exchange | 6.2 | 5.97 | 3.1 | 18.5 | June 8 2022 | ||
Abares | 14.25 | June 7 2022 | |||||
Buenos Aires grains exchange | 6.5 | June 2 2022 | |||||
Argentine ag ministry | 6.75 | May 19 2022 | |||||
USDA Wasde | 6.30 | 3.18 | 20.0 | 14.0 | 1.781 | May 12 2022 | |
Rosario grains exchange | 6.35 | 19 | May 11 2022 | ||||
USDA attache | 6.20 | 3.0 | 18.60 | 12.60 | 1.880 | April 25 2022 | |
IGC | 21.2 | 14.5 | 2.9 | April 21 2022 | |||
Area data in million tonnes, yield in tonnes per hectare, and other data in million tonnes. Area data reported just as “area” included in sowings column, unless specified as “harvested area” |