All wheat
Analyst Sowings
Harvested area
Yield Production Exports Carryout stocks
Date of estimate
EU Mars 7.01 April 22 2024
French ag ministry 4.620 April 16 2024
EU Mars 7.01 March 25 2024
Coceral 4.617 32.325 March 20 2024
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area”
* = for winter wheat only

 

Soft wheat
Analyst Sowings
Harvested area
Yield Production Exports outside EU Total exports Carryout stocks
Date of estimate
EU Mars 7.08 April 22 2024
French ag ministry 4.390 April 16 2024
EU Commission 4.516 7.21 32.568 March 27 2024
EU Mars 7.08 March 25 2024
Coceral 4.400 7.10 31.240 March 20 2024
French ag ministry 4.362* February 13 2024
Argus 4.24 December 20 2023
French ag ministry 4.494* December 12 2023
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area”
* = for winter wheat only

 

Durum
Analyst Sowings
Harvested area
Yield Production Exports outside EU Total exports Carryout stocks
Date of estimate
EU Mars 5.45 April 22 2024
French ag ministry 0.230 April 16 2024
EU Commission 0.205 5.45 1.119 March 27 2024
EU Mars 5.45 March 25 2024
Coceral 0.217 5.00 1.085 March 20 2024
French ag ministry 0.210* February 13 2024
Arvalis 0.900-1.2 February 6 2024
French ag ministry 0.205* December 12 2023
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area”
* = for winter plantings only