For Ukraine corn estimates for 2023-24, click here.
For Ukraine corn estimates for 2021-22, click here.
For Ukraine wheat estimates for 2022-23, click here.
Analyst | Sowings |
Harvested area |
Yield | Production | Exports | Carryout stocks |
Date of estimate |
USDA attache | 4.128 | 6.3469 | 26.200 | 27.122 | 2.815 | April 15 2024 | |
USDA Wasde | 4.050 | 6.67 | 27.00 | 27.122 | 2.795 | April 11 2024 | |
USDA Wasde | 4.050 | 6.67 | 27.00 | 27.122 | 2.795 | March 8 2024 | |
IGC | 27.7 | 29.0 | 1.3 | February 15 2024 | |||
USDA Wasde | 4.050 | 6.67 | 27.00 | 27.122 | 2.795 | February 8 2024 | |
USDA Wasde | 4.050 | 6.67 | 27.00 | 27.122 | 2.795 | January 12 2024 | |
IGC | 27.7 | 29.0 | 1.3 | January 11 2024 | |||
USDA Wasde | 4.050 | 6.67 | 27.00 | 27.122 | 2.795 | December 8 2023 | |
USDA Wasde | 4.050 | 6.67 | 27.00 | 27.00 | 2.413 | November 9 2023 | |
USDA attache | 4.125 | 6.3484 | 26.187 | 26.900 | 4.206 | October 24 2023 | |
IGC | 27.7 | 29.0 | 1.3 | October 19 2023 | |||
USDA Wasde | 4.050 | 6.67 | 27.00 | 27.00 | 2.413 | October 12 2023 | |
UkrAgroConsult | 4.325 | 4.125 | 6.35 | 26.19 | 28.50 | 2.43 | September 28 2023 |
IGC | 27.7 | 29.0 | 1.3 | September 21 2023 | |||
USDA Wasde | 4.050 | 6.67 | 27.00 | 28.00 | 1.413 | September 12 2023 | |
IGC | 27.7 | 29.0 | 1.3 | August 17 2023 | |||
USDA Wasde | 4.050 | 6.67 | 27.00 | 28.00 | 1.393 | August 11 2023 | |
Ukraine agriculture ministry | 4.225 | 27.671 | August 11 2023 | ||||
UkrAgroConsult | 4.325 | 4.125 | 6.35 | 26.19 | 28.50 | 2.43 | August 6 2023 |
IGC | 27.0 | 28.0 | 1.3 | July 20 2023 | |||
USDA Wasde | 4.050 | 6.67 | 27.00 | 28.00 | 1.393 | July 12 2023 | |
IGC | 27.0 | 28.0 | 1.3 | June 29 2023 | |||
UkrAgroConsult | 4.325 | 4.125 | 6.35 | 26.19 | 28.50 | 2.43 | June 26 2023 |
USDA Wasde | 4.050 | 6.67 | 27.00 | 27.00 | 1.393 | June 9 2023 | |
UkrAgroConsult | 4.555 | 4.220 | 6.28 | 26.50 | 26.50 | 4.54 | May 15 2023 |
USDA Wasde | 4.050 | 6.67 | 27.00 | 25.50 | 1.393 | May 12 2023 | |
APK-Inform | 26.670 | 23.500 | April 25 2023 | ||||
IGC | 27.00 | 23.5 | 2.8 | April 21 2023 | |||
USDA Wasde | 4.00 | 6.75 | 27.00 | 25.50 | 1.393 | April 11 2023 | |
UkrAgroConsult | 4.555 | 4.220 | 6.28 | 26.50 | 26.50 | 4.06 | April 10 2023 |
IGC | 27.00 | 20.5 | 4.5 | March 16 2023 | |||
USDA Wasde | 4.00 | 6.75 | 27.00 | 23.50 | 2.393 | March 8 2023 | |
APK-Inform | 23 | February 23 2023 | |||||
IGC | 25.5 | 19.0 | 4.5 | February 16 2023 | |||
USDA Wasde | 4.00 | 6.75 | 27.00 | 22.50 | 3.393 | February 8 2023 | |
UkrAgroConsult | 4.555 | 4.220 | 6.28 | 26.50 | 26.50 | 3.76 | January 24 2023 |
USDA Wasde | 4.00 | 6.75 | 27.00 | 20.50 | 5.393 | January 12 2023 | |
IGC | 25.5 | 18.0 | 4.5 | January 12 2023 | |||
Ukraine ag ministry | 22-23 | December 21 2022 | |||||
USDA Wasde | 4.00 | 6.75 | 27.00 | 17.50 | 6.893 | December 9 2022 | |
UGA | 20 | November 23 2022 | |||||
IGC | 29.9 | 17.0 | 8.9 | November 17 2022 | |||
USDA attache | 3.780 | 6.8 | 25.80 | 14.90 | 17.338 | November 9 2022 | |
USDA Wasde | 4.50 | 7.0 | 31.50 | 15.50 | 9.873 | November 9 2022 | |
IGC | 29.9 | 17.0 | 8.9 | October 20 2022 | |||
USDA Wasde | 4.50 | 7.0 | 31.50 | 15.50 | 9.873 | October 12 2022 | |
APK-Inform | 30 | September 24 2022 | |||||
IGC | 29.9 | 17.0 | 8.9 | September 22 2022 | |||
UkrAgroConsult | 27 | September 19 2022 | |||||
USDA Wasde | 4.50 | 7.0 | 31.50 | 13.00 | 11.373 | September 12 2022 | |
Ukraine farm minister | 25-27 | August 29 2022 | |||||
Agritel | 28.5 | August 29 2022 | |||||
APK-Inform | 29.9 | August 24 2022 | |||||
UGA | 24.0 | August 22 2022 | |||||
IGC | 27.7 | 15.5 | 8.4 | August 18 2022 | |||
USDA Wasde | 4.50 | 6.67 | 30.00 | 12.50 | 12.073 | August 12 2022 | |
IGC | 25.1 | 12.0 | 9.3 | July 21 2022 | |||
USDA Wasde | 4.50 | 5.56 | 25.00 | 9.00 | 12.07 | July 12 2022 | |
UGA | 27.3 | 10 | July 6 2022 | ||||
IGC | 25.1 | 12.0 | 10.3 | June 23 2022 | |||
APK-Inform | 27.7 | June 23 2022 | |||||
EU Mars | 4.854 | 7.27 | 35.284 | June 13 2022 | |||
USDA Wasde | 4.50 | 5.56 | 25.00 | 9.00 | 12.07 | June 10 2022 | |
UkrAgroConsult | 3.650 | 5.89 | 21.5 | June 8 2022 | |||
UGA | 26.1 | 15 | June 1 2022 | ||||
APK-Inform | 25.2 | 25.7 | May 24 2022 | ||||
IGC | 18.6 | 10.0 | 9.2 | April 21 2022 | |||
USDA Wasde | 3.50 | 5.57 | 19.50 | 9.00 | 8.073 | May 12 2022 | |
Refinitiv | 3.205 | 5.93 | 19.080 | May 11 2022 | |||
IGC | 18.6 | 16.6 | 4.8 | April 21 2022 | |||
APK-Inform | 18.5 | 19.5 | April 23 2022 | ||||
Refinitiv | 3.205 | 5.93 | 19.080 | April 13 2022 | |||
UkrAgroConsult | 3.30 | 5.80 | 19.00 | 28.50 | April 6 2022 | ||
Area data in million hectares, yield in tonnes per hectare, and other data in million tonnes. Area data reported just as “area” included in sowings column, unless specified as “harvested area” |