All wheat
Analyst Sowings
Harvested area
Yield Production Domestic use Exports Carryout stocks
Date of estimate
SovEcon 93.0 April 19 2024
IGC 90.4 43.0 48.1 10.4 April 18 2024
CBA 29.315 93.808 43.000 51.000 12.246 April 15 2024
Argus/Agritel 92.1 April 9 2024
SovEcon 94.0 March 21 2024
Ikar 93 March 14 2024
IGC 90.425 43.4 48.1 10.39 March 14 2024
UN FAO 93.6 March 8 2024
CBA 92.6 February 26 2024
Ikar 93 February 16 2024
IGC 28.2 February 15 2024
SovEcon 93.6 February 14 2024
SovEcon 92.2 January 24 2024
UkrAgroConsult 29.1 3.15 91.6 January 22 2024
IGC 28.2 January 11 2024
AgResource 87.0 January 4 2024
Argus/Agritel 91.3 December 20 2023
Ikar 92 48 November 30 2023
Argus/Agritel 90 November 28 2023
SovEcon 89.8 November 28 2023
IGC 28.2 November 16 2023
Rabobank 88.7 November 15 2023
Area data in million hectares, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area”

 

Winter wheat
Analyst Sowings
Harvested area
Yield Production Date of estimate
SovEcon 68.2 April 19 2024
Argus/Agritel 67.7 April 9 2024
SovEcon 69.2 March 21 2024
SovEcon 67.7 February 14 2024
Argus/Agritel 65.8 November 28 2023
Area data in million hectares, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area”

 

Spring wheat
Analyst Sowings
Harvested area
Yield Production Date of estimate
SovEcon 25.7 April 19 2024
Argus/Agritel 24.4 April 9 2024
SovEcon 25.7 March 21 2024
SovEcon 25.9 February 14 2024
Argus/Agritel 24.2 November 28 2023
Area data in million hectares, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area”