Total barley
Analyst Sowings
Harvested area
Yield Production Exports Carryout stocks
Date of estimate
EU Mars 6.87 April 22 2024
DRV 1.670 6.64 11.095 April 16 2024
EU Commission 1.665 6.87 11.442 March 27 2024
Coceral 1.640 6.80 11.152 March 20 2024
DRV 1.665 6.61 11.016 March 14 2024
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area”

 

Winter barley
Analyst Sowings
Harvested area
Yield Production Exports Carryout stocks
Date of estimate
EU Mars 7.32 April 22 2024
DRV 1.315 7.07 9.293 April 16 2024
EU Mars 7.32 March 25 2024
DRV 1.318 7.01 9.239 March 14 2024
German statistics office 1.318 December 22 2023
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area”

 

Spring barley
Analyst Sowings
Harvested area
Yield Production Exports Carryout stocks
Date of estimate
EU Mars 5.17 April 22 2024
DRV 0.356 5.07 1.803 April 16 2024
Coceral 0.330 5.20 1.716 March 20 2024
DRV 0.348 5.11 1.777 March 14 2024
Area data in million hectares, yield in tonnes per hectare, with other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area”