For Australian 2023-24 canola estimates, click here.

For Australian 2021-22 canola estimates, click here.

Analyst Sowings
Harvested area
Yield Production Crush
Domestic use
Exports Carryout stocks
Date of estimate
USDA Wasde 3.90 2.12 8.273 1.000 1.350 5.871 1.170 April 11 2024
USDA Wasde 3.90 2.12 8.273 1.000 1.350 5.871 1.170 March 8 2024
Abares 3.900 8.273 1.250 6.383 0.888 March 5 2024
USDA Wasde 3.90 2.12 8.273 1.000 1.350 5.871 1.170 February 8 2024
USDA Wasde 3.90 2.12 8.273 1.000 1.175 6.700 0.515 January 12 2024
USDA Wasde 3.90 2.12 8.273 1.000 1.175 6.700 0.515 December 8 2023
Abares 3.900 8.273 1.100 6.165 December 5 2023
USDA Wasde 3.90 2.12 8.273 1.000 1.175 6.700 0.515 November 9 2023
USDA Wasde 3.90 2.12 8.273 1.100 1.300 6.700 0.555 September 12 2023
Abares 3.900 8.273 2.775 5.500 September 5 2023
Australian Oilseeds Federation 3.841 7.934 August 14 2023
USDA Wasde 3.90 2.13 8.30 1.100 1.300 6.700 0.582 August 11 2023
USDA Wasde 3.90 2.13 8.30 1.200 1.300 6.700 0.582 July 12 2023
USDA Wasde 3.90 2.13 8.30 1.200 1.500 6.500 0.582 June 9 2023
Abares 3.900 8.273 1.100 7.175 June 6 2023
USDA Wasde 3.90 2.13 8.30 1.200 1.500 6.300 0.782 May 12 2023
USDA attache 3.90 2.1282 8.30 1.200 1.450 6.300 0.790 April 12 2023
USDA Wasde 3.90 2.13 8.30 0.90 1.40 6.250 0.932 April 11 2023
USDA Wasde 3.90 2.13 8.30 0.90 1.350 6.250 0.956 March 8 2023
Abares 3.90 8.273 1.100 6.873 March 7 2023
USDA Wasde 3.60 2.03 7.30 0.90 1.250 5.70 0.658 February 8 2023
Australian Oilseeds Federation 7.620 December 20 2023
Abares 3.665 7.331 1.10 6.231 December 5 2022
Rabobank 7.25 October 17 2022
USDA Wasde 3.60 1.86 6.70 0.90 1.20 5.00 1.355 October 12 2022
USDA Wasde 3.60 1.86 6.70 0.90 1.20 5.00 1.355 September 12 2022
Abares 3.612 6.641 1.100 5.541 September 6 2022
Ikon Commodities 6.71 August 29 2022
USDA Wasde 3.40 1.59 6.10 0.90 1.20 4.50 1.143 August 12 2022
USDA Wasde 3.40 1.59 5.40 0.90 1.20 4.150 0.537 July 12 2022
Abares 3.432 5.607 0.988 4.619 June 7 2022
USDA Wasde 3.00 1.57 4.70 0.90 1.150 3.70 0.537 May 12 2022
Refinitiv 3.201 1.54 4.944 May 11 2022
USDA attache 2.70 1.7407 4.70 1.00 1.251 3.60 0.380 April 4 2022
Area data in million tonnes, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area”.