For Australia wheat 2023-24 estimates, click here.
For Australia wheat 2022-23 estimates, click here.
All wheat | ||||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Domestic use |
Exports | Carryout stocks |
Date of estimate |
Abares | 12.728 | 2.847 | 36.237 | 7.120 | 27.485 | 4.118 | March 5 2024 | |
Abares | 12.728 | 36.237 | 8.140 | 27.485 | 2.597 | September 5 2023 | ||
USDA Wasde | 12.728 | 2.85 | 36.237 | 8.500 | 27.511 | 3.454 | August 11 2023 | |
IGC | 36.2 | 8.5 | 27.6 | 1.9 | June 29 2023 | |||
USDA attache | 12.728 | 2.847 | 36.237 | 8.500 | 27.511 | 3.454 | June 27 2023 | |
USDA Wasde | 12.728 | 2.85 | 36.237 | 8.500 | 27.511 | 3.454 | June 9 2023 | |
Abares | 12.728 | 36.237 | 8.440 | 27.485 | 2.097 | June 6 2023 | ||
IGC | 36.2 | 8.5 | 27.6 | 1.9 | May 18 2023 | |||
USDA Wasde | 12.728 | 2.85 | 36.237 | 8.500 | 27.511 | 3.454 | May 12 2023 | |
IGC | 36.2 | 8.5 | 27.6 | 1.9 | April 20 2023 | |||
USDA Wasde | 12.728 | 2.85 | 36.237 | 8.525 | 27.512 | 3.434 | April 11 2023 | |
IGC | 36.2 | 8.5 | 27.6 | 2.2 | March 16 2023 | |||
USDA Wasde | 12.728 | 2.85 | 36.237 | 8.525 | 27.512 | 3.434 | March 8 2023 | |
Abares | 12.728 | 2.847 | 36.237 | 8.540 | 27.485 | 1.982 | March 7 2023 | |
IGC | 36.3 | 8.6 | 27.6 | 2.1 | February 16 2023 | |||
USDA Wasde | 12.728 | 2.85 | 36.237 | 8.525 | 27.512 | 3.434 | February 8 2023 | |
USDA attache | 13.039 | 2.7876 | 36.347 | 8.500 | 27.512 | 3.561 | January 26 2023 | |
USDA Wasde | 13.039 | 2.79 | 36.347 | 8.525 | 27.532 | 3.501 | January 12 2023 | |
IGC | 36.3 | 8.6 | 27.6 | 2.1 | January 12 2023 | |||
USDA Wasde | 13.039 | 2.79 | 36.347 | 8.525 | 27.532 | 3.501 | December 9 2022 | |
Abares | 13.039 | 36.347 | 8.538 | 27.505 | 2.073 | December 5 2022 | ||
IGC | 36.3 | 8.6 | 27.6 | 3.3 | November 17 2022 | |||
USDA Wasde | 13.039 | 2.79 | 36.347 | 8.525 | 27.532 | 3.501 | November 9 2022 | |
USDA attache | 13.039 | 2.7876 | 36.347 | 8.50 | 28.00 | 3.073 | October 21 2022 | |
IGC | 36.3 | 8.5 | 27.5 | 3.5 | October 20 2022 | |||
USDA Wasde | 13.039 | 2.79 | 36.347 | 8.50 | 27.50 | 3.502 | October 12 2022 | |
IGC | 36.3 | 8.5 | 26.5 | 4.4 | September 22 2022 | |||
USDA Wasde | 13.039 | 2.79 | 36.347 | 8.50 | 27.50 | 3.502 | September 12 2022 | |
Abares | 13.039 | 36.347 | 8.532 | 27.776* | 1.818 | September 6 2022 | ||
IGC | 36.3 | 9.2 | 26.5 | 4.4 | August 18 2022 | |||
USDA Wasde | 13.00 | 2.79 | 36.30 | 8.50 | 27.50 | 3.455 | August 12 2022 | |
USDA attache | 13.00 | 2.7923 | 36.30 | 8.50 | 27.50 | 4.903 | July 26 2022 | |
IGC | 36.3 | 9.5 | 26.0 | 5.4 | July 21 2022 | |||
USDA Wasde | 13.00 | 2.79 | 36.30 | 8.50 | 27.50 | 4.83 | July 12 2022 | |
Abares | 13.039 | 36.347 | 8.548 | 25.439 | 5.541 | June 7 2022 | ||
USDA Wasde | 13.00 | 2.79 | 36.30 | 8.50 | 27.50 | 4.83 | May 12 2022 | |
IGC | 36.3 | 9.5 | 25.0 | 6.4 | May 19 2022 | |||
USDA Wasde | 13.00 | 2.79 | 36.30 | 8.50 | 27.50 | 4.83 | May 12 2022 | |
USDA attache | 13.00 | 2.7923 | 36.30 | 8.50 | 27.50 | 4.903 | April 25 2022 | |
IGC | 36.3 | 9.5 | 25.0 | 6.4 | April 21 2022 | |||
Area data in million tonnes, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area”. *= on an October-to-September basis. Exports on a July-to-June basis estimated at 26m tonnes |